2024 National Leaders Receiving - When Winning By 1-7 Pts through 11/20/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayce Brown | Kansas St | SO | WR | 6 | 18 | 370 | 20.56 | 2 | 61 | 11 | 9 | 6 |
2 | Justin Lockhart | SJSU | SR | WR | 6 | 13 | 320 | 24.62 | 2 | 57 | 8 | 7 | 5 |
3 | Jeremiah Smith | Ohio State | FR | WR | 7 | 13 | 316 | 24.31 | 4 | 70 | 10 | 7 | 3 |
4 | Coleman Owen | Ohio | SR | WR | 8 | 13 | 314 | 24.15 | 3 | 75 | 10 | 7 | 3 |
5 | Eric Rivers | FIU | JR | WR | 5 | 15 | 304 | 20.27 | 2 | 51 | 12 | 8 | 5 |
5 | Josh Kelly | Texas Tech | SR | WR | 8 | 23 | 304 | 13.22 | 2 | 35 | 14 | 10 | 3 |
7 | Oronde Gadsden II | Syracuse | JR | TE | 6 | 15 | 285 | 19.00 | 1 | 39 | 13 | 10 | 5 |
7 | Ricky White III | UNLV | SR | WR | 7 | 20 | 285 | 14.25 | 2 | 55 | 14 | 7 | 3 |
9 | Kyle Williams | Wash St | SR | WR | 7 | 13 | 247 | 19.00 | 4 | 58 | 11 | 5 | 4 |
10 | Harold Fannin Jr. | BGSU | JR | TE | 9 | 21 | 239 | 11.38 | 0 | 32 | 11 | 8 | 2 |
11 | Roderick Daniels Jr. | SMU | SR | WR | 4 | 6 | 237 | 39.50 | 1 | 81 | 5 | 5 | 3 |
11 | Elijah Sarratt | Indiana | JR | WR | 8 | 11 | 237 | 21.55 | 2 | 36 | 10 | 7 | 4 |
13 | Xavier Restrepo | Miami (Fl) | SR | WR | 7 | 17 | 227 | 13.35 | 4 | 50 | 10 | 7 | 3 |
13 | Terrance Carter | La-Lafytte | SO | TE | 6 | 18 | 227 | 12.61 | 1 | 59 | 12 | 4 | 1 |
15 | Chimere Dike | Florida | SR | WR | 6 | 9 | 226 | 25.11 | 0 | 44 | 8 | 7 | 5 |
16 | Nick Nash | SJSU | SR | WR | 7 | 25 | 220 | 8.80 | 2 | 23 | 11 | 7 | 0 |
17 | Jordan Watkins | Miss | SR | WR | 5 | 11 | 218 | 19.82 | 1 | 75 | 8 | 4 | 3 |
18 | Xzavier Henderson | Cincinnati | SR | WR | 7 | 12 | 215 | 17.92 | 2 | 42 | 9 | 4 | 3 |
19 | Trent Walker | Oregon St | JR | WR | 6 | 15 | 205 | 13.67 | 0 | 41 | 9 | 5 | 3 |
20 | Chase Roberts | BYU | JR | WR | 6 | 9 | 202 | 22.44 | 4 | 62 | 6 | 7 | 1 |
20 | Jack Bech | TCU | SR | WR | 4 | 11 | 202 | 18.36 | 0 | 39 | 8 | 6 | 3 |
22 | Antonio Williams | Clemson | SO | WR | 7 | 9 | 198 | 22.00 | 2 | 57 | 8 | 6 | 3 |
22 | Andrew Armstrong | Arkansas | SR | WR | 6 | 14 | 198 | 14.14 | 0 | 29 | 9 | 7 | 2 |
24 | Ashtyn Hawkins | Baylor | SR | WR | 6 | 14 | 192 | 13.71 | 1 | 35 | 9 | 6 | 2 |
25 | Pat Bryant | Illinois | SR | WR | 4 | 11 | 191 | 17.36 | 1 | 40 | 7 | 6 | 3 |
26 | Cameron Camper | Boise St | SR | WR | 6 | 11 | 189 | 17.18 | 1 | 53 | 7 | 5 | 1 |
26 | Corey Rucker | Ark St | JR | WR | 4 | 11 | 189 | 17.18 | 1 | 51 | 10 | 4 | 2 |
26 | Taylor Morin | Wk Forest | SR | WR | 4 | 12 | 189 | 15.75 | 1 | 34 | 10 | 5 | 3 |
26 | Tanner Koziol | Ball State | JR | TE | 6 | 17 | 189 | 11.12 | 2 | 33 | 8 | 3 | 1 |
30 | Cayden Lee | Miss | SO | WR | 4 | 11 | 186 | 16.91 | 0 | 33 | 7 | 6 | 4 |
30 | Joe Royer | Cincinnati | JR | TE | 7 | 13 | 186 | 14.31 | 0 | 32 | 8 | 6 | 1 |
32 | Jaylin Noel | Iowa State | SR | WR | 5 | 14 | 180 | 12.86 | 1 | 41 | 10 | 3 | 2 |
33 | Omarion Dollison | James Mad | SR | WR | 4 | 4 | 177 | 44.25 | 2 | 73 | 3 | 3 | 3 |
34 | Anthony Smith | ECU | SR | WR | 5 | 9 | 173 | 19.22 | 1 | 53 | 7 | 4 | 2 |
35 | Montorie Foster Jr. | Mich St | SR | WR | 4 | 12 | 170 | 14.17 | 1 | 37 | 8 | 6 | 1 |
36 | Trebor Pena | Syracuse | JR | WR | 6 | 18 | 169 | 9.39 | 2 | 28 | 10 | 5 | 1 |
37 | Reed Harris | BC | FR | WR | 3 | 3 | 166 | 55.33 | 2 | 72 | 3 | 3 | 3 |
37 | Travis Hunter | Colorado | JR | ATH | 6 | 12 | 166 | 13.83 | 3 | 34 | 7 | 4 | 2 |
39 | Demeer Blankumsee | Memphis | SR | WR | 7 | 10 | 164 | 16.40 | 1 | 69 | 5 | 2 | 1 |
40 | Dymere Miller | Rutgers | SR | WR | 4 | 11 | 163 | 14.82 | 2 | 32 | 9 | 6 | 1 |
41 | Ryan Williams | Alabama | FR | WR | 7 | 13 | 162 | 12.46 | 2 | 43 | 4 | 3 | 1 |
42 | Germie Bernard | Alabama | JR | WR | 6 | 11 | 161 | 14.64 | 1 | 34 | 8 | 4 | 2 |
43 | Aaron Anderson | LSU | SO | WR | 4 | 7 | 158 | 22.57 | 1 | 76 | 5 | 3 | 2 |
44 | Terrance Ferguson | Oregon | SR | TE | 5 | 10 | 157 | 15.70 | 1 | 62 | 6 | 3 | 2 |
44 | Denzel Boston | Washington | SO | WR | 6 | 10 | 157 | 15.70 | 1 | 32 | 9 | 5 | 1 |
46 | Isaiah Horton | Miami (Fl) | SO | WR | 5 | 11 | 156 | 14.18 | 0 | 30 | 8 | 6 | 1 |
46 | Jayden Higgins | Iowa State | SR | WR | 6 | 13 | 156 | 12.00 | 2 | 26 | 8 | 4 | 1 |
48 | Chase Sowell | ECU | SO | WR | 6 | 8 | 155 | 19.38 | 0 | 56 | 4 | 4 | 2 |
48 | Jacob Bernard | La-Lafytte | SR | WR | 7 | 9 | 155 | 17.22 | 0 | 52 | 6 | 4 | 2 |
50 | Jalen Royals | Utah State | SR | WR | 4 | 10 | 154 | 15.40 | 1 | 35 | 6 | 5 | 3 |
50 | Roc Taylor | Memphis | SR | WR | 7 | 10 | 154 | 15.40 | 0 | 43 | 5 | 4 | 2 |
52 | Stephen Gosnell | Va Tech | SR | WR | 5 | 5 | 153 | 30.60 | 0 | 49 | 5 | 5 | 2 |
52 | Junior Vandeross III | Toledo | JR | WR | 5 | 11 | 153 | 13.91 | 1 | 73 | 4 | 3 | 1 |
54 | Bryce Kirtz | N'western | SR | WR | 3 | 7 | 152 | 21.71 | 0 | 40 | 5 | 4 | 4 |
54 | Justin Joly | NC State | JR | TE | 5 | 8 | 152 | 19.00 | 2 | 40 | 5 | 4 | 2 |
56 | Tai Felton | Maryland | SR | WR | 4 | 10 | 146 | 14.60 | 0 | 37 | 6 | 5 | 1 |
56 | Kyren Lacy | LSU | SR | WR | 4 | 11 | 146 | 13.27 | 2 | 33 | 7 | 4 | 2 |
58 | Malik Rutherford | Ga Tech | JR | WR | 5 | 12 | 144 | 12.00 | 1 | 35 | 6 | 5 | 1 |
59 | Yulkeith Brown | Tulane | SR | WR | 6 | 10 | 143 | 14.30 | 1 | 30 | 8 | 4 | 3 |
60 | Kisean Johnson | Western Ky | SR | WR | 5 | 11 | 142 | 12.91 | 2 | 51 | 4 | 2 | 1 |
61 | Omar Cooper Jr. | Indiana | SO | WR | 5 | 6 | 141 | 23.50 | 1 | 42 | 4 | 4 | 3 |
61 | Tru Edwards | La Tech | SR | WR | 5 | 9 | 141 | 15.67 | 1 | 71 | 5 | 2 | 1 |
63 | Kole Wilson | Texas St | JR | WR | 5 | 7 | 139 | 19.86 | 2 | 51 | 4 | 3 | 2 |
64 | Noah Thomas | Texas A&M | JR | WR | 4 | 8 | 138 | 17.25 | 0 | 54 | 6 | 4 | 2 |
65 | Noah Short | Army | JR | SB | 6 | 6 | 135 | 22.50 | 1 | 58 | 5 | 3 | 3 |
65 | Damon Ward Jr. | N Texas | SR | WR | 3 | 6 | 135 | 22.50 | 1 | 54 | 5 | 3 | 2 |
65 | Eli Pancol | Duke | SR | WR | 4 | 10 | 135 | 13.50 | 0 | 55 | 6 | 3 | 1 |
68 | Ke'Shawn Williams | Indiana | SR | WR | 7 | 10 | 134 | 13.40 | 2 | 52 | 7 | 1 | 1 |
68 | Jackson Meeks | Syracuse | SR | WR | 4 | 10 | 134 | 13.40 | 0 | 24 | 7 | 4 | 0 |
68 | Daniel Jackson | Minnesota | SR | WR | 6 | 11 | 134 | 12.18 | 0 | 39 | 7 | 2 | 1 |
71 | K.D. Hutchinson | Western Ky | SO | WR | 3 | 3 | 133 | 44.33 | 1 | 74 | 3 | 3 | 3 |
71 | Bryant Wesco, Jr. | Clemson | FR | WR | 3 | 4 | 133 | 33.25 | 0 | 70 | 2 | 2 | 2 |
71 | Josh Cameron | Baylor | JR | WR | 5 | 10 | 133 | 13.30 | 2 | 26 | 7 | 3 | 2 |
74 | Colston Loveland | Michigan | JR | TE | 4 | 11 | 132 | 12.00 | 2 | 23 | 8 | 4 | 0 |
75 | Mario Williams | Tulane | JR | WR | 6 | 9 | 131 | 14.56 | 0 | 37 | 6 | 4 | 1 |
75 | Nick Marsh | Mich St | FR | WR | 5 | 10 | 131 | 13.10 | 1 | 24 | 5 | 4 | 0 |
77 | Devonte Ross | Troy | JR | WR | 3 | 9 | 130 | 14.44 | 2 | 44 | 5 | 4 | 2 |
78 | Zakhari Franklin | Illinois | SR | WR | 6 | 11 | 128 | 11.64 | 1 | 17 | 8 | 4 | 0 |
79 | Isaiah Neyor | Nebraska | SR | WR | 5 | 6 | 127 | 21.17 | 2 | 59 | 4 | 3 | 2 |
79 | Chris Carpenter | UTSA | SR | WR | 4 | 8 | 127 | 15.88 | 1 | 69 | 5 | 1 | 1 |
79 | Malcolm Johnson Jr. | BGSU | SR | WR | 8 | 12 | 127 | 10.58 | 1 | 20 | 9 | 3 | 0 |
82 | Quentin Skinner | Kansas | SR | WR | 4 | 4 | 123 | 30.75 | 2 | 48 | 4 | 4 | 2 |
82 | Eric McAlister | TCU | JR | WR | 4 | 4 | 123 | 30.75 | 1 | 59 | 3 | 3 | 2 |
84 | Hayden Hansen | Florida | SO | TE | 4 | 5 | 122 | 24.40 | 1 | 40 | 5 | 4 | 2 |
84 | Giles Jackson | Washington | SR | WR | 4 | 15 | 122 | 8.13 | 1 | 21 | 7 | 4 | 0 |
86 | Savion Williams | TCU | SR | WR | 3 | 5 | 121 | 24.20 | 3 | 75 | 3 | 3 | 1 |
87 | Markus Allen | EMU | JR | WR | 4 | 5 | 119 | 23.80 | 0 | 45 | 4 | 3 | 2 |
87 | Lance LeGendre | La-Lafytte | SR | WR | 5 | 8 | 119 | 14.88 | 2 | 28 | 6 | 5 | 1 |
87 | Isiah Paige | ODU | SR | WR | 4 | 9 | 119 | 13.22 | 2 | 55 | 4 | 2 | 2 |
87 | Donavon Greene | Wk Forest | JR | WR | 2 | 9 | 119 | 13.22 | 1 | 31 | 6 | 3 | 1 |
91 | KeAndre Lambert-Smith | Auburn | SR | WR | 4 | 5 | 118 | 23.60 | 1 | 67 | 3 | 2 | 2 |
91 | Harrison Wallace III | Penn State | JR | WR | 4 | 7 | 118 | 16.86 | 1 | 25 | 7 | 5 | 1 |
91 | Jordan Moore | Duke | SR | WR | 4 | 9 | 118 | 13.11 | 2 | 45 | 6 | 1 | 1 |
91 | Terry Lockett Jr. | EMU | SR | WR | 4 | 11 | 118 | 10.73 | 0 | 29 | 6 | 2 | 1 |
95 | Dont'e Thornton Jr. | Tennessee | SR | WR | 3 | 6 | 117 | 19.50 | 1 | 73 | 4 | 2 | 1 |
96 | Josh Meredith | Wash St | JR | WR | 5 | 9 | 115 | 12.78 | 1 | 25 | 6 | 6 | 1 |
96 | Luke Wysong | New Mexico | JR | WR | 4 | 9 | 115 | 12.78 | 0 | 53 | 5 | 2 | 1 |
98 | Courtney Jackson | Ark St | SR | WR | 4 | 8 | 114 | 14.25 | 0 | 41 | 5 | 2 | 2 |
99 | Chris Bell | Louisville | JR | WR | 2 | 6 | 113 | 18.83 | 1 | 45 | 5 | 4 | 1 |
100 | Jacob Gill | Iowa | JR | WR | 4 | 6 | 112 | 18.67 | 0 | 59 | 5 | 2 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |