2024 National Leaders Receiving - Games vs. FBS Power 5 Conference Teams Only through 01/20/2025
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devonte Ross | Troy | JR | WR | 1 | 5 | 142 | 28.40 | 2 | 5.0 | 142.0 |
2 | Harold Fannin Jr. | BGSU | JR | TE | 2 | 19 | 282 | 14.84 | 2 | 9.5 | 141.0 |
3 | Nick Nash | SJSU | SR | WR | 3 | 30 | 404 | 13.47 | 5 | 10.0 | 134.7 |
4 | Junior Vandeross III | Toledo | JR | WR | 2 | 19 | 267 | 14.05 | 2 | 9.5 | 133.5 |
5 | Omarion Dollison | James Mad | SR | WR | 1 | 3 | 125 | 41.67 | 1 | 3.0 | 125.0 |
6 | Cade McDonald | Miami (Oh) | SR | WR | 2 | 16 | 240 | 15.00 | 1 | 8.0 | 120.0 |
7 | Cam Ross | James Mad | SR | WR | 1 | 7 | 107 | 15.29 | 1 | 7.0 | 107.0 |
8 | Andrew Armstrong | Arkansas | SR | WR | 9 | 62 | 922 | 14.87 | 1 | 6.9 | 102.4 |
9 | Tru Edwards | La Tech | SR | WR | 2 | 12 | 201 | 16.75 | 1 | 6.0 | 100.5 |
10 | Tetairoa McMillan | Arizona | JR | WR | 10 | 72 | 1004 | 13.94 | 4 | 7.2 | 100.4 |
11 | Xavier Restrepo | Miami (Fl) | SR | WR | 9 | 56 | 877 | 15.66 | 7 | 6.2 | 97.4 |
12 | Coleman Owen | Ohio | SR | WR | 2 | 14 | 191 | 13.64 | 0 | 7.0 | 95.5 |
13 | Jayden Higgins | Iowa State | SR | WR | 11 | 78 | 1043 | 13.37 | 7 | 7.1 | 94.8 |
14 | Kamdyn Benjamin | Tulsa | SR | WR | 1 | 6 | 94 | 15.67 | 0 | 6.0 | 94.0 |
15 | Travis Hunter | Colorado | JR | ATH | 11 | 76 | 1026 | 13.50 | 10 | 6.9 | 93.3 |
16 | Jordyn Tyson | Ariz St | SO | WR | 10 | 65 | 932 | 14.34 | 9 | 6.5 | 93.2 |
17 | Jack Bech | TCU | SR | WR | 11 | 60 | 1023 | 17.05 | 9 | 5.5 | 93.0 |
18 | Anthony Eager | USA | FR | WR | 1 | 4 | 91 | 22.75 | 1 | 4.0 | 91.0 |
19 | Simeon Evans | Sam Hou St | JR | WR | 1 | 3 | 89 | 29.67 | 1 | 3.0 | 89.0 |
20 | Luke Wysong | New Mexico | JR | WR | 3 | 19 | 257 | 13.53 | 1 | 6.3 | 85.7 |
21 | Ja'Corey Brooks | Louisville | SR | WR | 9 | 43 | 770 | 17.91 | 6 | 4.8 | 85.6 |
22 | Mario Williams | Tulane | JR | WR | 3 | 15 | 255 | 17.00 | 1 | 5.0 | 85.0 |
23 | Jaylin Noel | Iowa State | SR | WR | 12 | 70 | 1010 | 14.43 | 7 | 5.8 | 84.2 |
23 | Jordan Watkins | Miss | SR | WR | 10 | 45 | 842 | 18.71 | 8 | 4.5 | 84.2 |
25 | Justin Lockhart | SJSU | SR | WR | 3 | 13 | 250 | 19.23 | 1 | 4.3 | 83.3 |
26 | Josh Kelly | Texas Tech | SR | WR | 10 | 77 | 831 | 10.79 | 3 | 7.7 | 83.1 |
27 | Skyler Bell | UConn | JR | WR | 5 | 28 | 415 | 14.82 | 1 | 5.6 | 83.0 |
27 | Roc Taylor | Memphis | SR | WR | 2 | 7 | 166 | 23.71 | 0 | 3.5 | 83.0 |
29 | Trebor Pena | Syracuse | JR | WR | 9 | 64 | 740 | 11.56 | 5 | 7.1 | 82.2 |
30 | Demeer Blankumsee | Memphis | SR | WR | 2 | 8 | 164 | 20.50 | 1 | 4.0 | 82.0 |
31 | Pat Bryant | Illinois | SR | WR | 10 | 42 | 819 | 19.50 | 6 | 4.2 | 81.9 |
32 | Tez Johnson | Oregon | SR | WR | 10 | 68 | 818 | 12.03 | 8 | 6.8 | 81.8 |
33 | Yamir Knight | James Mad | SO | WR | 1 | 5 | 81 | 16.20 | 0 | 5.0 | 81.0 |
34 | KeAndre Lambert-Smith | Auburn | SR | WR | 9 | 39 | 725 | 18.59 | 5 | 4.3 | 80.6 |
35 | Jerjuan Newton | Toledo | SR | WR | 2 | 13 | 161 | 12.38 | 2 | 6.5 | 80.5 |
36 | Kevin Coleman Jr. | Miss St | JR | WR | 9 | 57 | 715 | 12.54 | 4 | 6.3 | 79.4 |
37 | Tai Felton | Maryland | SR | WR | 10 | 75 | 789 | 10.52 | 6 | 7.5 | 78.9 |
38 | Jeremiah Smith | Ohio State | FR | WR | 12 | 57 | 946 | 16.60 | 10 | 4.8 | 78.8 |
39 | Kyle Williams | Wash St | SR | WR | 4 | 19 | 310 | 16.32 | 3 | 4.8 | 77.5 |
40 | Elijah Sarratt | Indiana | JR | WR | 9 | 38 | 694 | 18.26 | 7 | 4.2 | 77.1 |
41 | Ted Hurst | Georgia St | JR | WR | 2 | 9 | 154 | 17.11 | 2 | 4.5 | 77.0 |
41 | Jairus Mack | Charlotte | JR | WR | 2 | 8 | 154 | 19.25 | 0 | 4.0 | 77.0 |
43 | Holden Willis | MTSU | SR | TE | 2 | 9 | 153 | 17.00 | 1 | 4.5 | 76.5 |
44 | Daniel Jackson | Minnesota | SR | WR | 10 | 67 | 762 | 11.37 | 4 | 6.7 | 76.2 |
45 | Jaden Williams | Texas St | SR | WR | 1 | 4 | 75 | 18.75 | 2 | 4.0 | 75.0 |
45 | Miles Coleman | N Texas | FR | WR | 1 | 3 | 75 | 25.00 | 0 | 3.0 | 75.0 |
45 | Wyatt Young | N Texas | FR | WR | 1 | 1 | 75 | 75.00 | 1 | 1.0 | 75.0 |
48 | Tyler Warren | Penn State | SR | TE | 12 | 79 | 899 | 11.38 | 5 | 6.6 | 74.9 |
49 | Trent Walker | Oregon St | JR | WR | 4 | 28 | 299 | 10.68 | 1 | 7.0 | 74.8 |
50 | Omari Hayes | FAU | SO | WR | 1 | 5 | 74 | 14.80 | 0 | 5.0 | 74.0 |
51 | Caleb Douglas | Texas Tech | JR | WR | 11 | 54 | 811 | 15.02 | 5 | 4.9 | 73.7 |
52 | Elic Ayomanor | Stanford | SO | WR | 9 | 47 | 661 | 14.06 | 6 | 5.2 | 73.4 |
53 | LaJohntay Wester | Colorado | SR | WR | 11 | 64 | 793 | 12.39 | 8 | 5.8 | 72.1 |
54 | Jackson Meeks | Syracuse | SR | WR | 9 | 51 | 640 | 12.55 | 5 | 5.7 | 71.1 |
55 | Sean Atkins | S Florida | SR | WR | 2 | 14 | 142 | 10.14 | 0 | 7.0 | 71.0 |
55 | Tory Horton | CSU | SR | WR | 3 | 16 | 213 | 13.31 | 1 | 5.3 | 71.0 |
57 | Cayden Lee | Miss | SO | WR | 10 | 48 | 701 | 14.60 | 1 | 4.8 | 70.1 |
58 | Jakobie Keeney-James | U Mass | SR | WR | 3 | 13 | 210 | 16.15 | 2 | 4.3 | 70.0 |
58 | Tray Taylor | Coast Car | JR | WR | 1 | 3 | 70 | 23.33 | 0 | 3.0 | 70.0 |
60 | Konata Mumpfield | Pittsburgh | SR | WR | 10 | 43 | 697 | 16.21 | 4 | 4.3 | 69.7 |
61 | Kyren Lacy | LSU | SR | WR | 10 | 48 | 694 | 14.46 | 6 | 4.8 | 69.4 |
62 | Brennan Presley | Okla St | SR | WR | 10 | 76 | 686 | 9.03 | 5 | 7.6 | 68.6 |
63 | Aaron Anderson | LSU | SO | WR | 11 | 50 | 748 | 14.96 | 4 | 4.5 | 68.0 |
64 | Nick Marsh | Mich St | FR | WR | 9 | 38 | 611 | 16.08 | 3 | 4.2 | 67.9 |
65 | Lance LeGendre | La-Lafytte | SR | WR | 2 | 7 | 135 | 19.29 | 2 | 3.5 | 67.5 |
66 | Jayce Brown | Kansas St | SO | WR | 11 | 41 | 735 | 17.93 | 5 | 3.7 | 66.8 |
67 | Elijhah Badger | Florida | SR | WR | 10 | 34 | 666 | 19.59 | 4 | 3.4 | 66.6 |
68 | Isiah Paige | ODU | SR | WR | 2 | 10 | 133 | 13.30 | 1 | 5.0 | 66.5 |
69 | Giles Jackson | Washington | SR | WR | 11 | 69 | 729 | 10.57 | 7 | 6.3 | 66.3 |
70 | Denzel Boston | Washington | SO | WR | 11 | 54 | 726 | 13.44 | 6 | 4.9 | 66.0 |
71 | Matthew Golden | Texas | JR | WR | 13 | 51 | 857 | 16.80 | 7 | 3.9 | 65.9 |
72 | Antonio Williams | Clemson | SO | WR | 12 | 67 | 788 | 11.76 | 8 | 5.6 | 65.7 |
72 | Theo Wease Jr. | Missouri | SR | WR | 10 | 41 | 657 | 16.02 | 4 | 4.1 | 65.7 |
74 | Kendall Karr | Coast Car | SR | TE | 1 | 1 | 65 | 65.00 | 0 | 1.0 | 65.0 |
75 | Germie Bernard | Alabama | JR | WR | 10 | 41 | 643 | 15.68 | 2 | 4.1 | 64.3 |
76 | Jordan Moore | Duke | SR | WR | 10 | 42 | 642 | 15.29 | 6 | 4.2 | 64.2 |
77 | Oronde Gadsden II | Syracuse | JR | TE | 9 | 44 | 577 | 13.11 | 5 | 4.9 | 64.1 |
78 | Ian Strong | Rutgers | SO | WR | 10 | 40 | 640 | 16.00 | 5 | 4.0 | 64.0 |
79 | Vinny Anthony II | Wisconsin | JR | WR | 10 | 37 | 631 | 17.05 | 4 | 3.7 | 63.1 |
79 | Chris Bell | Louisville | JR | WR | 10 | 36 | 631 | 17.53 | 3 | 3.6 | 63.1 |
81 | Jameson Tucker | Coast Car | JR | WR | 1 | 3 | 63 | 21.00 | 1 | 3.0 | 63.0 |
82 | Eli Pancol | Duke | SR | WR | 10 | 47 | 628 | 13.36 | 7 | 4.7 | 62.8 |
83 | De’Zhaun Stribling | Okla St | JR | WR | 10 | 39 | 625 | 16.03 | 4 | 3.9 | 62.5 |
84 | Malachi Fields | Virginia | SR | WR | 9 | 42 | 562 | 13.38 | 3 | 4.7 | 62.4 |
85 | Ryan Williams | Alabama | FR | WR | 10 | 39 | 622 | 15.95 | 4 | 3.9 | 62.2 |
86 | Matt Lauter | Boise St | JR | TE | 4 | 12 | 247 | 20.58 | 3 | 3.0 | 61.8 |
87 | Josh Cameron | Baylor | JR | WR | 11 | 46 | 677 | 14.72 | 10 | 4.2 | 61.5 |
87 | Darius Lassiter | BYU | SR | WR | 11 | 42 | 676 | 16.10 | 3 | 3.8 | 61.5 |
89 | Luther Burden III | Missouri | JR | WR | 9 | 49 | 553 | 11.29 | 5 | 5.4 | 61.4 |
89 | Desmond Reid | Pittsburgh | JR | RB | 9 | 44 | 553 | 12.57 | 4 | 4.9 | 61.4 |
91 | Eric Singleton, Jr. | Ga Tech | SO | WR | 9 | 41 | 550 | 13.41 | 2 | 4.6 | 61.1 |
91 | Bryce Kirtz | N'western | SR | WR | 8 | 30 | 489 | 16.30 | 0 | 3.8 | 61.1 |
93 | Makai Lemon | USC | SO | WR | 10 | 40 | 608 | 15.20 | 2 | 4.0 | 60.8 |
94 | Dorian Singer | Utah | SR | WR | 10 | 46 | 605 | 13.15 | 1 | 4.6 | 60.5 |
94 | Jacolby George | Miami (Fl) | SR | WR | 10 | 43 | 605 | 14.07 | 7 | 4.3 | 60.5 |
94 | Kobe Hudson | UCF | SR | WR | 10 | 40 | 605 | 15.13 | 4 | 4.0 | 60.5 |
97 | Cameron Camper | Boise St | SR | WR | 4 | 16 | 241 | 15.06 | 1 | 4.0 | 60.3 |
97 | Ryan Davis | New Mexico | SR | WR | 3 | 12 | 181 | 15.08 | 0 | 4.0 | 60.3 |
99 | Beau Sparks | Texas St | SO | WR | 1 | 5 | 60 | 12.00 | 1 | 5.0 | 60.0 |
100 | Harrison Wallace III | Penn State | JR | WR | 11 | 40 | 657 | 16.43 | 4 | 3.6 | 59.7 |
Note: To qualify, player must have played in 75% of his team's games.