2024 Mississippi Rebels Cayden Lee #19 Receiving Situational Stats through 11/22/2024
- 2024
- 2023
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 10 | 40 | 696 | 17.40 | 1 | 58 | 26 | 23 | 11 |
1st Half | 9 | 21 | 307 | 14.62 | 0 | 29 | 14 | 11 | 4 |
2nd Half/OT | 9 | 19 | 389 | 20.47 | 1 | 58 | 12 | 12 | 7 |
1st Quarter | 7 | 12 | 168 | 14.00 | 0 | 29 | 8 | 6 | 2 |
2nd Quarter | 6 | 9 | 139 | 15.44 | 0 | 28 | 6 | 5 | 2 |
3rd Quarter | 8 | 13 | 325 | 25.00 | 1 | 58 | 10 | 10 | 6 |
4th Quarter | 4 | 6 | 64 | 10.67 | 0 | 33 | 2 | 2 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 9 | 24 | 383 | 15.96 | 1 | 58 | 12 | 11 | 6 |
2nd Down | 8 | 8 | 147 | 18.38 | 0 | 34 | 7 | 6 | 2 |
3rd Down | 5 | 6 | 121 | 20.17 | 0 | 28 | 5 | 5 | 2 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 3 | 3 | 59 | 19.67 | 0 | 28 | 2 | 2 | 2 |
3rd Down, 7-9 To Go | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 42 | 21.00 | 0 | 24 | 2 | 2 | 0 |
4th Down | 2 | 2 | 45 | 22.50 | 0 | 33 | 2 | 1 | 1 |
Own 1 To 20 Yd Ln | 4 | 5 | 118 | 23.60 | 0 | 29 | 5 | 5 | 2 |
Own 21 To 39 Yd Ln | 7 | 10 | 234 | 23.40 | 0 | 58 | 9 | 8 | 4 |
Own 40 To Opp 40 Yd Ln | 8 | 16 | 226 | 14.13 | 0 | 33 | 8 | 6 | 4 |
Opp 39 To 21 Yd Ln | 6 | 7 | 117 | 16.71 | 1 | 35 | 4 | 4 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 2 | 2 | 1 | 0.50 | 0 | 4 | 0 | 0 | 0 |
Winning By 15+ Pts | 5 | 14 | 312 | 22.29 | 1 | 58 | 10 | 10 | 5 |
Winning By 8-14 Pts | 1 | 1 | -2 | -2.00 | 0 | -2 | 0 | 0 | 0 |
Winning By 1-7 Pts | 4 | 11 | 186 | 16.91 | 0 | 33 | 7 | 6 | 4 |
Tied | 7 | 10 | 135 | 13.50 | 0 | 28 | 6 | 5 | 2 |
Losing By 1-7 Pts | 2 | 4 | 65 | 16.25 | 0 | 20 | 3 | 2 | 0 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |