2024 National Leaders Receiving - When Winning By 1-7 Pts through 11/20/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah Smith | Ohio State | FR | WR | 7 | 13 | 316 | 24.31 | 4 | 70 | 10 | 7 | 3 |
1 | Kyle Williams | Wash St | SR | WR | 7 | 13 | 247 | 19.00 | 4 | 58 | 11 | 5 | 4 |
1 | Xavier Restrepo | Miami (Fl) | SR | WR | 7 | 17 | 227 | 13.35 | 4 | 50 | 10 | 7 | 3 |
1 | Chase Roberts | BYU | JR | WR | 6 | 9 | 202 | 22.44 | 4 | 62 | 6 | 7 | 1 |
5 | Coleman Owen | Ohio | SR | WR | 8 | 13 | 314 | 24.15 | 3 | 75 | 10 | 7 | 3 |
5 | Travis Hunter | Colorado | JR | ATH | 6 | 12 | 166 | 13.83 | 3 | 34 | 7 | 4 | 2 |
5 | Savion Williams | TCU | SR | WR | 3 | 5 | 121 | 24.20 | 3 | 75 | 3 | 3 | 1 |
5 | Jerjuan Newton | Toledo | SR | WR | 6 | 7 | 107 | 15.29 | 3 | 54 | 3 | 2 | 1 |
5 | Joshua Simon | S Carolina | SR | TE | 7 | 7 | 78 | 11.14 | 3 | 17 | 4 | 3 | 0 |
5 | Justin Robinson | WVU | SR | WR | 4 | 5 | 77 | 15.40 | 3 | 28 | 5 | 2 | 1 |
11 | Jayce Brown | Kansas St | SO | WR | 6 | 18 | 370 | 20.56 | 2 | 61 | 11 | 9 | 6 |
11 | Justin Lockhart | SJSU | SR | WR | 6 | 13 | 320 | 24.62 | 2 | 57 | 8 | 7 | 5 |
11 | Eric Rivers | FIU | JR | WR | 5 | 15 | 304 | 20.27 | 2 | 51 | 12 | 8 | 5 |
11 | Josh Kelly | Texas Tech | SR | WR | 8 | 23 | 304 | 13.22 | 2 | 35 | 14 | 10 | 3 |
11 | Ricky White III | UNLV | SR | WR | 7 | 20 | 285 | 14.25 | 2 | 55 | 14 | 7 | 3 |
11 | Elijah Sarratt | Indiana | JR | WR | 8 | 11 | 237 | 21.55 | 2 | 36 | 10 | 7 | 4 |
11 | Nick Nash | SJSU | SR | WR | 7 | 25 | 220 | 8.80 | 2 | 23 | 11 | 7 | 0 |
11 | Xzavier Henderson | Cincinnati | SR | WR | 7 | 12 | 215 | 17.92 | 2 | 42 | 9 | 4 | 3 |
11 | Antonio Williams | Clemson | SO | WR | 7 | 9 | 198 | 22.00 | 2 | 57 | 8 | 6 | 3 |
11 | Tanner Koziol | Ball State | JR | TE | 6 | 17 | 189 | 11.12 | 2 | 33 | 8 | 3 | 1 |
11 | Omarion Dollison | James Mad | SR | WR | 4 | 4 | 177 | 44.25 | 2 | 73 | 3 | 3 | 3 |
11 | Trebor Pena | Syracuse | JR | WR | 6 | 18 | 169 | 9.39 | 2 | 28 | 10 | 5 | 1 |
11 | Reed Harris | BC | FR | WR | 3 | 3 | 166 | 55.33 | 2 | 72 | 3 | 3 | 3 |
11 | Dymere Miller | Rutgers | SR | WR | 4 | 11 | 163 | 14.82 | 2 | 32 | 9 | 6 | 1 |
11 | Ryan Williams | Alabama | FR | WR | 7 | 13 | 162 | 12.46 | 2 | 43 | 4 | 3 | 1 |
11 | Jayden Higgins | Iowa State | SR | WR | 6 | 13 | 156 | 12.00 | 2 | 26 | 8 | 4 | 1 |
11 | Justin Joly | NC State | JR | TE | 5 | 8 | 152 | 19.00 | 2 | 40 | 5 | 4 | 2 |
11 | Kyren Lacy | LSU | SR | WR | 4 | 11 | 146 | 13.27 | 2 | 33 | 7 | 4 | 2 |
11 | Kisean Johnson | Western Ky | SR | WR | 5 | 11 | 142 | 12.91 | 2 | 51 | 4 | 2 | 1 |
11 | Kole Wilson | Texas St | JR | WR | 5 | 7 | 139 | 19.86 | 2 | 51 | 4 | 3 | 2 |
11 | Ke'Shawn Williams | Indiana | SR | WR | 7 | 10 | 134 | 13.40 | 2 | 52 | 7 | 1 | 1 |
11 | Josh Cameron | Baylor | JR | WR | 5 | 10 | 133 | 13.30 | 2 | 26 | 7 | 3 | 2 |
11 | Colston Loveland | Michigan | JR | TE | 4 | 11 | 132 | 12.00 | 2 | 23 | 8 | 4 | 0 |
11 | Devonte Ross | Troy | JR | WR | 3 | 9 | 130 | 14.44 | 2 | 44 | 5 | 4 | 2 |
11 | Isaiah Neyor | Nebraska | SR | WR | 5 | 6 | 127 | 21.17 | 2 | 59 | 4 | 3 | 2 |
11 | Quentin Skinner | Kansas | SR | WR | 4 | 4 | 123 | 30.75 | 2 | 48 | 4 | 4 | 2 |
11 | Lance LeGendre | La-Lafytte | SR | WR | 5 | 8 | 119 | 14.88 | 2 | 28 | 6 | 5 | 1 |
11 | Isiah Paige | ODU | SR | WR | 4 | 9 | 119 | 13.22 | 2 | 55 | 4 | 2 | 2 |
11 | Jordan Moore | Duke | SR | WR | 4 | 9 | 118 | 13.11 | 2 | 45 | 6 | 1 | 1 |
11 | Javon Tracy | Miami (Oh) | SO | WR | 3 | 5 | 111 | 22.20 | 2 | 34 | 4 | 4 | 2 |
11 | Reggie Virgil | Miami (Oh) | JR | WR | 5 | 5 | 107 | 21.40 | 2 | 50 | 5 | 2 | 1 |
11 | Antwane Wells Jr. | Miss | SR | WR | 3 | 4 | 106 | 26.50 | 2 | 61 | 4 | 2 | 2 |
11 | Key'Shawn Smith | SMU | SR | WR | 3 | 7 | 106 | 15.14 | 2 | 45 | 5 | 3 | 1 |
11 | Tony Johnson | Cincinnati | JR | WR | 4 | 11 | 92 | 8.36 | 2 | 14 | 7 | 0 | 0 |
11 | Tyler Warren | Penn State | SR | TE | 8 | 11 | 84 | 7.64 | 2 | 15 | 6 | 1 | 0 |
11 | Matt Lauter | Boise St | JR | TE | 7 | 7 | 83 | 11.86 | 2 | 22 | 4 | 3 | 0 |
11 | Harvey Broussard | La-Lafytte | SO | WR | 6 | 7 | 83 | 11.86 | 2 | 21 | 5 | 2 | 0 |
11 | DeAndre Moore Jr. | Texas | SO | WR | 3 | 4 | 79 | 19.75 | 2 | 50 | 2 | 2 | 2 |
11 | Treshaun Ward | BC | SR | RB | 2 | 4 | 77 | 19.25 | 2 | 42 | 3 | 2 | 1 |
11 | Dean Patterson | FIU | JR | WR | 3 | 7 | 75 | 10.71 | 2 | 25 | 3 | 3 | 1 |
11 | Cooper Mathers | Wash St | SR | TE | 3 | 3 | 67 | 22.33 | 2 | 50 | 2 | 1 | 1 |
11 | Jeremiah Webb | USA | SR | WR | 2 | 2 | 63 | 31.50 | 2 | 39 | 2 | 2 | 1 |
11 | Gee Scott Jr. | Ohio State | SR | TE | 4 | 5 | 63 | 12.60 | 2 | 34 | 2 | 2 | 1 |
11 | Blake Bosma | W Mich | JR | TE | 2 | 5 | 62 | 12.40 | 2 | 27 | 4 | 1 | 1 |
11 | Coy Eakin | Texas Tech | SO | WR | 5 | 6 | 59 | 9.83 | 2 | 16 | 3 | 1 | 0 |
11 | Colbie Young | Georgia | SR | WR | 3 | 4 | 57 | 14.25 | 2 | 27 | 2 | 2 | 1 |
11 | Marcus Bellon | Nevada | JR | WR | 3 | 4 | 55 | 13.75 | 2 | 31 | 2 | 1 | 1 |
11 | Amare Thomas | UAB | SO | WR | 2 | 2 | 49 | 24.50 | 2 | 34 | 2 | 2 | 1 |
11 | Qian Magwood | Ball State | JR | WR | 3 | 4 | 47 | 11.75 | 2 | 24 | 3 | 2 | 0 |
11 | Taylor Thompson | James Mad | SR | TE | 4 | 5 | 41 | 8.20 | 2 | 12 | 2 | 0 | 0 |
11 | Garrett Oakley | Kansas St | SO | TE | 4 | 4 | 39 | 9.75 | 2 | 16 | 2 | 1 | 0 |
11 | Kris Mitchell | Notre Dame | SR | WR | 4 | 5 | 37 | 7.40 | 2 | 14 | 2 | 0 | 0 |
11 | Decker DeGraaf | Washington | FR | TE | 2 | 2 | 34 | 17.00 | 2 | 33 | 1 | 1 | 1 |
11 | Demariyon Houston | ODU | SR | WR | 2 | 2 | 32 | 16.00 | 2 | 23 | 1 | 1 | 0 |
11 | Tanner Arkin | Illinois | JR | TE | 4 | 4 | 27 | 6.75 | 2 | 15 | 1 | 1 | 0 |
11 | Anthony Torres | Toledo | SR | TE | 1 | 2 | 21 | 10.50 | 2 | 14 | 1 | 0 | 0 |
11 | Micah Bernard | Utah | SR | RB | 4 | 5 | 12 | 2.40 | 2 | 7 | 0 | 0 | 0 |
11 | Levi Gazarek | BGSU | SR | TE | 2 | 2 | 11 | 5.50 | 2 | 9 | 1 | 0 | 0 |
69 | Oronde Gadsden II | Syracuse | JR | TE | 6 | 15 | 285 | 19.00 | 1 | 39 | 13 | 10 | 5 |
69 | Roderick Daniels Jr. | SMU | SR | WR | 4 | 6 | 237 | 39.50 | 1 | 81 | 5 | 5 | 3 |
69 | Terrance Carter | La-Lafytte | SO | TE | 6 | 18 | 227 | 12.61 | 1 | 59 | 12 | 4 | 1 |
69 | Jordan Watkins | Miss | SR | WR | 5 | 11 | 218 | 19.82 | 1 | 75 | 8 | 4 | 3 |
69 | Ashtyn Hawkins | Baylor | SR | WR | 6 | 14 | 192 | 13.71 | 1 | 35 | 9 | 6 | 2 |
69 | Pat Bryant | Illinois | SR | WR | 4 | 11 | 191 | 17.36 | 1 | 40 | 7 | 6 | 3 |
69 | Cameron Camper | Boise St | SR | WR | 6 | 11 | 189 | 17.18 | 1 | 53 | 7 | 5 | 1 |
69 | Corey Rucker | Ark St | JR | WR | 4 | 11 | 189 | 17.18 | 1 | 51 | 10 | 4 | 2 |
69 | Taylor Morin | Wk Forest | SR | WR | 4 | 12 | 189 | 15.75 | 1 | 34 | 10 | 5 | 3 |
69 | Jaylin Noel | Iowa State | SR | WR | 5 | 14 | 180 | 12.86 | 1 | 41 | 10 | 3 | 2 |
69 | Anthony Smith | ECU | SR | WR | 5 | 9 | 173 | 19.22 | 1 | 53 | 7 | 4 | 2 |
69 | Montorie Foster Jr. | Mich St | SR | WR | 4 | 12 | 170 | 14.17 | 1 | 37 | 8 | 6 | 1 |
69 | Demeer Blankumsee | Memphis | SR | WR | 7 | 10 | 164 | 16.40 | 1 | 69 | 5 | 2 | 1 |
69 | Germie Bernard | Alabama | JR | WR | 6 | 11 | 161 | 14.64 | 1 | 34 | 8 | 4 | 2 |
69 | Aaron Anderson | LSU | SO | WR | 4 | 7 | 158 | 22.57 | 1 | 76 | 5 | 3 | 2 |
69 | Terrance Ferguson | Oregon | SR | TE | 5 | 10 | 157 | 15.70 | 1 | 62 | 6 | 3 | 2 |
69 | Denzel Boston | Washington | SO | WR | 6 | 10 | 157 | 15.70 | 1 | 32 | 9 | 5 | 1 |
69 | Jalen Royals | Utah State | SR | WR | 4 | 10 | 154 | 15.40 | 1 | 35 | 6 | 5 | 3 |
69 | Junior Vandeross III | Toledo | JR | WR | 5 | 11 | 153 | 13.91 | 1 | 73 | 4 | 3 | 1 |
69 | Malik Rutherford | Ga Tech | JR | WR | 5 | 12 | 144 | 12.00 | 1 | 35 | 6 | 5 | 1 |
69 | Yulkeith Brown | Tulane | SR | WR | 6 | 10 | 143 | 14.30 | 1 | 30 | 8 | 4 | 3 |
69 | Omar Cooper Jr. | Indiana | SO | WR | 5 | 6 | 141 | 23.50 | 1 | 42 | 4 | 4 | 3 |
69 | Tru Edwards | La Tech | SR | WR | 5 | 9 | 141 | 15.67 | 1 | 71 | 5 | 2 | 1 |
69 | Noah Short | Army | JR | SB | 6 | 6 | 135 | 22.50 | 1 | 58 | 5 | 3 | 3 |
69 | Damon Ward Jr. | N Texas | SR | WR | 3 | 6 | 135 | 22.50 | 1 | 54 | 5 | 3 | 2 |
69 | K.D. Hutchinson | Western Ky | SO | WR | 3 | 3 | 133 | 44.33 | 1 | 74 | 3 | 3 | 3 |
69 | Nick Marsh | Mich St | FR | WR | 5 | 10 | 131 | 13.10 | 1 | 24 | 5 | 4 | 0 |
69 | Zakhari Franklin | Illinois | SR | WR | 6 | 11 | 128 | 11.64 | 1 | 17 | 8 | 4 | 0 |
69 | Chris Carpenter | UTSA | SR | WR | 4 | 8 | 127 | 15.88 | 1 | 69 | 5 | 1 | 1 |
69 | Malcolm Johnson Jr. | BGSU | SR | WR | 8 | 12 | 127 | 10.58 | 1 | 20 | 9 | 3 | 0 |
69 | Eric McAlister | TCU | JR | WR | 4 | 4 | 123 | 30.75 | 1 | 59 | 3 | 3 | 2 |
69 | Hayden Hansen | Florida | SO | TE | 4 | 5 | 122 | 24.40 | 1 | 40 | 5 | 4 | 2 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |