2024 Miami (Florida) Hurricanes Isaiah Horton #2 Receiving Situational Stats through 12/21/2024
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 56 | 616 | 11.00 | 5 | 30 | 30 | 17 | 3 |
1st Half | 10 | 28 | 334 | 11.93 | 1 | 30 | 15 | 11 | 2 |
2nd Half/OT | 12 | 28 | 282 | 10.07 | 4 | 27 | 15 | 6 | 1 |
1st Quarter | 5 | 13 | 122 | 9.38 | 1 | 22 | 3 | 3 | 0 |
2nd Quarter | 8 | 15 | 212 | 14.13 | 0 | 30 | 12 | 8 | 2 |
3rd Quarter | 12 | 18 | 197 | 10.94 | 2 | 27 | 11 | 5 | 1 |
4th Quarter | 5 | 10 | 85 | 8.50 | 2 | 18 | 4 | 1 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 11 | 27 | 270 | 10.00 | 4 | 27 | 11 | 6 | 1 |
2nd Down | 7 | 15 | 171 | 11.40 | 0 | 30 | 9 | 5 | 1 |
3rd Down | 9 | 13 | 170 | 13.08 | 1 | 27 | 9 | 6 | 1 |
3rd Down, 1-3 To Go | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
3rd Down, 4-6 To Go | 2 | 3 | 17 | 5.67 | 0 | 9 | 2 | 0 | 0 |
3rd Down, 7-9 To Go | 3 | 3 | 30 | 10.00 | 0 | 15 | 2 | 1 | 0 |
3rd Down, 10+ To Go | 4 | 6 | 111 | 18.50 | 1 | 27 | 4 | 5 | 1 |
4th Down | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 3 | 4 | 40 | 10.00 | 0 | 20 | 1 | 1 | 0 |
Own 21 To 39 Yd Ln | 8 | 13 | 164 | 12.62 | 0 | 22 | 9 | 6 | 0 |
Own 40 To Opp 40 Yd Ln | 10 | 17 | 214 | 12.59 | 0 | 30 | 9 | 5 | 3 |
Opp 39 To 21 Yd Ln | 8 | 13 | 130 | 10.00 | 0 | 21 | 9 | 3 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 7 | 9 | 68 | 7.56 | 5 | 18 | 2 | 2 | 0 |
Winning By 15+ Pts | 4 | 8 | 96 | 12.00 | 0 | 27 | 5 | 2 | 1 |
Winning By 8-14 Pts | 4 | 5 | 87 | 17.40 | 0 | 27 | 4 | 4 | 1 |
Winning By 1-7 Pts | 6 | 13 | 166 | 12.77 | 0 | 30 | 9 | 6 | 1 |
Tied | 5 | 6 | 54 | 9.00 | 1 | 22 | 1 | 1 | 0 |
Losing By 1-7 Pts | 7 | 15 | 117 | 7.80 | 2 | 22 | 6 | 2 | 0 |
Losing By 8-14 Pts | 3 | 7 | 73 | 10.43 | 1 | 21 | 4 | 1 | 0 |
Losing By 15+ Pts | 1 | 2 | 23 | 11.50 | 1 | 18 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |