2024 National Leaders Receiving - Games in August/September Only through 09/14/2024

Name Team Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Nick Nash SJSU SR WR 3 34 485 14.26 6 11.3 161.7
2 Tetairoa McMillan Arizona JR WR 3 23 453 19.70 4 7.7 151.0
3 Tai Felton Maryland SR WR 3 27 447 16.56 4 9.0 149.0
4 Tre Harris Miss SR WR 3 27 403 14.93 2 9.0 134.3
5 Jaylin Noel Iowa State SR WR 2 13 268 20.62 2 6.5 134.0
6 Mac Dalena Fresno St SR WR 3 15 384 25.60 3 5.0 128.0
7 Cade McDonald Miami (Oh) SR WR 2 16 240 15.00 1 8.0 120.0
8 Jack Bech TCU SR WR 3 17 350 20.59 2 5.7 116.7
9 Travis Hunter Colorado JR ATH 3 30 342 11.40 5 10.0 114.0
10 Treon Sibley Liberty SR WR 3 14 341 24.36 1 4.7 113.7
11 Giles Jackson Washington SR WR 3 24 326 13.58 1 8.0 108.7
12 Jeremiah Smith Ohio State FR WR 2 11 211 19.18 3 5.5 105.5
13 Kobe Hudson UCF SR WR 3 13 310 23.85 2 4.3 103.3
14 Harold Fannin Jr. BGSU JR TE 2 17 204 12.00 1 8.5 102.0
14 Jordan Moore Duke SR WR 3 23 306 13.30 2 7.7 102.0
16 Skyler Bell UConn JR WR 3 14 304 21.71 1 4.7 101.3
17 Oronde Gadsden II Syracuse JR TE 2 13 201 15.46 3 6.5 100.5
18 De’Zhaun Stribling Okla St JR WR 3 17 295 17.35 2 5.7 98.3
19 Xzavier Henderson Cincinnati SR WR 3 23 292 12.70 1 7.7 97.3
20 Kaedin Robinson App St SR WR 3 18 290 16.11 0 6.0 96.7
20 Kamdyn Benjamin Tulsa SR WR 3 17 290 17.06 2 5.7 96.7
22 Mario Williams Tulane JR WR 3 13 288 22.15 0 4.3 96.0
23 Josh Kelly Texas Tech SR WR 3 21 287 13.67 2 7.0 95.7
23 Jamaal Pritchett USA SR WR 3 20 287 14.35 3 6.7 95.7
25 Omari Kelly MTSU JR WR 3 14 285 20.36 3 4.7 95.0
25 Ryan Williams Alabama FR WR 3 10 285 28.50 4 3.3 95.0
27 Malachi Fields Virginia SR WR 3 20 284 14.20 0 6.7 94.7
28 Coleman Owen Ohio SR WR 3 21 282 13.43 0 7.0 94.0
29 Luke Wysong New Mexico JR WR 3 20 281 14.05 1 6.7 93.7
29 Damon Ward Jr. N Texas SR WR 3 15 281 18.73 2 5.0 93.7
31 Pofele Ashlock Hawai'i SO WR 3 22 277 12.59 2 7.3 92.3
32 Devonte Ross Troy JR WR 3 15 271 18.07 3 5.0 90.3
33 Taylor Morin Wk Forest SR WR 3 18 268 14.89 0 6.0 89.3
33 Kevin Coleman Jr. Miss St JR WR 3 16 268 16.75 3 5.3 89.3
35 Corey Rucker Ark St JR WR 3 17 265 15.59 2 5.7 88.3
36 Tyler Warren Penn State SR TE 2 11 176 16.00 1 5.5 88.0
37 Kisean Johnson Western Ky SR WR 3 16 263 16.44 2 5.3 87.7
37 Chase Roberts BYU JR WR 3 15 263 17.53 0 5.0 87.7
37 Xavier Restrepo Miami (Fl) SR WR 3 14 263 18.79 4 4.7 87.7
40 Donavon Greene Wk Forest JR WR 3 15 262 17.47 2 5.0 87.3
41 Elijhah Badger Florida SR WR 3 11 260 23.64 1 3.7 86.7
42 Ja'Corey Brooks Louisville SR WR 2 13 172 13.23 1 6.5 86.0
42 Eli Heidenreich Navy JR SB 2 8 172 21.50 3 4.0 86.0
44 Antario Brown N Illinois SR RB 2 4 171 42.75 1 2.0 85.5
45 Konata Mumpfield Pittsburgh SR WR 3 16 255 15.94 3 5.3 85.0
45 Christian Fitzpatrick Marshall SR WR 2 8 170 21.25 2 4.0 85.0
47 Trebor Pena Syracuse JR WR 2 12 166 13.83 4 6.0 83.0
48 Jimmy Horn Jr. Colorado SR WR 3 14 246 17.57 1 4.7 82.0
49 Christan Horn App St SR WR 3 11 244 22.18 1 3.7 81.3
50 Kam Thomas UTEP JR MB 3 20 238 11.90 1 6.7 79.3
51 Ted Hurst Georgia St JR WR 3 15 237 15.80 3 5.0 79.0
52 Dante Wright Temple SR WR 3 23 236 10.26 2 7.7 78.7
53 Pat Bryant Illinois SR WR 3 15 235 15.67 4 5.0 78.3
54 Omar Cooper Jr. Indiana SO WR 3 11 234 21.27 2 3.7 78.0
54 Qua'Vez Humphreys Sam Hou St JR WR 3 10 234 23.40 3 3.3 78.0
56 Theo Wease Jr. Missouri SR WR 3 21 232 11.05 0 7.0 77.3
56 Nick Marsh Mich St FR WR 3 11 232 21.09 1 3.7 77.3
58 Cameron Camper Boise St SR WR 2 8 151 18.88 1 4.0 75.5
59 Junior Vandeross III Toledo JR WR 3 14 225 16.07 3 4.7 75.0
59 Cayden Lee Miss SO WR 3 13 225 17.31 1 4.3 75.0
61 Emeka Egbuka Ohio State SR WR 2 9 149 16.56 0 4.5 74.5
61 Jay Wilkerson La Tech SO WR 2 7 149 21.29 0 3.5 74.5
63 Aaron Anderson LSU SO WR 3 15 223 14.87 1 5.0 74.3
64 Kyren Lacy LSU SR WR 3 17 222 13.06 5 5.7 74.0
64 Tru Edwards La Tech SR WR 2 4 148 37.00 1 2.0 74.0
66 Elic Ayomanor Stanford SO WR 2 10 147 14.70 0 5.0 73.5
67 Isaiah Bond Texas JR WR 3 13 215 16.54 3 4.3 71.7
68 Jayden Higgins Iowa State SR WR 2 13 143 11.00 2 6.5 71.5
69 Malik Rutherford Ga Tech JR WR 4 22 285 12.95 2 5.5 71.3
70 Michael Pettway J'ville St JR WR 3 10 213 21.30 2 3.3 71.0
71 Anthony Smith ECU SR WR 3 15 212 14.13 1 5.0 70.7
72 Luke Floriea Kent State SR WR 3 15 209 13.93 2 5.0 69.7
72 Jaylin Lane Va Tech SR WR 3 15 209 13.93 1 5.0 69.7
74 Antwane Wells Jr. Miss SR WR 3 11 208 18.91 3 3.7 69.3
75 Lake McRee USC JR TE 2 9 137 15.22 0 4.5 68.5
76 Elijah Sarratt Indiana JR WR 3 12 203 16.92 1 4.0 67.7
76 Jalen Moss Fresno St SO WR 3 12 203 16.92 0 4.0 67.7
78 Bryant Wesco, Jr. Clemson FR WR 2 4 135 33.75 1 2.0 67.5
79 Trell Harris Virginia JR WR 3 13 201 15.46 2 4.3 67.0
80 Jerjuan Newton Toledo SR WR 3 11 200 18.18 4 3.7 66.7
80 Coy Eakin Texas Tech SO WR 3 11 200 18.18 3 3.7 66.7
82 Rico Flores Jr. UCLA SO WR 2 5 133 26.60 1 2.5 66.5
83 Kevin KC Concepcion NC State SO WR 3 22 199 9.05 3 7.3 66.3
84 Latrell Caples Boise St SR WR 2 10 132 13.20 0 5.0 66.0
84 Holden Willis MTSU SR TE 3 12 198 16.50 0 4.0 66.0
86 Ryan Wingo Texas FR WR 3 7 197 28.14 1 2.3 65.7
87 Zakhari Franklin Illinois SR WR 3 16 193 12.06 0 5.3 64.3
88 Trent Walker Oregon St JR WR 3 20 192 9.60 0 6.7 64.0
88 Justin Lockhart SJSU SR WR 3 11 192 17.45 2 3.7 64.0
90 Savion Williams TCU SR WR 3 20 191 9.55 3 6.7 63.7
90 Will Pauling Wisconsin JR WR 3 19 191 10.05 1 6.3 63.7
92 Tez Johnson Oregon SR WR 3 22 190 8.64 2 7.3 63.3
92 Joey Hobert Texas St SR WR 3 18 190 10.56 2 6.0 63.3
92 Larry Simmons USM SO WR 3 9 190 21.11 0 3.0 63.3
95 Jake Briningstool Clemson SR TE 2 10 126 12.60 2 5.0 63.0
95 Gunnar Helm Texas SR TE 3 10 189 18.90 1 3.3 63.0
97 A.J. Henning N'western SR WR 3 20 188 9.40 1 6.7 62.7
97 Rashod Owens Okla St SR WR 3 11 188 17.09 1 3.7 62.7
99 Eric Singleton, Jr. Ga Tech SO WR 4 16 250 15.63 1 4.0 62.5
100 Colston Loveland Michigan JR TE 3 19 187 9.84 1 6.3 62.3

Note: To qualify, player must have played in 75% of his team's games.