2024 Texas Longhorns Matthew Golden #2 Receiving Situational Stats through 01/10/2025
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 16 | 58 | 987 | 17.02 | 9 | 54 | 37 | 26 | 15 |
1st Half | 14 | 35 | 641 | 18.31 | 7 | 54 | 22 | 16 | 9 |
2nd Half/OT | 12 | 23 | 346 | 15.04 | 2 | 34 | 15 | 10 | 6 |
1st Quarter | 10 | 18 | 349 | 19.39 | 3 | 54 | 13 | 10 | 4 |
2nd Quarter | 11 | 17 | 292 | 17.18 | 4 | 46 | 9 | 6 | 5 |
3rd Quarter | 8 | 12 | 167 | 13.92 | 0 | 34 | 7 | 5 | 2 |
4th Quarter | 7 | 10 | 151 | 15.10 | 1 | 29 | 7 | 4 | 3 |
Overtime | 1 | 1 | 28 | 28.00 | 1 | 28 | 1 | 1 | 1 |
1st Down | 13 | 27 | 445 | 16.48 | 2 | 54 | 18 | 10 | 5 |
2nd Down | 10 | 17 | 237 | 13.94 | 5 | 44 | 8 | 6 | 5 |
3rd Down | 9 | 12 | 272 | 22.67 | 1 | 50 | 9 | 9 | 4 |
3rd Down, 1-3 To Go | 4 | 4 | 48 | 12.00 | 0 | 24 | 2 | 2 | 0 |
3rd Down, 4-6 To Go | 2 | 2 | 28 | 14.00 | 1 | 23 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 5 | 6 | 196 | 32.67 | 0 | 50 | 6 | 6 | 4 |
4th Down | 1 | 2 | 33 | 16.50 | 1 | 28 | 2 | 1 | 1 |
Own 1 To 20 Yd Ln | 9 | 13 | 203 | 15.62 | 0 | 50 | 6 | 4 | 3 |
Own 21 To 39 Yd Ln | 10 | 16 | 389 | 24.31 | 0 | 54 | 13 | 12 | 6 |
Own 40 To Opp 40 Yd Ln | 6 | 9 | 99 | 11.00 | 0 | 27 | 5 | 1 | 1 |
Opp 39 To 21 Yd Ln | 7 | 11 | 238 | 21.64 | 3 | 32 | 10 | 8 | 5 |
Opp 20 To 1 Yd Ln (RZ) | 6 | 9 | 58 | 6.44 | 6 | 20 | 3 | 1 | 0 |
Winning By 15+ Pts | 9 | 13 | 184 | 14.15 | 2 | 46 | 7 | 5 | 3 |
Winning By 8-14 Pts | 5 | 10 | 128 | 12.80 | 2 | 38 | 4 | 3 | 2 |
Winning By 1-7 Pts | 7 | 11 | 170 | 15.45 | 1 | 44 | 5 | 3 | 3 |
Tied | 9 | 14 | 266 | 19.00 | 2 | 50 | 12 | 8 | 2 |
Losing By 1-7 Pts | 4 | 7 | 162 | 23.14 | 2 | 54 | 6 | 4 | 4 |
Losing By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 3 | 77 | 25.67 | 0 | 34 | 3 | 3 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |