2025 National Leaders Kickoffs - Games vs. Ranked Teams Only (AP Poll) through 09/18/2025

Name Team Yr Pos G Kickoffs Yards Avg. Touchback Touchback % Out-Of-Bounds Onside
1 Peyton Woodring Georgia JR PK 1 8 520 65.00 8 100.00 0 0
1 Robert Gunn III Clemson JR PK 2 7 455 65.00 7 100.00 0 0
1 Josh Turbyville Tennessee JR P 1 7 455 65.00 6 85.71 0 0
1 Jake Weinberg FSU FR K 1 6 390 65.00 6 100.00 0 0
1 Devin Bale Arkansas SR P 1 6 390 65.00 6 100.00 0 0
1 Carter Davis Miami (Fl) SR K 1 6 390 65.00 5 83.33 0 0
1 Aidan Laros Kentucky SR P 1 5 325 65.00 5 100.00 0 0
1 Buck Buchanan Colorado SR PK 1 5 325 65.00 5 100.00 0 0
1 Kyle Lowe Va Tech SR K 1 4 260 65.00 4 100.00 0 0
1 Adam Zouagui S Florida JR K 1 4 260 65.00 4 100.00 0 0
1 Conor Talty Alabama SO PK 1 4 260 65.00 3 75.00 0 0
1 Seth Turner Purdue SO P 1 4 260 65.00 3 75.00 0 0
1 Nathanial Vakos Wisconsin SR K 1 3 195 65.00 3 100.00 0 0
1 Jayden Fielding Ohio State SR K 1 3 195 65.00 2 66.67 0 0
1 Caleb Ojeda Oregon St JR K 1 3 195 65.00 1 33.33 0 0
16 Marcello Diomede Notre Dame JR K 2 13 843 64.85 9 69.23 1 0
17 Todd Pelino Duke SR K 1 5 324 64.80 4 80.00 0 0
18 Laith Marjan Kansas SR K 1 7 451 64.43 3 42.86 0 0
19 Jaffer Murphy UTSA SR PK 1 5 322 64.40 3 60.00 0 0
20 Josh Hamel ODU SR K 1 3 193 64.33 2 66.67 0 0
21 Rhett Armstrong Baylor FR K 1 5 321 64.20 3 60.00 0 0
22 Jadyn Oh Syracuse SO K 1 5 320 64.00 2 40.00 0 0
22 Charles Steinkamp New Mexico JR P 1 4 256 64.00 1 25.00 0 0
22 Luke Akers N'western SR P 1 3 192 64.00 2 66.67 0 0
25 Tate Sandell Oklahoma JR K 1 5 319 63.80 3 60.00 0 0
26 Mateen Bhaghani UCLA JR K 1 3 190 63.33 1 33.33 0 0
27 Beckham Sunderland Michigan SR K 1 4 253 63.25 2 50.00 0 0
28 Zachary Robbins Utah State FR P 1 4 252 63.00 1 25.00 0 0
29 Simon McClannan Kansas St SO P 1 4 251 62.75 1 25.00 0 0
30 Daniel Kinney KSU FR K 1 4 250 62.50 3 75.00 0 0
31 Evan Scruggs Ga South FR K 1 4 248 62.00 2 50.00 0 0
32 Stewart McDonald MO State FR K 1 4 247 61.75 0 0.00 0 0
33 Will Hryszko Kent State SR K 1 3 185 61.67 2 66.67 0 0
33 David Dellenbach Ohio FR K 1 3 185 61.67 0 0.00 0 0
35 Randy Bond Texas A&M SR K 1 8 493 61.63 6 75.00 0 0
36 Hamilton DiBoyan USA SO K 1 4 246 61.50 1 25.00 0 0
37 Drew Stevens Iowa SR K 1 4 244 61.00 1 25.00 0 0
38 Trey Smack Florida SR K 1 3 175 58.33 1 33.33 0 0
39 Clayton Amaya Ark St SO K 1 5 288 57.60 2 40.00 0 0
40 Noah Botsford UTEP JR K 1 3 142 47.33 0 0.00 0 0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.