2023 National Leaders Kickoffs - Games vs. Ranked Teams Only (AP Poll) through 01/08/2024
Name | Team | Yr | Pos | G | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Little | Arkansas | JR | K | 4 | 19 | 1235 | 65.00 | 19 | 100.00 | 0 | 0 |
1 | Matthew Killam | Nevada | JR | PK | 1 | 5 | 325 | 65.00 | 5 | 100.00 | 0 | 0 |
1 | Noah Rauschenberg | N Texas | SR | K | 1 | 4 | 260 | 65.00 | 4 | 100.00 | 0 | 0 |
4 | Collin Smith | NC State | JR | K | 4 | 15 | 974 | 64.93 | 13 | 86.67 | 0 | 0 |
5 | Buck Buchanan | La Tech | SO | P | 2 | 8 | 519 | 64.88 | 7 | 87.50 | 0 | 0 |
6 | Liam Boyd | N Carolina | FR | PK | 2 | 7 | 454 | 64.86 | 6 | 85.71 | 0 | 0 |
6 | Jacob Meeks | USA | SR | PK | 1 | 7 | 454 | 64.86 | 5 | 71.43 | 0 | 0 |
8 | Caden Davis | Miss | SR | K | 4 | 25 | 1618 | 64.72 | 21 | 84.00 | 0 | 0 |
9 | Cory Munson | Western Ky | SR | K | 2 | 8 | 517 | 64.63 | 3 | 37.50 | 0 | 0 |
10 | Will Stone | Texas | SO | K | 6 | 42 | 2713 | 64.60 | 28 | 66.67 | 0 | 0 |
11 | Ben Sauls | Pittsburgh | JR | PK | 3 | 11 | 710 | 64.55 | 9 | 81.82 | 0 | 0 |
12 | Spencer Shrader | Notre Dame | SR | K | 4 | 21 | 1354 | 64.48 | 16 | 76.19 | 1 | 0 |
13 | Tommy Doman | Michigan | JR | K | 5 | 30 | 1933 | 64.43 | 20 | 66.67 | 1 | 0 |
14 | Trey Smack | Florida | SO | K | 5 | 26 | 1675 | 64.42 | 23 | 88.46 | 0 | 0 |
15 | Dragan Kesich | Minnesota | SR | K | 3 | 10 | 644 | 64.40 | 8 | 80.00 | 0 | 0 |
16 | Joshua Karty | Stanford | SR | K | 4 | 18 | 1159 | 64.39 | 14 | 77.78 | 0 | 0 |
17 | Robert Gunn III | Clemson | FR | PK | 3 | 15 | 965 | 64.33 | 11 | 73.33 | 1 | 0 |
17 | Collin Rogers | SMU | SO | K | 1 | 3 | 193 | 64.33 | 1 | 33.33 | 0 | 0 |
19 | Nick Barr-Mira | Miss St | SR | K | 3 | 9 | 578 | 64.22 | 6 | 66.67 | 0 | 0 |
19 | Everett Hayes | Oregon St | SR | K | 3 | 9 | 578 | 64.22 | 3 | 33.33 | 0 | 0 |
21 | Mitch Jeter | S Carolina | SR | PK | 4 | 15 | 963 | 64.20 | 11 | 73.33 | 0 | 0 |
22 | Will Reichard | Alabama | SR | PK | 6 | 36 | 2311 | 64.19 | 24 | 66.67 | 2 | 0 |
23 | Randy Bond | Texas A&M | JR | PK | 5 | 20 | 1280 | 64.00 | 9 | 45.00 | 0 | 0 |
24 | Gabriel Nwosu | Penn State | SO | P | 4 | 16 | 1023 | 63.94 | 10 | 62.50 | 0 | 0 |
25 | Dario Longhetto | Ariz St | SR | PK | 4 | 13 | 831 | 63.92 | 10 | 76.92 | 0 | 0 |
26 | Jared Zirkel | Georgia | JR | PK | 5 | 36 | 2296 | 63.78 | 26 | 72.22 | 1 | 0 |
27 | Alex McPherson | Auburn | FR | K | 4 | 17 | 1084 | 63.76 | 12 | 70.59 | 0 | 0 |
28 | Andres Borregales | Miami (Fl) | JR | K | 4 | 17 | 1083 | 63.71 | 10 | 58.82 | 0 | 0 |
29 | Jack Martin | Houston | JR | K | 3 | 11 | 700 | 63.64 | 6 | 54.55 | 0 | 0 |
30 | Griffin Kell | TCU | SR | PK | 4 | 21 | 1336 | 63.62 | 16 | 76.19 | 0 | 0 |
31 | Harrison Mevis | Missouri | SR | K | 5 | 24 | 1525 | 63.54 | 13 | 54.17 | 0 | 0 |
32 | Tristan Mattson | CMU | JR | PK | 1 | 4 | 254 | 63.50 | 3 | 75.00 | 0 | 0 |
33 | Charlie Ham | Duke | SR | K | 5 | 20 | 1267 | 63.35 | 11 | 55.00 | 0 | 0 |
34 | Blake Glessner | UCLA | JR | K | 1 | 3 | 190 | 63.33 | 2 | 66.67 | 0 | 0 |
34 | Tate Sandell | UTSA | FR | PK | 1 | 3 | 190 | 63.33 | 1 | 33.33 | 0 | 0 |
36 | Alen Karajic | J'ville St | JR | K | 1 | 4 | 253 | 63.25 | 2 | 50.00 | 0 | 0 |
36 | Connor Gibbs | USM | FR | K | 1 | 4 | 253 | 63.25 | 0 | 0.00 | 0 | 0 |
38 | Alex McNulty | Buffalo | SR | K | 1 | 5 | 316 | 63.20 | 3 | 60.00 | 0 | 0 |
39 | Ryan Fitzgerald | FSU | JR | K | 4 | 20 | 1262 | 63.10 | 13 | 65.00 | 0 | 0 |
40 | Brock Travelstead | Louisville | JR | K | 3 | 15 | 946 | 63.07 | 7 | 46.67 | 0 | 0 |
41 | Carter Davis | FAU | SO | K | 1 | 3 | 189 | 63.00 | 1 | 33.33 | 0 | 0 |
41 | John Hoyland | Wyoming | JR | PK | 1 | 3 | 189 | 63.00 | 0 | 0.00 | 1 | 0 |
43 | Scott Payne | MTSU | JR | PK | 3 | 12 | 753 | 62.75 | 3 | 25.00 | 0 | 0 |
44 | Logan Ward | Okla St | SO | K | 4 | 27 | 1692 | 62.67 | 14 | 51.85 | 1 | 0 |
44 | Will Faris | Vanderbilt | JR | K | 4 | 15 | 940 | 62.67 | 4 | 26.67 | 2 | 0 |
44 | Gavin Lahm | Wisconsin | SO | K | 3 | 12 | 752 | 62.67 | 4 | 33.33 | 1 | 0 |
44 | Elliott Nimrod | Utah State | JR | PK | 1 | 3 | 188 | 62.67 | 2 | 66.67 | 0 | 0 |
44 | Isaac Kone | Georgia St | FR | PK | 1 | 3 | 188 | 62.67 | 1 | 33.33 | 1 | 0 |
49 | Michael Hayes | WVU | JR | K | 3 | 12 | 749 | 62.42 | 4 | 33.33 | 0 | 0 |
50 | Reese Burkhardt | Texas Tech | JR | K | 4 | 17 | 1061 | 62.41 | 11 | 64.71 | 0 | 0 |
51 | Jayden Fielding | Ohio State | SO | K | 4 | 16 | 998 | 62.38 | 10 | 62.50 | 1 | 0 |
52 | Zach Schmit | Oklahoma | JR | K | 5 | 27 | 1683 | 62.33 | 12 | 44.44 | 0 | 0 |
52 | Zach Long | Troy | SO | K | 1 | 3 | 187 | 62.33 | 1 | 33.33 | 0 | 0 |
54 | Grady Gross | Washington | SO | PK | 5 | 31 | 1932 | 62.32 | 18 | 58.06 | 0 | 0 |
55 | Michael Luckhurst | California | SO | PK | 2 | 10 | 623 | 62.30 | 1 | 10.00 | 0 | 0 |
56 | Kyle Lowe | Va Tech | JR | K | 3 | 9 | 560 | 62.22 | 7 | 77.78 | 0 | 0 |
57 | Camden Lewis | Oregon | SR | K | 3 | 20 | 1241 | 62.05 | 15 | 75.00 | 1 | 0 |
58 | Ethan Sanchez | ODU | SO | K | 1 | 3 | 186 | 62.00 | 2 | 66.67 | 0 | 0 |
59 | Colton Theaker | Wash St | SR | K | 3 | 11 | 681 | 61.91 | 7 | 63.64 | 0 | 0 |
60 | Colton Boomer | UCF | SO | PK | 4 | 23 | 1419 | 61.70 | 12 | 52.17 | 0 | 0 |
61 | Jack Howes | Maryland | SO | K | 3 | 13 | 802 | 61.69 | 7 | 53.85 | 1 | 0 |
62 | Chris Tennant | Kansas St | JR | K | 5 | 24 | 1478 | 61.58 | 12 | 50.00 | 2 | 0 |
62 | Tyler Loop | Arizona | JR | K | 2 | 12 | 739 | 61.58 | 10 | 83.33 | 0 | 0 |
64 | Gavin Stewart | Ga Tech | JR | PK | 4 | 16 | 981 | 61.31 | 8 | 50.00 | 0 | 0 |
65 | Andre Meono | UNLV | SO | PK | 2 | 7 | 427 | 61.00 | 0 | 0.00 | 0 | 0 |
65 | CJ Kolodziey | U Mass | JR | P | 2 | 6 | 366 | 61.00 | 2 | 33.33 | 0 | 0 |
67 | Keegan Shackford | Iowa State | SO | PK | 6 | 30 | 1826 | 60.87 | 13 | 43.33 | 1 | 0 |
68 | Palmer Domschke | W Mich | SO | K | 1 | 4 | 243 | 60.75 | 1 | 25.00 | 0 | 0 |
69 | Will Ferrin | BYU | SO | K | 4 | 18 | 1090 | 60.56 | 7 | 38.89 | 0 | 0 |
70 | Matt Ganyard | Virginia | SR | K | 3 | 14 | 842 | 60.14 | 6 | 42.86 | 0 | 0 |
71 | Nathan Dibert | LSU | SO | PK | 4 | 25 | 1498 | 59.92 | 12 | 48.00 | 0 | 0 |
72 | Tabor Allen | Kansas | JR | K | 4 | 21 | 1241 | 59.10 | 12 | 57.14 | 0 | 0 |
73 | Chance Poore | Kentucky | SR | K | 6 | 22 | 1296 | 58.91 | 8 | 36.36 | 0 | 0 |
74 | Christian Pavon | Sam Hou St | SO | K | 1 | 4 | 235 | 58.75 | 0 | 0.00 | 0 | 0 |
75 | Caleb Krockover | Purdue | JR | K | 3 | 9 | 524 | 58.22 | 3 | 33.33 | 2 | 0 |
76 | Ethan Albertson | NMSU | SR | K | 2 | 10 | 581 | 58.10 | 3 | 30.00 | 0 | 0 |
77 | Denis Lynch | USC | SO | PK | 5 | 22 | 1276 | 58.00 | 2 | 9.09 | 0 | 0 |
78 | Kyle Cunanan | Charlotte | FR | K | 1 | 3 | 173 | 57.67 | 0 | 0.00 | 0 | 0 |
79 | Josh Turbyville | Tennessee | FR | P | 4 | 15 | 860 | 57.33 | 10 | 66.67 | 1 | 0 |
80 | Casey Glover | Tulane | SR | P | 2 | 8 | 456 | 57.00 | 3 | 37.50 | 1 | 0 |
81 | Jonah Delange | UAB | FR | PK | 1 | 4 | 227 | 56.75 | 0 | 0.00 | 0 | 0 |
82 | Buzz Flabiano | UTEP | FR | K | 2 | 6 | 337 | 56.17 | 3 | 50.00 | 1 | 0 |
83 | Jonah Dalmas | Boise St | SR | K | 1 | 5 | 265 | 53.00 | 0 | 0.00 | 0 | 0 |
84 | Rece Verhoff | Marshall | SO | K | 1 | 7 | 357 | 51.00 | 1 | 14.29 | 0 | 0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.