2021 National Leaders Kickoffs - Games vs. FBS Power 5 Conference Teams Only through 01/10/2022
Name | Team | Yr | Pos | G | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Havrisik | Arizona | SR | K | 9 | 42 | 2764 | 65.81 | 35 | 83.33 | 1 | 1 |
2 | Sean Koetting | Missouri | SR | K | 9 | 44 | 2865 | 65.11 | 40 | 90.91 | 1 | 1 |
3 | Tommy Heatherly | FIU | SR | P | 1 | 4 | 260 | 65.00 | 4 | 100.00 | 0 | 0 |
4 | Matt Araiza | SDSU | JR | K | 2 | 12 | 779 | 64.92 | 11 | 91.67 | 0 | 0 |
5 | Avery Atkins | LSU | SR | PK | 10 | 44 | 2856 | 64.91 | 36 | 81.82 | 0 | 0 |
6 | Jonathan Cruz | Charlotte | SR | K | 2 | 9 | 584 | 64.89 | 6 | 66.67 | 0 | 0 |
7 | Vito Calvaruso | Arkansas | SO | K | 9 | 51 | 3303 | 64.76 | 42 | 82.35 | 0 | 0 |
8 | Jordan Stout | Penn State | SR | K | 11 | 49 | 3171 | 64.71 | 44 | 89.80 | 0 | 1 |
9 | James McCourt | Illinois | SR | K | 10 | 39 | 2517 | 64.54 | 30 | 76.92 | 0 | 0 |
10 | Matt Coghlin | Mich St | SR | K | 10 | 37 | 2387 | 64.51 | 26 | 70.27 | 0 | 0 |
11 | Joel Velazquez | Boise St | SR | K | 1 | 5 | 322 | 64.40 | 4 | 80.00 | 0 | 0 |
12 | Noah Rauschenberg | Baylor | JR | K | 11 | 59 | 3798 | 64.37 | 54 | 91.53 | 1 | 0 |
13 | Graham Nicholson | Miami (Oh) | FR | PK | 1 | 6 | 386 | 64.33 | 4 | 66.67 | 0 | 0 |
13 | Brooks Buce | Troy | JR | K | 1 | 3 | 193 | 64.33 | 2 | 66.67 | 0 | 0 |
15 | Brendan Hall | SMU | FR | K | 1 | 7 | 450 | 64.29 | 4 | 57.14 | 0 | 0 |
16 | B.T. Potter | Clemson | SR | PK | 11 | 56 | 3599 | 64.27 | 38 | 67.86 | 0 | 0 |
17 | Nick Mihalic | W Mich | JR | P | 2 | 10 | 640 | 64.00 | 5 | 50.00 | 0 | 0 |
17 | Ethan Mooney | N Texas | JR | K | 1 | 5 | 320 | 64.00 | 3 | 60.00 | 0 | 1 |
17 | Dominik Soos | ODU | JR | K | 1 | 3 | 192 | 64.00 | 1 | 33.33 | 0 | 0 |
20 | Gavin Stewart | Ga Tech | FR | PK | 8 | 38 | 2429 | 63.92 | 24 | 63.16 | 0 | 0 |
21 | RJ Lopez | UCLA | SO | K | 10 | 66 | 4216 | 63.88 | 39 | 59.09 | 0 | 0 |
21 | Ty Zentner | Kansas St | SR | P | 11 | 52 | 3322 | 63.88 | 25 | 48.08 | 0 | 1 |
21 | Anders Carlson | Auburn | SR | K | 7 | 32 | 2044 | 63.88 | 18 | 56.25 | 1 | 2 |
24 | Parker Lewis | USC | SO | PK | 7 | 23 | 1469 | 63.87 | 18 | 78.26 | 1 | 4 |
25 | Chance Poore | Kentucky | JR | K | 10 | 56 | 3574 | 63.82 | 41 | 73.21 | 0 | 0 |
26 | Michael Hughes | App St | FR | K | 1 | 5 | 319 | 63.80 | 0 | 0.00 | 1 | 0 |
27 | Cole Becker | Colorado | FR | PK | 11 | 42 | 2679 | 63.79 | 26 | 61.90 | 0 | 0 |
28 | Alex Bales | Cincinnati | SO | K | 2 | 8 | 510 | 63.75 | 3 | 37.50 | 0 | 0 |
29 | Brendan Farrell | Virginia | SO | P | 7 | 34 | 2167 | 63.74 | 29 | 85.29 | 0 | 1 |
30 | Trenton Gill | NC State | JR | P | 9 | 47 | 2994 | 63.70 | 32 | 68.09 | 1 | 0 |
31 | Joshua Karty | Stanford | SO | K | 10 | 41 | 2611 | 63.68 | 31 | 75.61 | 3 | 2 |
32 | Jonathan Hagee | Ball State | SR | K | 1 | 3 | 191 | 63.67 | 0 | 0.00 | 0 | 0 |
33 | Jake Camarda | Georgia | SR | PK | 13 | 88 | 5594 | 63.57 | 60 | 68.18 | 1 | 0 |
34 | Brendan Franke | Nebraska | FR | PK | 10 | 52 | 3305 | 63.56 | 30 | 57.69 | 0 | 0 |
35 | Caleb Shudak | Iowa | SR | K | 12 | 61 | 3876 | 63.54 | 38 | 62.30 | 0 | 0 |
36 | Andrew Mevis | Iowa State | SR | PK | 11 | 68 | 4311 | 63.40 | 50 | 73.53 | 1 | 1 |
37 | Dragan Kesich | Minnesota | SO | K | 10 | 57 | 3613 | 63.39 | 34 | 59.65 | 0 | 0 |
38 | Everett Hayes | Oregon St | SO | K | 10 | 53 | 3359 | 63.38 | 41 | 77.36 | 0 | 2 |
38 | Kyler Halvorsen | Hawai'i | FR | PK | 2 | 8 | 507 | 63.38 | 3 | 37.50 | 1 | 0 |
40 | Spencer Shrader | S Florida | JR | K | 2 | 6 | 380 | 63.33 | 3 | 50.00 | 0 | 0 |
41 | Jacob Bates | Texas St | JR | K | 1 | 4 | 253 | 63.25 | 2 | 50.00 | 0 | 0 |
41 | Owen Daffer | ECU | FR | PK | 1 | 4 | 253 | 63.25 | 1 | 25.00 | 0 | 0 |
43 | Peyton Henry | Washington | JR | PK | 10 | 31 | 1960 | 63.23 | 23 | 74.19 | 1 | 2 |
44 | Ben Sauls | Pittsburgh | FR | PK | 11 | 76 | 4804 | 63.21 | 33 | 43.42 | 0 | 0 |
45 | Jonathan Terry | CSU | JR | K | 2 | 7 | 442 | 63.14 | 4 | 57.14 | 0 | 0 |
46 | Lucas Dunker Jr. | Wash St | SO | K | 9 | 46 | 2904 | 63.13 | 17 | 36.96 | 2 | 1 |
47 | Parker Grothaus | FSU | JR | K | 9 | 39 | 2459 | 63.05 | 20 | 51.28 | 2 | 2 |
48 | Scott Goodman | Miss St | JR | P | 8 | 35 | 2205 | 63.00 | 19 | 54.29 | 1 | 3 |
48 | Rory Bell | Temple | FR | K | 2 | 6 | 378 | 63.00 | 0 | 0.00 | 0 | 0 |
50 | Will Reichard | Alabama | JR | PK | 11 | 74 | 4655 | 62.91 | 46 | 62.16 | 3 | 0 |
51 | Tanner Brown | Okla St | SR | K | 10 | 62 | 3900 | 62.90 | 24 | 38.71 | 1 | 0 |
52 | Caden Davis | Texas A&M | SO | PK | 9 | 51 | 3205 | 62.84 | 43 | 84.31 | 2 | 0 |
53 | Hunter Duplessis | UTSA | SR | PK | 1 | 5 | 314 | 62.80 | 2 | 40.00 | 1 | 0 |
54 | Jake Moody | Michigan | SR | K | 12 | 80 | 5022 | 62.78 | 52 | 65.00 | 0 | 0 |
55 | Cameron Dicker | Texas | SR | K | 10 | 60 | 3766 | 62.77 | 34 | 56.67 | 0 | 1 |
56 | John Parker Romo | Va Tech | SR | K | 10 | 48 | 3012 | 62.75 | 19 | 39.58 | 2 | 1 |
57 | Griffin Kell | TCU | JR | PK | 10 | 53 | 3324 | 62.72 | 28 | 52.83 | 1 | 1 |
58 | Jonathan Kim | N Carolina | JR | PK | 10 | 62 | 3886 | 62.68 | 46 | 74.19 | 1 | 0 |
59 | Jerry Fitschen | Akron | SR | PK | 2 | 6 | 376 | 62.67 | 3 | 50.00 | 0 | 0 |
60 | Brock Travelstead | Louisville | FR | K | 10 | 57 | 3568 | 62.60 | 23 | 40.35 | 1 | 0 |
61 | Gabe Brkic | Oklahoma | JR | K | 11 | 69 | 4317 | 62.57 | 28 | 40.58 | 2 | 1 |
62 | Trey Wolff | Texas Tech | JR | PK | 10 | 51 | 3189 | 62.53 | 32 | 62.75 | 0 | 1 |
63 | Noel Ruiz | Georgia St | SR | PK | 2 | 9 | 559 | 62.11 | 2 | 22.22 | 0 | 0 |
64 | Camden Lewis | Oregon | SO | K | 12 | 63 | 3907 | 62.02 | 26 | 41.27 | 3 | 2 |
65 | Mitch Jeter | S Carolina | SO | PK | 10 | 41 | 2542 | 62.00 | 22 | 53.66 | 0 | 0 |
65 | Joe McFadden | UConn | FR | K | 3 | 9 | 558 | 62.00 | 0 | 0.00 | 0 | 1 |
67 | Jonathan Doerer | Notre Dame | SR | K | 10 | 70 | 4328 | 61.83 | 20 | 28.57 | 1 | 1 |
68 | Logan Tyler | Ariz St | SR | P | 10 | 51 | 3152 | 61.80 | 30 | 58.82 | 0 | 0 |
69 | Tabor Allen | Kansas | SO | K | 10 | 42 | 2595 | 61.79 | 28 | 66.67 | 1 | 0 |
70 | Jordan Noyes | Utah | FR | K | 11 | 62 | 3824 | 61.68 | 27 | 43.55 | 2 | 0 |
71 | Kieran Colahan | Coast Car | SO | P | 1 | 8 | 493 | 61.63 | 0 | 0.00 | 1 | 0 |
72 | Joseph Petrino | Maryland | SR | K | 11 | 52 | 3203 | 61.60 | 10 | 19.23 | 1 | 1 |
73 | Andres Borregales | Miami (Fl) | FR | K | 10 | 62 | 3810 | 61.45 | 34 | 54.84 | 0 | 0 |
74 | Jared Smolar | Indiana | SR | K | 9 | 27 | 1658 | 61.41 | 16 | 59.26 | 1 | 0 |
75 | Everett Ornstein | UTSA | SO | PK | 1 | 3 | 184 | 61.33 | 1 | 33.33 | 2 | 0 |
76 | Toby Wilson | Tennessee | JR | PK | 10 | 63 | 3855 | 61.19 | 31 | 49.21 | 0 | 0 |
77 | Ivan Mora | Wk Forest | FR | PK | 11 | 72 | 4404 | 61.17 | 23 | 31.94 | 4 | 0 |
78 | Brice Honaker | Air Force | SR | PK | 1 | 3 | 183 | 61.00 | 0 | 0.00 | 1 | 0 |
79 | Cory Munson | Western Ky | SO | K | 2 | 12 | 729 | 60.75 | 5 | 41.67 | 2 | 1 |
80 | Andre Szmyt | Syracuse | JR | PK | 9 | 37 | 2229 | 60.24 | 9 | 24.32 | 3 | 0 |
81 | Dario Longhetto | California | JR | PK | 9 | 44 | 2644 | 60.09 | 16 | 36.36 | 1 | 0 |
82 | Daniel Obarski | UCF | JR | PK | 2 | 13 | 781 | 60.08 | 7 | 53.85 | 0 | 0 |
83 | Charlie Ham | Duke | SO | K | 9 | 43 | 2573 | 59.84 | 21 | 48.84 | 1 | 1 |
84 | Caden Costa | Miss | FR | K | 8 | 50 | 2989 | 59.78 | 14 | 28.00 | 2 | 0 |
85 | Noah Ruggles | Ohio State | SR | K | 11 | 82 | 4898 | 59.73 | 18 | 21.95 | 1 | 0 |
86 | Jace Christmann | Florida | SR | K | 8 | 36 | 2138 | 59.39 | 10 | 27.78 | 1 | 0 |
87 | Casey Glover | Tulane | SO | PK | 2 | 9 | 531 | 59.00 | 5 | 55.56 | 0 | 1 |
88 | Cesar Barajas | La Tech | SR | K | 2 | 8 | 470 | 58.75 | 2 | 25.00 | 1 | 0 |
89 | Abraham Montano | Fresno St | SO | K | 2 | 14 | 821 | 58.64 | 1 | 7.14 | 0 | 0 |
90 | Zack Long | Tulsa | SR | PK | 2 | 8 | 467 | 58.38 | 2 | 25.00 | 0 | 1 |
91 | Danny Longman | BC | SR | K | 9 | 38 | 2217 | 58.34 | 9 | 23.68 | 1 | 0 |
92 | Evan Staley | WVU | SR | K | 12 | 44 | 2557 | 58.11 | 8 | 18.18 | 4 | 1 |
93 | Cole Talley | Army | JR | K | 3 | 14 | 809 | 57.79 | 4 | 28.57 | 1 | 1 |
94 | Josh Rolston | CMU | FR | K | 3 | 15 | 864 | 57.60 | 3 | 20.00 | 2 | 0 |
95 | Pierson Cooke | Vanderbilt | SR | K | 7 | 24 | 1371 | 57.13 | 8 | 33.33 | 4 | 0 |
96 | Ethan Albertson | NMSU | SO | K | 2 | 6 | 342 | 57.00 | 1 | 16.67 | 0 | 0 |
97 | Elliott Nimrod | Utah State | SO | PK | 2 | 11 | 626 | 56.91 | 3 | 27.27 | 0 | 0 |
98 | Briggs Bourgeois | USM | JR | PK | 1 | 3 | 169 | 56.33 | 0 | 0.00 | 0 | 0 |
99 | Matthew Dapore | Air Force | FR | PK | 1 | 3 | 167 | 55.67 | 0 | 0.00 | 0 | 0 |
100 | Noah Grant | Memphis | FR | K | 1 | 6 | 307 | 51.17 | 1 | 16.67 | 0 | 0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.