2025 Southeastern Conference Leaders Passes Defended - Games vs. FBS non-Power 5 Conference Teams Only through 01/09/2026
| Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Jefferson | Alabama | SR | LB | 1 | 1 | 1 | 2 | 2.00 |
| 1 | Bryce Thornton | Florida | JR | DB | 1 | 0 | 2 | 2 | 2.00 |
| 1 | Devin Moore | Florida | SR | DB | 1 | 0 | 2 | 2 | 2.00 |
| 1 | Jalon Kilgore | S Carolina | JR | DB | 1 | 0 | 2 | 2 | 2.00 |
| 5 | Julian Neal | Arkansas | SR | DB | 3 | 2 | 3 | 5 | 1.67 |
| 6 | Ty Redmond | Tennessee | FR | DB | 2 | 1 | 2 | 3 | 1.50 |
| 6 | Sammy Omosigho | Oklahoma | JR | LB | 2 | 0 | 3 | 3 | 1.50 |
| 8 | Jelani McDonald | Texas | JR | DB | 3 | 2 | 1 | 3 | 1.00 |
| 8 | Jaylon Guilbeau | Texas | SR | DB | 3 | 1 | 2 | 3 | 1.00 |
| 8 | Marcus Ratcliffe | Texas A&M | JR | S | 3 | 0 | 3 | 3 | 1.00 |
| 8 | PJ Woodland | LSU | SO | CB | 2 | 1 | 1 | 2 | 1.00 |
| 8 | DJ Pickett | LSU | FR | CB | 2 | 1 | 1 | 2 | 1.00 |
| 8 | Dashawn Spears | LSU | SO | S | 2 | 0 | 2 | 2 | 1.00 |
| 8 | Kelley Jones | Miss St | SO | CB | 2 | 0 | 2 | 2 | 1.00 |
| 8 | DeAgo Brumfield | Miss St | SR | CB | 2 | 0 | 2 | 2 | 1.00 |
| 8 | Drey Norwood | Missouri | SR | CB | 2 | 0 | 2 | 2 | 1.00 |
| 8 | Triston Newson | Missouri | SR | LB | 2 | 0 | 2 | 2 | 1.00 |
| 8 | Stephen Hall | Missouri | SR | CB | 2 | 0 | 2 | 2 | 1.00 |
| 8 | Cam Calhoun | Alabama | SO | DB | 1 | 0 | 1 | 1 | 1.00 |
| 8 | Aaron Chiles | Florida | SO | ILB | 1 | 0 | 1 | 1 | 1.00 |
| 8 | Jaden Robinson | Florida | JR | ILB | 1 | 0 | 1 | 1 | 1.00 |
| 8 | Vicari Swain | S Carolina | SO | DB | 1 | 0 | 1 | 1 | 1.00 |
| 23 | Xavian Sorey, Jr. | Arkansas | SR | LB | 3 | 1 | 1 | 2 | 0.67 |
| 23 | Miguel Mitchell | Arkansas | JR | DB | 3 | 1 | 1 | 2 | 0.67 |
| 23 | Jordan Young | Arkansas | SR | DB | 3 | 0 | 2 | 2 | 0.67 |
| 23 | Kapena Gushiken | Miss | SR | S | 3 | 0 | 2 | 2 | 0.67 |
| 23 | Dezz Ricks | Texas A&M | SO | CB | 3 | 0 | 2 | 2 | 0.67 |
| 23 | Will Lee III | Texas A&M | SR | CB | 3 | 0 | 2 | 2 | 0.67 |
| 23 | Kade Phillips | Texas | FR | DB | 3 | 0 | 2 | 2 | 0.67 |
| 23 | Jordon Johnson-Rubell | Texas | SO | DB | 3 | 0 | 2 | 2 | 0.67 |
| 31 | Keyron Crawford | Auburn | SR | BCK | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Ellis Robinson IV | Georgia | FR | DB | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Jonquis "JQ" Hardaway | Kentucky | SR | DB | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Daveren Rayner | Kentucky | SR | ILB | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Isaac Smith | Miss St | JR | S | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Brylan Lanier | Miss St | SR | S | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Santana Banner | Missouri | SO | S | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Jaydan Hardy | Oklahoma | SO | DB | 2 | 1 | 0 | 1 | 0.50 |
| 31 | William Wright | Tennessee | SR | DB | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Andre Turrentine | Tennessee | SR | DB | 2 | 1 | 0 | 1 | 0.50 |
| 31 | Keldric Faulk | Auburn | JR | DE | 2 | 0 | 1 | 1 | 0.50 |
| 31 | Raion Strader | Auburn | JR | CB | 2 | 0 | 1 | 1 | 0.50 |
| 31 | KJ Bolden | Georgia | SO | DB | 2 | 0 | 1 | 1 | 0.50 |
| 31 | Demello Jones | Georgia | SO | DB | 2 | 0 | 1 | 1 | 0.50 |
| 31 | Justin Williams | Georgia | SO | ILB | 2 | 0 | 1 | 1 | 0.50 |
| 31 | Dominick Kelly | Georgia | FR | DB | 2 | 0 | 1 | 1 | 0.50 |
| 31 | Terhyon Nichols | Kentucky | SO | DB | 2 | 0 | 1 | 1 | 0.50 |
| 31 | Steven Soles, Jr. | Kentucky | SO | OLB | 2 | 0 | 1 | 1 | 0.50 |
| 31 | Michael Turner, Jr. | LSU | FR | CB | 2 | 0 | 1 | 1 | 0.50 |
| 31 | West Weeks | LSU | SR | LB | 2 | 0 | 1 | 1 | 0.50 |
Note: To qualify, player must have played in 75% of his team's games.