2025 Southeastern Conference Leaders Passes Defended - Games Won Only through 12/20/2025
| Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansoor Delane | LSU | SR | CB | 6 | 2 | 7 | 9 | 1.50 |
| 1 | Julian Neal | Arkansas | SR | DB | 2 | 1 | 2 | 3 | 1.50 |
| 1 | Kani Walker | Arkansas | SR | DB | 2 | 0 | 3 | 3 | 1.50 |
| 4 | Ty Redmond | Tennessee | FR | DB | 8 | 1 | 7 | 8 | 1.00 |
| 4 | Colton Hood | Tennessee | SO | DB | 8 | 1 | 7 | 8 | 1.00 |
| 4 | Jonquis "JQ" Hardaway | Kentucky | SR | DB | 5 | 1 | 4 | 5 | 1.00 |
| 4 | J'Vari Flowers | Florida | FR | DB | 4 | 0 | 4 | 4 | 1.00 |
| 4 | Devin Moore | Florida | SR | DB | 3 | 1 | 2 | 3 | 1.00 |
| 9 | Wydett Williams Jr. | Miss | SR | S | 12 | 3 | 8 | 11 | 0.92 |
| 10 | Bray Hubbard | Alabama | JR | DB | 11 | 4 | 6 | 10 | 0.91 |
| 11 | Ellis Robinson IV | Georgia | FR | DB | 12 | 4 | 6 | 10 | 0.83 |
| 12 | Daylen Everette | Georgia | SR | DB | 11 | 1 | 8 | 9 | 0.82 |
| 13 | Peyton Bowen | Oklahoma | JR | DB | 10 | 2 | 6 | 8 | 0.80 |
| 13 | DeAgo Brumfield | Miss St | SR | CB | 5 | 1 | 3 | 4 | 0.80 |
| 13 | Kelley Jones | Miss St | SO | CB | 5 | 0 | 4 | 4 | 0.80 |
| 16 | Brandon Cisse | S Carolina | JR | DB | 4 | 1 | 2 | 3 | 0.75 |
| 17 | Zabien Brown | Alabama | SO | DB | 11 | 2 | 6 | 8 | 0.73 |
| 18 | PJ Woodland | LSU | SO | CB | 7 | 1 | 4 | 5 | 0.71 |
| 19 | Jelani McDonald | Texas | JR | DB | 9 | 3 | 3 | 6 | 0.67 |
| 19 | Graceson Littleton | Texas | FR | DB | 9 | 2 | 4 | 6 | 0.67 |
| 19 | Jalon Kilgore | S Carolina | JR | DB | 3 | 0 | 2 | 2 | 0.67 |
| 22 | Nicholas Rodriguez | Missouri | SO | LB | 8 | 0 | 5 | 5 | 0.63 |
| 23 | Randon Fontenette | Vanderbilt | JR | S | 10 | 0 | 6 | 6 | 0.60 |
| 23 | Daveren Rayner | Kentucky | SR | ILB | 5 | 2 | 1 | 3 | 0.60 |
| 23 | Isaac Smith | Miss St | JR | S | 5 | 1 | 2 | 3 | 0.60 |
| 26 | Dashawn Spears | LSU | SO | S | 7 | 2 | 2 | 4 | 0.57 |
| 26 | DJ Pickett | LSU | FR | CB | 7 | 2 | 2 | 4 | 0.57 |
| 26 | Harold Perkins, Jr. | LSU | JR | LB | 7 | 1 | 3 | 4 | 0.57 |
| 29 | Malik Muhammad | Texas | JR | DB | 9 | 2 | 3 | 5 | 0.56 |
| 29 | Kade Phillips | Texas | FR | DB | 9 | 0 | 5 | 5 | 0.56 |
| 31 | Dijon Lee Jr. | Alabama | FR | DB | 11 | 2 | 4 | 6 | 0.55 |
| 31 | Will Lee III | Texas A&M | SR | CB | 11 | 0 | 6 | 6 | 0.55 |
| 31 | Cashius Howell | Texas A&M | SR | DE | 11 | 0 | 6 | 6 | 0.55 |
| 34 | Suntarine Perkins | Miss | JR | LB | 12 | 1 | 5 | 6 | 0.50 |
| 34 | Toriano Pride Jr. | Missouri | SR | CB | 8 | 2 | 2 | 4 | 0.50 |
| 34 | Santana Banner | Missouri | SO | S | 8 | 1 | 3 | 4 | 0.50 |
| 34 | Drey Norwood | Missouri | SR | CB | 8 | 0 | 4 | 4 | 0.50 |
| 34 | Rayshawn Pleasant | Auburn | JR | CB | 4 | 2 | 0 | 2 | 0.50 |
| 34 | Kensley Louidor-Faustin | Auburn | SO | S | 4 | 1 | 1 | 2 | 0.50 |
| 34 | Fred "JayR" Johnson | S Carolina | SO | LB | 4 | 1 | 1 | 2 | 0.50 |
| 34 | Gerald Kilgore | S Carolina | JR | DB | 4 | 1 | 1 | 2 | 0.50 |
| 34 | Bryce Thornton | Florida | JR | DB | 4 | 0 | 2 | 2 | 0.50 |
| 34 | Vicari Swain | S Carolina | SO | DB | 4 | 0 | 2 | 2 | 0.50 |
| 34 | Xavian Sorey, Jr. | Arkansas | SR | LB | 2 | 1 | 0 | 1 | 0.50 |
| 34 | Bradley Shaw | Arkansas | SO | LB | 2 | 0 | 1 | 1 | 0.50 |
| 34 | Jaheim Singletary | Arkansas | JR | DB | 2 | 0 | 1 | 1 | 0.50 |
| 34 | Larry Worth III | Arkansas | SR | DB | 2 | 0 | 1 | 1 | 0.50 |
| 34 | Keshawn Davila | Arkansas | JR | DB | 2 | 0 | 1 | 1 | 0.50 |
| 34 | Shakur Smalls | Arkansas | SR | DB | 2 | 0 | 1 | 1 | 0.50 |
| 50 | Justin Jefferson | Alabama | SR | LB | 11 | 1 | 4 | 5 | 0.45 |
Note: To qualify, player must have played in 75% of his team's games.