2025 Conference USA Leaders Passes Defended - Games vs. FBS Teams With Winning Record Only through 01/08/2026

Name Team Yr Pos G Int. Passes Broken Up Passes Defended Passes Defended/G
1 Mister Clark FIU SO DB 7 1 10 11 1.57
2 Caleb Offord KSU SR DB 7 1 8 9 1.29
3 Tre'Quon Fegans J'ville St JR CB 6 1 6 7 1.17
4 JeRico Washington Jr. KSU SO DB 9 0 8 8 0.89
5 Bernock Iya NMSU JR S 6 3 2 5 0.83
5 De'Arre McDonald MTSU SR CB 6 0 5 5 0.83
7 Xavier Smith UTEP JR S 5 1 3 4 0.80
8 Jessiah McGrew FIU FR DB 7 2 3 5 0.71
8 Jakari Foster La Tech SR DB 7 2 3 5 0.71
8 Sifa Leota La Tech SR LB 7 0 5 5 0.71
11 Naeten Mitchell NMSU SO S 6 2 2 4 0.67
11 Justin Content UTEP SO CB 6 1 3 4 0.67
11 Jamarion Kolagbodi Delaware FR CB 6 0 4 4 0.67
11 Cedric Woods La Tech SR DB 6 0 4 4 0.67
11 Josiah Charles NMSU SO CB 6 0 4 4 0.67
16 Damond Harmon Liberty SR CB 8 1 4 5 0.63
17 Sone Aupiu NMSU JR LB 5 1 2 3 0.60
18 Tyrin Taylor J'ville St SR CB 7 1 3 4 0.57
18 Jacob Fields La Tech JR DB 7 1 3 4 0.57
18 Cecil Powell Sam Hou St SR DB 7 1 3 4 0.57
18 CJ Brown Sam Hou St SR DB 7 1 3 4 0.57
18 Antonio Stevens KSU SR DB 7 1 3 4 0.57
18 Kanye Young MO State SR LB 7 0 4 4 0.57
18 Jordan Dunbar MO State SR CB 7 0 4 4 0.57
25 Caleb Nix J'ville St JR SAF 8 2 2 4 0.50
25 Emon Allen Sam Hou St SR DB 8 2 2 4 0.50
25 Brylan Green Liberty SR S 8 1 3 4 0.50
25 Amarian Williams Liberty SR CB 8 1 3 4 0.50
25 Jaavan Mack Western Ky SR DB 8 1 3 4 0.50
25 Nazir Ward Western Ky SO DB 8 0 4 4 0.50
25 Hasson Manning Jr. Delaware JR S 6 0 3 3 0.50
25 Jaheim Jenkins J'ville St SR CB 6 0 3 3 0.50
25 Abdul Muhammad MTSU SR CB 6 0 3 3 0.50
25 Anthony Bynum MTSU SO DE 6 0 3 3 0.50
25 Zedekiah Rodriguez-Brown NMSU SR CB 6 0 3 3 0.50
25 Kent Robinson Western Ky JR DB 6 0 3 3 0.50
37 Baron Hopson KSU SR LB 9 1 3 4 0.44
38 Kody Jones KSU SR DB 7 1 2 3 0.43
38 Shamir Sterlin FIU FR DB 7 0 3 3 0.43
38 Websley Etienne FIU JR DB 7 0 3 3 0.43
38 Jhamal Shelby Jr. La Tech JR DB 7 0 3 3 0.43
38 Maguire Neal MO State SR S 7 0 3 3 0.43
43 Walker O'Steen J'ville St JR LB 8 2 1 3 0.38
43 Jai-Ayviauynn Celestine FIU JR DB 8 1 2 3 0.38
43 Marc Woods J'ville St FR SAF 8 1 2 3 0.38
43 A'Khori Jones Liberty SR S 8 1 2 3 0.38
43 Alonzo Edwards Jr. Sam Hou St SR DB 8 1 2 3 0.38
43 Jaylen Lewis Western Ky JR DB 8 1 2 3 0.38
43 Emmanuel Oyebadejo J'ville St JR DE 8 0 3 3 0.38
43 Jai Eugene Jr. Western Ky SO DB 8 0 3 3 0.38

Note: To qualify, player must have played in 75% of his team's games.