2025 Conference USA Leaders Passes Defended - Games vs. Conference Teams Only through 01/19/2026
| Name | Team | Yr | Pos | G | Int. | Passes Broken Up | Passes Defended | Passes Defended/G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mister Clark | FIU | SO | DB | 8 | 2 | 10 | 12 | 1.50 |
| 2 | Jordan Dunbar | MO State | SR | CB | 8 | 2 | 8 | 10 | 1.25 |
| 3 | Jakari Foster | La Tech | SR | DB | 8 | 6 | 3 | 9 | 1.13 |
| 3 | Naeten Mitchell | NMSU | SO | S | 8 | 3 | 6 | 9 | 1.13 |
| 5 | Nate Evans | Delaware | SR | CB | 8 | 2 | 6 | 8 | 1.00 |
| 5 | Cedric Woods | La Tech | SR | DB | 7 | 0 | 7 | 7 | 1.00 |
| 5 | Caleb Offord | KSU | SR | DB | 7 | 0 | 7 | 7 | 1.00 |
| 8 | JeRico Washington Jr. | KSU | SO | DB | 9 | 0 | 8 | 8 | 0.89 |
| 9 | Damond Harmon | Liberty | SR | CB | 8 | 1 | 6 | 7 | 0.88 |
| 9 | De'Arre McDonald | MTSU | SR | CB | 8 | 0 | 7 | 7 | 0.88 |
| 11 | Jessiah McGrew | FIU | FR | DB | 8 | 3 | 3 | 6 | 0.75 |
| 11 | Jacob Fields | La Tech | JR | DB | 8 | 3 | 3 | 6 | 0.75 |
| 11 | Tre'Quon Fegans | J'ville St | JR | CB | 8 | 1 | 5 | 6 | 0.75 |
| 11 | Sifa Leota | La Tech | SR | LB | 8 | 1 | 5 | 6 | 0.75 |
| 11 | Josiah Charles | NMSU | SO | CB | 8 | 1 | 5 | 6 | 0.75 |
| 11 | Stilton McKelvey | NMSU | JR | CB | 8 | 1 | 5 | 6 | 0.75 |
| 11 | Justin Content | UTEP | SO | CB | 8 | 1 | 5 | 6 | 0.75 |
| 11 | Abdul Muhammad | MTSU | SR | CB | 8 | 0 | 6 | 6 | 0.75 |
| 19 | Caleb Nix | J'ville St | JR | SAF | 9 | 4 | 2 | 6 | 0.67 |
| 19 | Xavier Smith | UTEP | JR | S | 6 | 0 | 4 | 4 | 0.67 |
| 21 | Mysonne Pollard | Delaware | SR | S | 8 | 4 | 1 | 5 | 0.63 |
| 21 | Michael Richard | La Tech | JR | DB | 8 | 2 | 3 | 5 | 0.63 |
| 21 | Solo Barnes | UTEP | SR | S | 8 | 2 | 3 | 5 | 0.63 |
| 21 | Shamir Sterlin | FIU | FR | DB | 8 | 1 | 4 | 5 | 0.63 |
| 21 | Victor Evans III | FIU | JR | DB | 8 | 1 | 4 | 5 | 0.63 |
| 21 | Maguire Neal | MO State | SR | S | 8 | 1 | 4 | 5 | 0.63 |
| 27 | Brian Blades II | FIU | SR | DB | 7 | 1 | 3 | 4 | 0.57 |
| 28 | Emmanuel Oyebadejo | J'ville St | JR | DE | 9 | 0 | 5 | 5 | 0.56 |
| 29 | Bernock Iya | NMSU | JR | S | 8 | 2 | 2 | 4 | 0.50 |
| 29 | Jamarion Kolagbodi | Delaware | FR | CB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Amarian Williams | Liberty | SR | CB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Alonzo Jackson Jr. | La Tech | FR | LB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Sone Aupiu | NMSU | JR | LB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Zedekiah Rodriguez-Brown | NMSU | SR | CB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Dylan Dixson | MO State | JR | NB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Thomas Anderson | MO State | SR | CB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Jaavan Mack | Western Ky | SR | DB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Antonio Stevens | KSU | SR | DB | 8 | 1 | 3 | 4 | 0.50 |
| 29 | Tyrin Taylor | J'ville St | SR | CB | 8 | 0 | 4 | 4 | 0.50 |
| 29 | Jhamal Shelby Jr. | La Tech | JR | DB | 8 | 0 | 4 | 4 | 0.50 |
| 29 | Nazir Ward | Western Ky | SO | DB | 8 | 0 | 4 | 4 | 0.50 |
| 29 | CJ Brown | Sam Hou St | SR | DB | 6 | 1 | 2 | 3 | 0.50 |
| 29 | Brylan Green | Liberty | SR | S | 6 | 0 | 3 | 3 | 0.50 |
| 29 | Kent Robinson | Western Ky | JR | DB | 6 | 0 | 3 | 3 | 0.50 |
| 45 | Baron Hopson | KSU | SR | LB | 9 | 1 | 3 | 4 | 0.44 |
| 46 | Jaheim Jenkins | J'ville St | SR | CB | 7 | 0 | 3 | 3 | 0.43 |
| 47 | Parker Hughes | MTSU | SR | ILB | 8 | 2 | 1 | 3 | 0.38 |
| 47 | Jai-Ayviauynn Celestine | FIU | JR | DB | 8 | 1 | 2 | 3 | 0.38 |
| 47 | Emon Allen | Sam Hou St | SR | DB | 8 | 1 | 2 | 3 | 0.38 |
| 47 | Alonzo Edwards Jr. | Sam Hou St | SR | DB | 8 | 1 | 2 | 3 | 0.38 |
Note: To qualify, player must have played in 75% of his team's games.