2021 National Leaders Receiving - From Opponent's 39 to 21 Yard Line through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jayden Reed | Mich St | JR | WR | 9 | 17 | 335 | 19.71 | 4 | 35 | 14 | 12 | 6 |
1 | Ali Jennings III | ODU | SO | WR | 8 | 14 | 273 | 19.50 | 3 | 36 | 8 | 7 | 6 |
3 | Dontayvion Wicks | Virginia | SO | WR | 10 | 15 | 329 | 21.93 | 3 | 36 | 15 | 13 | 5 |
3 | Mitchell Tinsley | Western Ky | JR | WR | 12 | 21 | 320 | 15.24 | 3 | 32 | 16 | 10 | 5 |
3 | Chris Olave | Ohio State | SR | WR | 7 | 16 | 310 | 19.38 | 5 | 38 | 13 | 9 | 5 |
3 | Jameson Williams | Alabama | JR | WR | 8 | 16 | 265 | 16.56 | 3 | 32 | 12 | 9 | 5 |
3 | Jahan Dotson | Penn State | SR | WR | 10 | 18 | 265 | 14.72 | 6 | 38 | 12 | 8 | 5 |
3 | Jack Sorenson | Miami (Oh) | SR | WR | 7 | 15 | 244 | 16.27 | 2 | 36 | 11 | 8 | 5 |
3 | Charleston Rambo | Miami (Fl) | JR | WR | 10 | 16 | 235 | 14.69 | 2 | 35 | 9 | 7 | 5 |
3 | Jason Brownlee | USM | JR | WR | 7 | 10 | 212 | 21.20 | 4 | 39 | 7 | 7 | 5 |
3 | Isaiah Neyor | Wyoming | SO | WR | 7 | 9 | 190 | 21.11 | 3 | 33 | 7 | 7 | 5 |
12 | Jerreth Sterns | Western Ky | JR | WR | 10 | 26 | 316 | 12.15 | 5 | 37 | 16 | 8 | 4 |
12 | Jalen Cropper | Fresno St | JR | WR | 8 | 20 | 292 | 14.60 | 6 | 35 | 10 | 9 | 4 |
12 | Skyy Moore | W Mich | SO | WR | 8 | 18 | 290 | 16.11 | 4 | 30 | 16 | 9 | 4 |
12 | Tay Martin | Okla St | SR | WR | 9 | 19 | 289 | 15.21 | 3 | 36 | 16 | 7 | 4 |
12 | Jaxon Smith-Njigba | Ohio State | SO | WR | 9 | 18 | 285 | 15.83 | 3 | 34 | 15 | 8 | 4 |
12 | Garrett Wilson | Ohio State | JR | WR | 8 | 16 | 283 | 17.69 | 6 | 32 | 13 | 10 | 4 |
12 | A.T. Perry | Wk Forest | SO | WR | 10 | 15 | 271 | 18.07 | 6 | 36 | 14 | 7 | 4 |
12 | Josh Downs | N Carolina | SO | WR | 11 | 18 | 267 | 14.83 | 3 | 37 | 12 | 6 | 4 |
12 | Deven Thompkins | Utah State | SR | WR | 10 | 16 | 262 | 16.38 | 3 | 37 | 10 | 8 | 4 |
12 | Ryan Jones | ECU | JR | TE | 9 | 12 | 217 | 18.08 | 3 | 38 | 9 | 7 | 4 |
12 | Jaquarii Roberson | Wk Forest | JR | WR | 8 | 15 | 215 | 14.33 | 1 | 38 | 9 | 4 | 4 |
12 | Kyric McGowan | Ga Tech | SR | WR | 7 | 12 | 214 | 17.83 | 4 | 39 | 10 | 7 | 4 |
12 | LaJohntay Wester | FAU | FR | WR | 4 | 11 | 209 | 19.00 | 3 | 39 | 8 | 7 | 4 |
12 | Jalon Calhoun | Duke | JR | WR | 6 | 11 | 209 | 19.00 | 2 | 35 | 8 | 8 | 4 |
12 | Devon Williams | Oregon | SO | WR | 7 | 10 | 203 | 20.30 | 3 | 36 | 8 | 7 | 4 |
12 | Calvin Austin III | Memphis | SR | WR | 9 | 12 | 188 | 15.67 | 3 | 30 | 6 | 6 | 4 |
12 | Danny Gray | SMU | SR | WR | 6 | 10 | 182 | 18.20 | 3 | 37 | 8 | 5 | 4 |
12 | Isiah Cox | Ohio | SR | WR | 5 | 11 | 180 | 16.36 | 3 | 33 | 5 | 6 | 4 |
12 | Josh Vann | S Carolina | SR | WR | 7 | 8 | 171 | 21.38 | 3 | 36 | 6 | 5 | 4 |
12 | Demario Douglas | Liberty | FR | WR | 6 | 9 | 171 | 19.00 | 4 | 35 | 7 | 5 | 4 |
12 | Jaylin Lane | MTSU | FR | WR | 6 | 8 | 170 | 21.25 | 4 | 34 | 7 | 5 | 4 |
12 | Malik Williams | App St | SR | WR | 8 | 8 | 161 | 20.13 | 3 | 36 | 5 | 5 | 4 |
12 | Kevin Shaa | Liberty | SR | WR | 5 | 6 | 150 | 25.00 | 4 | 38 | 6 | 4 | 4 |
12 | Samori Toure | Nebraska | SR | WR | 5 | 7 | 139 | 19.86 | 1 | 38 | 6 | 4 | 4 |
36 | Jordan Addison | Pittsburgh | SO | WR | 10 | 17 | 285 | 16.76 | 6 | 34 | 12 | 10 | 3 |
36 | Makai Polk | Miss St | SO | WR | 12 | 24 | 270 | 11.25 | 3 | 36 | 12 | 5 | 3 |
36 | Travell Harris | Wash St | SR | WR | 11 | 18 | 246 | 13.67 | 3 | 32 | 10 | 8 | 3 |
36 | Treylon Burks | Arkansas | JR | WR | 11 | 15 | 222 | 14.80 | 2 | 39 | 12 | 5 | 3 |
36 | Zakhari Franklin | UTSA | JR | WR | 8 | 14 | 214 | 15.29 | 2 | 33 | 9 | 7 | 3 |
36 | Corey Rucker | Ark St | FR | WR | 8 | 15 | 196 | 13.07 | 4 | 34 | 8 | 7 | 3 |
36 | Isaiah Likely | Coast Car | SR | TE | 8 | 12 | 193 | 16.08 | 4 | 30 | 9 | 6 | 3 |
36 | Jaivon Heiligh | Coast Car | SR | WR | 5 | 10 | 186 | 18.60 | 3 | 33 | 9 | 5 | 3 |
36 | Trey McBride | CSU | SR | TE | 8 | 12 | 185 | 15.42 | 0 | 32 | 8 | 6 | 3 |
36 | Corey Crooms | W Mich | SO | WR | 7 | 10 | 182 | 18.20 | 3 | 37 | 9 | 5 | 3 |
36 | Jared Wayne | Pittsburgh | JR | WR | 6 | 11 | 182 | 16.55 | 2 | 36 | 9 | 5 | 3 |
36 | Taylor Morin | Wk Forest | FR | WR | 8 | 12 | 182 | 15.17 | 3 | 39 | 8 | 4 | 3 |
36 | Brock Bowers | Georgia | FR | TE | 7 | 13 | 179 | 13.77 | 3 | 29 | 8 | 6 | 3 |
36 | Ra'Shaun Henry | Virginia | SR | WR | 7 | 9 | 178 | 19.78 | 1 | 39 | 6 | 6 | 3 |
36 | Trayvon Rudolph | N Illinois | FR | WR | 6 | 10 | 175 | 17.50 | 2 | 36 | 6 | 5 | 3 |
36 | CJ Daniels | Liberty | FR | WR | 6 | 7 | 174 | 24.86 | 4 | 39 | 7 | 5 | 3 |
36 | Jalen Tolbert | USA | JR | WR | 9 | 12 | 169 | 14.08 | 1 | 30 | 9 | 6 | 3 |
36 | Jeremy Singleton | Houston | JR | WR | 6 | 10 | 167 | 16.70 | 3 | 34 | 8 | 6 | 3 |
36 | Zay Flowers | BC | JR | WR | 8 | 10 | 165 | 16.50 | 3 | 39 | 5 | 4 | 3 |
36 | Kevin Austin Jr. | Notre Dame | JR | WR | 5 | 7 | 162 | 23.14 | 4 | 37 | 7 | 6 | 3 |
36 | Puka Nacua | BYU | SO | WR | 6 | 10 | 157 | 15.70 | 4 | 29 | 6 | 4 | 3 |
36 | Isaiah Alston | Army | SO | WR | 5 | 6 | 152 | 25.33 | 3 | 39 | 6 | 4 | 3 |
36 | JaVonta Payton | Tennessee | SR | WR | 6 | 7 | 152 | 21.71 | 3 | 39 | 6 | 4 | 3 |
36 | De'Corian Clark | UTSA | JR | WR | 7 | 9 | 148 | 16.44 | 3 | 31 | 7 | 5 | 3 |
36 | Jalen Wydermyer | Texas A&M | JR | TE | 9 | 11 | 143 | 13.00 | 3 | 28 | 8 | 4 | 3 |
36 | Tyler Harrell | Louisville | SO | WR | 3 | 6 | 138 | 23.00 | 3 | 36 | 4 | 4 | 3 |
36 | Samuel Emilus | La Tech | SR | WR | 5 | 6 | 133 | 22.17 | 2 | 35 | 4 | 4 | 3 |
36 | Javon Ivory | Memphis | SO | WR | 5 | 5 | 131 | 26.20 | 2 | 35 | 5 | 4 | 3 |
36 | Derek Wright | Utah State | SR | WR | 5 | 6 | 131 | 21.83 | 3 | 38 | 6 | 4 | 3 |
36 | Elijah Spencer | Charlotte | FR | WR | 6 | 7 | 126 | 18.00 | 3 | 36 | 4 | 3 | 3 |
36 | Tory Horton | Nevada | SO | WR | 7 | 8 | 123 | 15.38 | 3 | 31 | 5 | 3 | 3 |
36 | Rara Thomas | Miss St | FR | WR | 3 | 5 | 112 | 22.40 | 3 | 37 | 5 | 3 | 3 |
36 | Tez Johnson | Troy | FR | WR | 7 | 9 | 112 | 12.44 | 2 | 33 | 4 | 4 | 3 |
36 | Charlie Jones | Iowa | SR | WR | 4 | 5 | 110 | 22.00 | 1 | 34 | 5 | 3 | 3 |
36 | Ja'Cyais Credle | Georgia St | SO | WR | 2 | 3 | 97 | 32.33 | 3 | 38 | 3 | 3 | 3 |
71 | Romeo Doubs | Nevada | SR | WR | 9 | 18 | 259 | 14.39 | 2 | 28 | 12 | 8 | 2 |
71 | David Bell | Purdue | JR | WR | 9 | 19 | 247 | 13.00 | 2 | 32 | 14 | 6 | 2 |
71 | Jake Bailey | Rice | SO | WR | 8 | 16 | 240 | 15.00 | 1 | 39 | 13 | 7 | 2 |
71 | Charlie Kolar | Iowa State | SR | TE | 11 | 18 | 236 | 13.11 | 1 | 33 | 14 | 6 | 2 |
71 | Tyler Snead | ECU | SO | WR | 11 | 19 | 209 | 11.00 | 2 | 31 | 8 | 7 | 2 |
71 | Calvin Jackson Jr. | Wash St | SR | WR | 9 | 12 | 208 | 17.33 | 3 | 31 | 10 | 8 | 2 |
71 | Reggie Roberson, Jr. | SMU | SR | WR | 8 | 12 | 206 | 17.17 | 5 | 33 | 10 | 8 | 2 |
71 | Drake London | USC | JR | WR | 6 | 19 | 206 | 10.84 | 1 | 31 | 8 | 5 | 2 |
71 | Tyler Scott | Cincinnati | SO | WR | 8 | 9 | 202 | 22.44 | 3 | 38 | 9 | 9 | 2 |
71 | Jaylen Hall | W Mich | JR | WR | 7 | 12 | 197 | 16.42 | 2 | 33 | 8 | 6 | 2 |
71 | Corey Gammage | Marshall | SO | WR | 8 | 15 | 192 | 12.80 | 0 | 28 | 9 | 5 | 2 |
71 | Rakim Jarrett | Maryland | SO | WR | 7 | 15 | 183 | 12.20 | 1 | 36 | 8 | 4 | 2 |
71 | Gerrit Prince | UAB | SR | TE | 8 | 10 | 176 | 17.60 | 3 | 34 | 7 | 6 | 2 |
71 | Dante Cephas | Kent State | SO | WR | 7 | 11 | 165 | 15.00 | 2 | 39 | 4 | 6 | 2 |
71 | August Pitre III | Rice | SO | WR | 5 | 9 | 163 | 18.11 | 1 | 35 | 6 | 5 | 2 |
71 | Wan'Dale Robinson | Kentucky | JR | WR | 8 | 15 | 163 | 10.87 | 1 | 33 | 10 | 4 | 2 |
71 | Ja'Varrius Johnson | Auburn | SO | WR | 6 | 7 | 160 | 22.86 | 2 | 39 | 7 | 6 | 2 |
71 | Nick Mardner | Hawai'i | JR | WR | 7 | 9 | 160 | 17.78 | 1 | 30 | 8 | 6 | 2 |
71 | Greg Dulcich | UCLA | JR | TE | 8 | 11 | 156 | 14.18 | 1 | 31 | 7 | 5 | 2 |
71 | Michael Mathison | Akron | SO | WR | 7 | 12 | 152 | 12.67 | 2 | 38 | 8 | 3 | 2 |
71 | Taysir Mack | Pittsburgh | SR | WR | 6 | 9 | 145 | 16.11 | 1 | 39 | 6 | 5 | 2 |
71 | Brandon Bowling | Utah State | SR | WR | 7 | 8 | 144 | 18.00 | 2 | 37 | 7 | 4 | 2 |
71 | Thomas Hennigan | App St | SR | WR | 7 | 9 | 144 | 16.00 | 3 | 34 | 7 | 4 | 2 |
71 | Bryce Ford-Wheaton | WVU | JR | WR | 8 | 10 | 144 | 14.40 | 2 | 29 | 7 | 4 | 2 |
71 | Antoine Green | N Carolina | SR | WR | 5 | 6 | 142 | 23.67 | 3 | 33 | 6 | 5 | 2 |
71 | Jalen Nailor | Mich St | JR | WR | 6 | 9 | 141 | 15.67 | 1 | 39 | 7 | 4 | 2 |
71 | Michael Brown-Stephens | Minnesota | SO | WR | 6 | 9 | 139 | 15.44 | 1 | 35 | 5 | 4 | 2 |
71 | Jackson Anthrop | Purdue | SR | WR | 9 | 13 | 138 | 10.62 | 3 | 39 | 5 | 4 | 2 |
71 | Thayer Thomas | NC State | JR | WR | 6 | 10 | 136 | 13.60 | 2 | 27 | 5 | 5 | 2 |
71 | Corey Sutton | App St | SR | WR | 6 | 9 | 135 | 15.00 | 3 | 28 | 6 | 4 | 2 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |