2021 National Leaders Receiving - From Own 40 to Opponent's 40 Yard Line through 01/10/2022

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Jalen Tolbert USA JR WR 11 26 574 22.08 3 57 20 14 11
2 Wan'Dale Robinson Kentucky JR WR 11 24 464 19.33 1 52 16 12 8
3 Jaxon Smith-Njigba Ohio State SO WR 12 36 615 17.08 2 52 24 18 7
3 Cedric Tillman Tennessee JR WR 11 27 458 16.96 3 46 17 10 7
3 Isaiah Neyor Wyoming SO WR 10 13 355 27.31 3 54 11 9 7
3 Michael Jefferson La-Lafytte JR WR 6 7 288 41.14 3 52 7 7 7
7 Dante Cephas Kent State SO WR 13 32 542 16.94 2 52 20 13 6
7 Jacob Cowing UTEP SO WR 9 20 423 21.15 3 59 16 9 6
7 Mitchell Tinsley Western Ky JR WR 10 21 388 18.48 2 60 14 9 6
7 Khalil Shakir Boise St SR WR 11 21 370 17.62 1 56 18 9 6
11 Jerreth Sterns Western Ky JR WR 14 45 504 11.20 0 43 25 13 5
11 Jack Sorenson Miami (Oh) SR WR 10 30 488 16.27 2 58 23 11 5
11 Jameson Williams Alabama JR WR 10 23 466 20.26 4 58 16 11 5
11 A.T. Perry Wk Forest SO WR 12 20 415 20.75 3 54 16 11 5
11 Nathaniel Dell Houston SO WR 11 24 407 16.96 2 55 14 8 5
11 Josh Downs N Carolina SO WR 12 23 400 17.39 2 59 14 9 5
11 Deven Thompkins Utah State SR WR 12 21 372 17.71 2 54 13 9 5
11 Jaivon Heiligh Coast Car SR WR 10 22 372 16.91 0 52 15 9 5
11 Joshua Cephus UTSA JR WR 11 23 356 15.48 1 47 12 8 5
11 Grant DuBose Charlotte SO WR 10 18 352 19.56 1 56 15 9 5
11 Jordan Addison Pittsburgh SO WR 10 21 349 16.62 3 47 13 7 5
11 Jayshon Jackson Ball State JR WR 10 20 340 17.00 2 56 12 8 5
11 Daewood Davis Western Ky JR WR 10 20 338 16.90 2 50 12 7 5
11 Tyrese Chambers FIU SO WR 9 12 334 27.83 3 60 10 9 5
11 Velus Jones Jr. Tennessee SR WR 11 19 330 17.37 1 45 14 9 5
11 Roderic Burns N Texas SO WR 11 17 311 18.29 2 55 9 6 5
11 Charleston Rambo Miami (Fl) JR WR 10 18 305 16.94 0 44 12 8 5
11 Bryce Singleton FIU JR WR 8 14 290 20.71 1 57 11 7 5
11 Rakim Jarrett Maryland SO WR 8 14 284 20.29 2 60 9 8 5
30 Skyy Moore W Mich SO WR 11 29 404 13.93 1 50 17 9 4
30 Jahan Dotson Penn State SR WR 9 23 381 16.57 2 52 17 11 4
30 Romeo Doubs Nevada SR WR 10 22 354 16.09 2 55 13 7 4
30 Milton Wright Purdue JR WR 9 20 345 17.25 2 53 16 8 4
30 Drake London USC JR WR 6 23 301 13.09 0 32 15 7 4
30 Marvin Mims Oklahoma SO WR 9 11 289 26.27 3 55 8 7 4
30 Alec Pierce Cincinnati SR WR 11 16 288 18.00 0 53 10 7 4
30 Brandon Bowling Utah State SR WR 9 14 285 20.36 2 58 12 7 4
30 Quian Williams Buffalo SR WR 8 20 277 13.85 0 37 12 7 4
30 Tyrice Richie N Illinois SR WR 8 18 276 15.33 0 50 9 8 4
30 Zakhari Franklin UTSA JR WR 9 22 275 12.50 1 54 11 5 4
30 John Metchie III Alabama JR WR 10 20 270 13.50 1 46 11 5 4
30 Derrick Deese, Jr. SJSU SR TE 9 14 260 18.57 0 38 10 9 4
30 Treylon Burks Arkansas JR WR 9 14 258 18.43 1 52 9 7 4
30 Dylan Drummond EMU JR WR 11 17 249 14.65 1 41 12 7 4
30 Calvin Jackson Jr. Wash St SR WR 7 15 246 16.40 2 45 9 6 4
30 Jaquarii Roberson Wk Forest JR WR 8 18 243 13.50 1 42 10 5 4
30 Jacob Copeland Florida JR WR 7 12 237 19.75 1 49 9 5 4
30 Keke Chism Missouri SR WR 8 17 232 13.65 1 45 12 6 4
30 Isaiah Winstead Toledo JR WR 7 11 229 20.82 0 49 7 6 4
30 Cornelius Johnson Michigan JR WR 9 12 225 18.75 0 50 8 6 4
30 Jared Wayne Pittsburgh JR WR 8 13 225 17.31 0 35 10 6 4
30 Austin Allen Nebraska JR TE 8 12 222 18.50 1 46 8 5 4
30 Taylor Morin Wk Forest FR WR 8 13 220 16.92 1 42 11 6 4
30 Terrell Bynum Washington JR WR 6 10 216 21.60 2 51 7 5 4
30 Ali Jennings III ODU SO WR 7 11 213 19.36 1 46 10 5 4
30 Tyler Walton Ohio JR WR 9 10 209 20.90 0 39 9 7 4
30 Keelan Marion UConn FR WR 4 9 194 21.56 2 50 5 4 4
30 Ty Fryfogle Indiana SR WR 8 13 190 14.62 0 52 7 4 4
30 Isaiah Likely Coast Car SR TE 8 10 174 17.40 1 40 6 6 4
30 Malikhi Miller SJSU FR WR 4 5 151 30.20 1 48 5 5 4
61 David Bell Purdue JR WR 11 28 389 13.89 1 59 16 7 3
61 Calvin Austin III Memphis SR WR 10 18 336 18.67 3 60 13 9 3
61 Smoke Harris La Tech SO WR 11 23 303 13.17 1 47 16 8 3
61 Malik Williams App St SR WR 8 18 286 15.89 2 47 12 7 3
61 Keytaon Thompson Virginia SR FBP 9 20 284 14.20 0 34 15 10 3
61 Josh Johnson Tulsa SR WR 10 21 284 13.52 0 42 14 6 3
61 Ricky Pearsall Ariz St JR WR 11 23 281 12.22 1 54 9 6 3
61 Ryan O'Keefe UCF JR WR 9 21 280 13.33 3 54 12 6 3
61 Michael Mayer Notre Dame SO TE 9 17 272 16.00 2 52 11 7 3
61 Victor Tucker Charlotte SR WR 9 16 258 16.13 0 34 12 9 3
61 Emeka Emezie NC State SR WR 8 18 257 14.28 0 39 10 7 3
61 Tyler Snead ECU SO WR 10 15 256 17.07 2 53 11 6 3
61 Stanley Berryhill III Arizona JR WR 10 19 252 13.26 1 43 13 5 3
61 Nick Mardner Hawai'i JR WR 8 12 251 20.92 1 49 10 7 3
61 De'Corian Clark UTSA JR WR 9 15 248 16.53 1 48 8 6 3
61 Kevin Austin Jr. Notre Dame JR WR 10 16 242 15.13 0 46 10 6 3
61 Derek Wright Utah State SR WR 8 13 239 18.38 3 46 11 8 3
61 Boogie Knight La-Monroe JR WR 7 14 234 16.71 1 46 8 6 3
61 Brock Bowers Georgia FR TE 11 16 228 14.25 0 35 11 4 3
61 Sam James WVU JR WR 8 13 227 17.46 0 40 10 5 3
61 Travell Harris Wash St SR WR 10 18 227 12.61 0 39 9 7 3
61 Jermaine Burton Georgia SO WR 6 9 226 25.11 2 57 9 7 3
61 Rashee Rice SMU JR WR 10 19 224 11.79 1 41 10 7 3
61 Ladd McConkey Georgia FR WR 7 10 222 22.20 1 60 8 7 3
61 Calvin Turner Jr. Hawai'i SR RB 9 18 221 12.28 0 37 9 6 3
61 Nico Ragaini Iowa JR WR 9 11 220 20.00 1 48 9 5 3
61 Beaux Collins Clemson FR WR 7 13 220 16.92 2 58 7 4 3
61 Erik Ezukanma Texas Tech JR WR 6 12 218 18.17 0 47 10 5 3
61 Tyrone Broden BGSU SO WR 6 10 214 21.40 1 45 8 5 3
61 Kameron Brown Coast Car SR WR 8 12 213 17.75 1 52 9 6 3
61 Xavier Worthy Texas FR WR 7 16 213 13.31 1 52 9 5 3
61 Elijah Higgins Stanford JR WR 8 15 211 14.07 1 56 8 6 3
61 Corey Sutton App St SR WR 9 18 211 11.72 0 38 10 4 3
61 Willie Johnson Marshall SR WR 7 9 205 22.78 1 52 6 5 3
61 Trea Shropshire UAB JR WR 5 8 204 25.50 2 42 5 6 3
61 Winston Wright Jr. WVU JR WR 10 15 204 13.60 0 40 10 6 3
61 Corey Crooms W Mich SO WR 7 12 203 16.92 2 54 7 5 3
61 Sean Dykes Memphis SR TE 7 12 202 16.83 2 43 7 5 3
61 Trayvon Rudolph N Illinois FR WR 7 14 202 14.43 1 46 10 5 3
61 Antoine Green N Carolina SR WR 9 12 201 16.75 1 57 10 4 3
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards