2021 Liberty Flames Kevin Shaa #2 Receiving Situational Stats through 01/10/2022
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 28 | 516 | 18.43 | 6 | 64 | 18 | 12 | 9 |
1st Half | 11 | 18 | 262 | 14.56 | 3 | 43 | 10 | 6 | 4 |
2nd Half/OT | 7 | 10 | 254 | 25.40 | 3 | 64 | 8 | 6 | 5 |
1st Quarter | 4 | 6 | 33 | 5.50 | 0 | 11 | 2 | 0 | 0 |
2nd Quarter | 8 | 12 | 229 | 19.08 | 3 | 43 | 8 | 6 | 4 |
3rd Quarter | 5 | 6 | 131 | 21.83 | 2 | 41 | 5 | 3 | 3 |
4th Quarter | 3 | 4 | 123 | 30.75 | 1 | 64 | 3 | 3 | 2 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 11 | 14 | 255 | 18.21 | 3 | 64 | 8 | 5 | 4 |
2nd Down | 9 | 11 | 196 | 17.82 | 2 | 41 | 7 | 5 | 4 |
3rd Down | 2 | 2 | 53 | 26.50 | 1 | 29 | 2 | 2 | 1 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 29 | 29.00 | 1 | 29 | 1 | 1 | 1 |
4th Down | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 5 | 7 | 149 | 21.29 | 0 | 43 | 4 | 4 | 3 |
Own 21 To 39 Yd Ln | 7 | 7 | 151 | 21.57 | 1 | 64 | 5 | 3 | 2 |
Own 40 To Opp 40 Yd Ln | 6 | 7 | 58 | 8.29 | 0 | 17 | 2 | 1 | 0 |
Opp 39 To 21 Yd Ln | 5 | 6 | 150 | 25.00 | 4 | 38 | 6 | 4 | 4 |
Opp 20 To 1 Yd Ln (RZ) | 1 | 1 | 8 | 8.00 | 1 | 8 | 1 | 0 | 0 |
Winning By 15+ Pts | 3 | 4 | 155 | 38.75 | 1 | 64 | 4 | 4 | 3 |
Winning By 8-14 Pts | 3 | 6 | 89 | 14.83 | 2 | 38 | 3 | 2 | 1 |
Winning By 1-7 Pts | 2 | 3 | 40 | 13.33 | 0 | 28 | 2 | 1 | 1 |
Tied | 2 | 3 | 16 | 5.33 | 0 | 14 | 1 | 0 | 0 |
Losing By 1-7 Pts | 2 | 2 | 38 | 19.00 | 1 | 27 | 2 | 1 | 1 |
Losing By 8-14 Pts | 1 | 1 | 30 | 30.00 | 1 | 30 | 1 | 1 | 1 |
Losing By 15+ Pts | 3 | 9 | 148 | 16.44 | 1 | 41 | 5 | 3 | 2 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |