2024 National Leaders Rushing - From Own 40 to Opponent's 40 Yard Line through 12/20/2024
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Jeanty | Boise St | JR | RB | 13 | 76 | 498 | 6.55 | 2 | 59 | 21 | 11 | 5 |
2 | Tahj Brooks | Texas Tech | SR | RB | 11 | 82 | 464 | 5.66 | 1 | 40 | 23 | 15 | 4 |
3 | Cam Skattebo | Ariz St | SR | RB | 12 | 53 | 441 | 8.32 | 2 | 50 | 21 | 12 | 4 |
4 | Bryson Washington | Baylor | FR | RB | 10 | 46 | 435 | 9.46 | 2 | 51 | 18 | 11 | 7 |
5 | Anthony Tyus III | Ohio | SR | RB | 12 | 64 | 419 | 6.55 | 1 | 46 | 23 | 15 | 5 |
6 | Tre Stewart | J'ville St | SR | RB | 12 | 65 | 410 | 6.31 | 2 | 56 | 26 | 14 | 3 |
7 | Mario Anderson Jr. | Memphis | SR | RB | 13 | 60 | 405 | 6.75 | 2 | 47 | 21 | 15 | 3 |
8 | Parker Navarro | Ohio | SR | QB | 12 | 44 | 397 | 9.02 | 0 | 55 | 20 | 15 | 6 |
9 | Quinton Cooley | Liberty | SR | RB | 11 | 60 | 387 | 6.45 | 1 | 44 | 23 | 13 | 2 |
10 | Kyle Monangai | Rutgers | SR | RB | 11 | 61 | 383 | 6.28 | 0 | 46 | 21 | 9 | 5 |
11 | Kelley Joiner | S Florida | SR | RB | 9 | 19 | 379 | 19.95 | 5 | 54 | 10 | 10 | 8 |
12 | Bhayshul Tuten | Va Tech | SR | RB | 9 | 47 | 378 | 8.04 | 2 | 58 | 15 | 12 | 3 |
13 | Garrett Greene | WVU | SR | QB | 11 | 43 | 371 | 8.63 | 2 | 56 | 15 | 15 | 6 |
14 | Dylan Sampson | Tennessee | JR | RB | 12 | 55 | 369 | 6.71 | 0 | 53 | 17 | 10 | 1 |
15 | RJ Harvey | UCF | SR | RB | 12 | 55 | 365 | 6.64 | 0 | 54 | 18 | 13 | 4 |
16 | Kanye Udoh | Army | SO | RB | 13 | 56 | 358 | 6.39 | 0 | 42 | 15 | 9 | 2 |
17 | Makhi Hughes | Tulane | SO | RB | 14 | 49 | 350 | 7.14 | 1 | 51 | 14 | 10 | 4 |
18 | Tyler Huff | J'ville St | SR | QB | 14 | 64 | 348 | 5.44 | 1 | 49 | 18 | 14 | 5 |
19 | Bryson Daily | Army | SR | QB | 12 | 56 | 342 | 6.11 | 1 | 42 | 24 | 11 | 3 |
20 | Devin Neal | Kansas | SR | RB | 11 | 57 | 335 | 5.88 | 0 | 47 | 21 | 10 | 2 |
21 | Damien Taylor | Troy | JR | RB | 11 | 48 | 333 | 6.94 | 3 | 56 | 16 | 8 | 4 |
21 | Marquez Cooper | SDSU | SR | RB | 12 | 77 | 333 | 4.32 | 1 | 47 | 17 | 6 | 2 |
23 | Isaac Brown | Louisville | FR | RB | 9 | 40 | 329 | 8.23 | 2 | 47 | 17 | 9 | 3 |
23 | Raheim Sanders | S Carolina | SR | RB | 11 | 58 | 329 | 5.67 | 1 | 52 | 18 | 8 | 2 |
25 | Kaleb Johnson | Iowa | JR | RB | 12 | 50 | 322 | 6.44 | 2 | 41 | 14 | 11 | 5 |
26 | Eli Sanders | New Mexico | JR | RB | 12 | 39 | 321 | 8.23 | 1 | 51 | 13 | 7 | 5 |
27 | DJ Giddens | Kansas St | JR | RB | 11 | 50 | 320 | 6.40 | 0 | 36 | 12 | 9 | 4 |
28 | Rahsul Faison | Utah State | SR | RB | 10 | 47 | 313 | 6.66 | 0 | 27 | 12 | 9 | 5 |
29 | Ismail Mahdi | Texas St | JR | RB | 11 | 56 | 311 | 5.55 | 0 | 31 | 18 | 10 | 1 |
30 | George Pettaway | James Mad | SO | RB | 12 | 43 | 301 | 7.00 | 0 | 20 | 12 | 11 | 1 |
30 | Corey Kiner | Cincinnati | SR | RB | 11 | 54 | 301 | 5.57 | 1 | 46 | 15 | 9 | 3 |
32 | Ashton Daniels | Stanford | JR | QB | 11 | 49 | 298 | 6.08 | 1 | 48 | 14 | 12 | 6 |
33 | Elijah Young | Western Ky | SR | RB | 13 | 67 | 295 | 4.40 | 0 | 17 | 11 | 5 | 0 |
34 | Jarquez Hunter | Auburn | SR | RB | 12 | 47 | 293 | 6.23 | 1 | 45 | 19 | 10 | 3 |
35 | Quali Conley | Arizona | SR | RB | 11 | 37 | 288 | 7.78 | 2 | 58 | 10 | 7 | 3 |
36 | Kalel Mullings | Michigan | SR | RB | 11 | 43 | 286 | 6.65 | 1 | 53 | 15 | 5 | 4 |
36 | Quintrevion Wisner | Texas | SO | RB | 10 | 48 | 286 | 5.96 | 1 | 43 | 12 | 8 | 3 |
38 | Jordan James | Oregon | JR | RB | 11 | 47 | 285 | 6.06 | 0 | 17 | 18 | 8 | 0 |
39 | TreVeyon Henderson | Ohio State | SR | RB | 10 | 21 | 280 | 13.33 | 1 | 53 | 10 | 9 | 4 |
40 | Omarion Hampton | N Carolina | JR | RB | 12 | 49 | 279 | 5.69 | 0 | 22 | 15 | 10 | 3 |
41 | Freddie Brock | Georgia St | JR | RB | 10 | 34 | 277 | 8.15 | 2 | 57 | 11 | 7 | 4 |
42 | Delbert Mimms III | EMU | SR | RB | 11 | 46 | 275 | 5.98 | 0 | 41 | 15 | 6 | 5 |
43 | Tawee Walker | Wisconsin | SR | RB | 10 | 41 | 274 | 6.68 | 1 | 55 | 15 | 9 | 2 |
44 | Antario Brown | N Illinois | SR | RB | 8 | 34 | 273 | 8.03 | 0 | 49 | 10 | 9 | 4 |
45 | Ja’Quinden Jackson | Arkansas | SR | RB | 9 | 39 | 272 | 6.97 | 1 | 46 | 18 | 8 | 4 |
45 | Anthony Hankerson | Oregon St | JR | RB | 12 | 60 | 272 | 4.53 | 0 | 23 | 15 | 5 | 1 |
47 | Star Thomas | Duke | SR | RB | 11 | 52 | 271 | 5.21 | 0 | 33 | 12 | 7 | 3 |
48 | Devon Dampier | New Mexico | SO | QB | 11 | 33 | 270 | 8.18 | 1 | 40 | 18 | 11 | 2 |
49 | Wayshawn Parker | Wash St | FR | RB | 11 | 34 | 269 | 7.91 | 2 | 54 | 10 | 6 | 4 |
50 | Ollie Gordon II | Okla St | JR | RB | 11 | 42 | 267 | 6.36 | 1 | 50 | 11 | 8 | 4 |
51 | Jaden Nixon | W Mich | JR | RB | 11 | 39 | 265 | 6.79 | 2 | 57 | 12 | 10 | 3 |
52 | Riley Leonard | Notre Dame | SR | QB | 12 | 41 | 262 | 6.39 | 1 | 50 | 15 | 8 | 2 |
53 | Aaron Young | ODU | SR | RB | 11 | 59 | 261 | 4.42 | 0 | 22 | 11 | 9 | 2 |
54 | Desmond Reid | Pittsburgh | JR | RB | 10 | 41 | 258 | 6.29 | 1 | 46 | 11 | 6 | 3 |
55 | John Mateer | Wash St | SO | QB | 12 | 36 | 255 | 7.08 | 1 | 40 | 15 | 10 | 3 |
55 | Hunter Watson | Sam Hou St | JR | QB | 11 | 47 | 255 | 5.43 | 1 | 46 | 16 | 9 | 3 |
57 | Al-Jay Henderson | Buffalo | JR | RB | 10 | 41 | 251 | 6.12 | 1 | 45 | 13 | 9 | 3 |
58 | Woody Marks | USC | SR | RB | 10 | 40 | 250 | 6.25 | 0 | 34 | 14 | 10 | 2 |
58 | Terion Stewart | BGSU | JR | RB | 10 | 45 | 250 | 5.56 | 0 | 25 | 18 | 9 | 2 |
60 | Ahmad Hardy | La-Monroe | FR | RB | 11 | 54 | 249 | 4.61 | 0 | 19 | 17 | 9 | 0 |
61 | CJ Campbell Jr. | FAU | JR | RB | 9 | 39 | 248 | 6.36 | 1 | 58 | 12 | 6 | 3 |
62 | Lee Beebe Jr. | UAB | SO | RB | 11 | 42 | 245 | 5.83 | 1 | 48 | 15 | 8 | 2 |
63 | Nate Carter | Mich St | JR | RB | 10 | 30 | 243 | 8.10 | 1 | 60 | 13 | 7 | 3 |
63 | Phil Mafah | Clemson | SR | RB | 12 | 52 | 243 | 4.67 | 0 | 23 | 17 | 7 | 1 |
65 | Brashard Smith | SMU | SR | RB | 12 | 41 | 239 | 5.83 | 0 | 30 | 14 | 7 | 2 |
66 | Nicholas Singleton | Penn State | JR | RB | 11 | 30 | 238 | 7.93 | 2 | 41 | 12 | 7 | 3 |
67 | Taylen Green | Arkansas | JR | QB | 11 | 31 | 237 | 7.65 | 1 | 41 | 16 | 10 | 3 |
67 | Mel Brown | UConn | JR | RB | 10 | 31 | 237 | 7.65 | 0 | 52 | 9 | 5 | 3 |
67 | Jamarion Wilcox | Kentucky | FR | RB | 9 | 33 | 237 | 7.18 | 0 | 32 | 13 | 9 | 2 |
70 | Justice Ellison | Indiana | SR | RB | 12 | 36 | 235 | 6.53 | 1 | 47 | 14 | 7 | 2 |
71 | Mark Fletcher, Jr. | Miami (Fl) | SO | RB | 11 | 30 | 231 | 7.70 | 0 | 30 | 13 | 9 | 3 |
72 | Jai'Den Thomas | UNLV | SO | RB | 13 | 42 | 228 | 5.43 | 0 | 42 | 13 | 6 | 1 |
73 | Blake Horvath | Navy | JR | QB | 11 | 41 | 226 | 5.51 | 1 | 48 | 15 | 5 | 2 |
74 | Bill Davis | La-Lafytte | FR | RB | 13 | 38 | 225 | 5.92 | 0 | 49 | 15 | 8 | 1 |
75 | Dawson Pendergrass | Baylor | SO | RB | 9 | 26 | 224 | 8.62 | 1 | 55 | 10 | 6 | 2 |
75 | Darius Taylor | Minnesota | SO | RB | 11 | 37 | 224 | 6.05 | 1 | 51 | 12 | 8 | 2 |
75 | Nate Noel | Missouri | SR | RB | 9 | 44 | 224 | 5.09 | 0 | 23 | 14 | 6 | 1 |
78 | Brendon Lewis | Nevada | JR | QB | 12 | 45 | 223 | 4.96 | 0 | 34 | 17 | 11 | 3 |
79 | Durell Robinson | UConn | FR | RB | 10 | 36 | 222 | 6.17 | 1 | 48 | 12 | 6 | 2 |
80 | Gavin Williams | N Illinois | SR | RB | 12 | 45 | 219 | 4.87 | 0 | 20 | 8 | 6 | 1 |
81 | Hajj-Malik Williams | UNLV | SR | QB | 11 | 41 | 218 | 5.32 | 0 | 40 | 14 | 12 | 2 |
81 | Ahmani Marshall | App St | SR | RB | 10 | 43 | 218 | 5.07 | 0 | 22 | 12 | 6 | 2 |
83 | Micah Bernard | Utah | SR | RB | 12 | 44 | 217 | 4.93 | 0 | 30 | 7 | 5 | 2 |
84 | Demond Claiborne | Wk Forest | JR | RB | 12 | 59 | 216 | 3.66 | 1 | 60 | 9 | 4 | 1 |
85 | Carson Hansen | Iowa State | SO | RB | 13 | 34 | 214 | 6.29 | 1 | 57 | 10 | 5 | 2 |
86 | Robert Henry, Jr. | UTSA | SR | RB | 10 | 26 | 212 | 8.15 | 2 | 53 | 9 | 3 | 3 |
86 | Braydon Bennett | Coast Car | SR | RB | 10 | 31 | 212 | 6.84 | 1 | 49 | 10 | 7 | 1 |
88 | Braylon Braxton | Marshall | JR | QB | 10 | 38 | 211 | 5.55 | 0 | 22 | 13 | 8 | 1 |
89 | Rahjai Harris | ECU | SR | RB | 11 | 46 | 209 | 4.54 | 0 | 43 | 13 | 5 | 1 |
90 | Marion Lukes | CMU | SR | RB | 10 | 38 | 207 | 5.45 | 0 | 19 | 13 | 8 | 0 |
91 | Cam Edwards | UConn | SO | RB | 9 | 29 | 206 | 7.10 | 2 | 48 | 9 | 5 | 2 |
92 | Keyon Mozee | Miami (Oh) | SR | RB | 11 | 40 | 203 | 5.08 | 1 | 58 | 7 | 3 | 2 |
92 | Ky Thomas | Kent State | SR | RB | 11 | 43 | 203 | 4.72 | 0 | 32 | 13 | 7 | 2 |
94 | Avery Morrow | CSU | SR | RB | 10 | 25 | 202 | 8.08 | 0 | 50 | 9 | 6 | 3 |
94 | Colton Joseph | ODU | FR | QB | 9 | 28 | 202 | 7.21 | 0 | 39 | 10 | 8 | 4 |
94 | Gerald Green | Troy | SR | RB | 9 | 30 | 202 | 6.73 | 0 | 51 | 9 | 6 | 2 |
97 | Kedrick Reescano | Arizona | SO | RB | 11 | 32 | 200 | 6.25 | 1 | 56 | 7 | 4 | 3 |
97 | Dante Dowdell | Nebraska | SO | RB | 11 | 36 | 200 | 5.56 | 0 | 38 | 18 | 4 | 1 |
99 | Hollywood Smothers | NC State | FR | RB | 6 | 16 | 199 | 12.44 | 2 | 53 | 8 | 6 | 2 |
99 | Le'Veon Moss | Texas A&M | JR | RB | 8 | 32 | 199 | 6.22 | 0 | 31 | 11 | 4 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |