2024 Louisville Cardinals Rushing Offense Situational Stats through 11/20/2024
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 10 | 297 | 1630 | 5.49 | 21 | 77 | 76 | 44 | 20 |
1st Half | 10 | 157 | 848 | 5.40 | 12 | 47 | 44 | 25 | 13 |
2nd Half/OT | 10 | 140 | 782 | 5.59 | 9 | 77 | 32 | 19 | 7 |
1st Quarter | 10 | 74 | 390 | 5.27 | 4 | 47 | 18 | 9 | 6 |
2nd Quarter | 10 | 83 | 458 | 5.52 | 8 | 36 | 26 | 16 | 7 |
3rd Quarter | 10 | 64 | 435 | 6.80 | 5 | 77 | 18 | 9 | 3 |
4th Quarter | 10 | 76 | 347 | 4.57 | 4 | 58 | 14 | 10 | 4 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 10 | 161 | 994 | 6.17 | 12 | 77 | 26 | 27 | 13 |
2nd Down | 10 | 90 | 539 | 5.99 | 5 | 58 | 33 | 13 | 5 |
3rd Down | 10 | 37 | 114 | 3.08 | 3 | 26 | 14 | 3 | 2 |
3rd Down, 1-3 To Go | 10 | 21 | 94 | 4.48 | 2 | 26 | 13 | 2 | 2 |
3rd Down, 4-6 To Go | 4 | 4 | 15 | 3.75 | 1 | 12 | 1 | 1 | 0 |
3rd Down, 7-9 To Go | 5 | 5 | -10 | -2.00 | 0 | 5 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 5 | 7 | 15 | 2.14 | 0 | 9 | 0 | 0 | 0 |
4th Down | 5 | 9 | -17 | -1.89 | 1 | 14 | 3 | 1 | 0 |
Own 1 To 20 Yd Ln | 10 | 27 | 186 | 6.89 | 0 | 46 | 3 | 4 | 4 |
Own 21 To 39 Yd Ln | 10 | 85 | 666 | 7.84 | 2 | 77 | 28 | 19 | 8 |
Own 40 To Opp 40 Yd Ln | 10 | 78 | 409 | 5.24 | 3 | 45 | 24 | 9 | 4 |
Opp 39 To 21 Yd Ln | 10 | 49 | 211 | 4.31 | 1 | 26 | 13 | 9 | 4 |
Opp 20 To 1 Yd Ln (RZ) | 10 | 58 | 158 | 2.72 | 15 | 18 | 8 | 3 | 0 |
Winning By 15+ Pts | 3 | 35 | 320 | 9.14 | 3 | 77 | 7 | 7 | 5 |
Winning By 8-14 Pts | 5 | 37 | 234 | 6.32 | 4 | 68 | 11 | 4 | 2 |
Winning By 1-7 Pts | 6 | 48 | 245 | 5.10 | 5 | 23 | 14 | 8 | 2 |
Tied | 9 | 38 | 238 | 6.26 | 1 | 47 | 11 | 7 | 3 |
Losing By 1-7 Pts | 8 | 75 | 332 | 4.43 | 4 | 43 | 18 | 13 | 5 |
Losing By 8-14 Pts | 5 | 54 | 225 | 4.17 | 3 | 53 | 12 | 5 | 3 |
Losing By 15+ Pts | 1 | 10 | 36 | 3.60 | 1 | 8 | 3 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |