2024 West Virginia Mountaineers Rushing Offense Situational Stats through 11/02/2024
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 8 | 327 | 1618 | 4.95 | 16 | 55 | 88 | 59 | 14 |
1st Half | 8 | 181 | 1060 | 5.86 | 10 | 55 | 59 | 38 | 10 |
2nd Half/OT | 8 | 146 | 558 | 3.82 | 6 | 48 | 29 | 21 | 4 |
1st Quarter | 8 | 89 | 429 | 4.82 | 4 | 39 | 27 | 16 | 3 |
2nd Quarter | 8 | 92 | 631 | 6.86 | 6 | 55 | 32 | 22 | 7 |
3rd Quarter | 8 | 70 | 275 | 3.93 | 3 | 28 | 14 | 11 | 3 |
4th Quarter | 8 | 76 | 283 | 3.72 | 3 | 48 | 15 | 10 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 8 | 159 | 807 | 5.08 | 4 | 55 | 26 | 28 | 10 |
2nd Down | 8 | 107 | 527 | 4.93 | 8 | 40 | 33 | 20 | 2 |
3rd Down | 8 | 45 | 214 | 4.76 | 1 | 39 | 18 | 8 | 1 |
3rd Down, 1-3 To Go | 8 | 20 | 72 | 3.60 | 1 | 14 | 13 | 3 | 0 |
3rd Down, 4-6 To Go | 6 | 12 | 48 | 4.00 | 0 | 19 | 3 | 2 | 0 |
3rd Down, 7-9 To Go | 3 | 6 | 45 | 7.50 | 0 | 39 | 1 | 1 | 1 |
3rd Down, 10+ To Go | 4 | 7 | 49 | 7.00 | 0 | 18 | 1 | 2 | 0 |
4th Down | 7 | 16 | 70 | 4.38 | 3 | 20 | 11 | 3 | 1 |
Own 1 To 20 Yd Ln | 7 | 24 | 133 | 5.54 | 0 | 14 | 5 | 6 | 0 |
Own 21 To 39 Yd Ln | 8 | 99 | 599 | 6.05 | 0 | 55 | 32 | 24 | 6 |
Own 40 To Opp 40 Yd Ln | 8 | 85 | 481 | 5.66 | 1 | 40 | 26 | 16 | 7 |
Opp 39 To 21 Yd Ln | 8 | 69 | 213 | 3.09 | 0 | 16 | 12 | 5 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 8 | 50 | 192 | 3.84 | 15 | 20 | 13 | 8 | 1 |
Winning By 15+ Pts | 3 | 52 | 334 | 6.42 | 5 | 48 | 17 | 11 | 3 |
Winning By 8-14 Pts | 3 | 31 | 224 | 7.23 | 2 | 36 | 10 | 10 | 3 |
Winning By 1-7 Pts | 6 | 56 | 316 | 5.64 | 2 | 55 | 14 | 10 | 4 |
Tied | 8 | 83 | 292 | 3.52 | 4 | 16 | 22 | 11 | 0 |
Losing By 1-7 Pts | 5 | 49 | 291 | 5.94 | 2 | 28 | 14 | 12 | 4 |
Losing By 8-14 Pts | 4 | 27 | 111 | 4.11 | 0 | 15 | 7 | 3 | 0 |
Losing By 15+ Pts | 3 | 29 | 50 | 1.72 | 1 | 18 | 4 | 2 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |