2024 National Leaders Rushing - Games in August/September Only through 12/20/2024

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Ashton Jeanty Boise St JR RB 4 82 845 10.30 13 20.50 211.25
2 Kaleb Johnson Iowa JR RB 4 82 685 8.35 9 20.50 171.25
3 Kyle Monangai Rutgers SR RB 4 97 589 6.07 6 24.25 147.25
4 Tahj Brooks Texas Tech SR RB 4 103 551 5.35 4 25.75 137.75
5 Omarion Hampton N Carolina JR RB 5 114 658 5.77 6 22.80 131.60
6 RJ Harvey UCF SR RB 4 75 525 7.00 8 18.75 131.25
7 Bryson Daily Army SR QB 4 82 492 6.00 8 20.50 123.00
8 DJ Giddens Kansas St JR RB 5 83 604 7.28 2 16.60 120.80
9 Marquez Cooper SDSU SR RB 4 96 474 4.94 3 24.00 118.50
10 Blake Horvath Navy JR QB 4 47 450 9.57 8 11.75 112.50
11 Dylan Sampson Tennessee JR RB 4 69 449 6.51 10 17.25 112.25
12 Nate Noel Missouri SR RB 4 69 441 6.39 2 17.25 110.25
13 Micah Bernard Utah SR RB 5 82 547 6.67 1 16.40 109.40
14 Cam Skattebo Ariz St SR RB 4 86 433 5.03 5 21.50 108.25
15 Kalel Mullings Michigan SR RB 5 77 540 7.01 6 15.40 108.00
16 Bhayshul Tuten Va Tech SR RB 5 86 532 6.19 8 17.20 106.40
17 Desmond Reid Pittsburgh JR RB 3 44 319 7.25 1 14.67 106.33
18 Jonah Coleman Washington JR RB 5 72 521 7.24 4 14.40 104.20
19 Jam Griffin Oregon St SR RB 4 67 413 6.16 4 16.75 103.25
20 Devin Neal Kansas SR RB 5 86 513 5.97 4 17.20 102.60
21 Nicholas Singleton Penn State JR RB 4 53 408 7.70 3 13.25 102.00
22 Brashard Smith SMU SR RB 5 70 509 7.27 7 14.00 101.80
22 Ja’Quinden Jackson Arkansas SR RB 5 79 509 6.44 9 15.80 101.80
24 Anthony Tyus III Ohio SR RB 5 87 500 5.75 4 17.40 100.00
25 Rahsul Faison Utah State SR RB 4 67 395 5.90 1 16.75 98.75
26 Henry Parrish Jr. Miss SR RB 5 70 489 6.99 8 14.00 97.80
27 Quinshon Judkins Ohio State JR RB 4 47 390 8.30 5 11.75 97.50
28 Makhi Hughes Tulane SO RB 5 94 485 5.16 5 18.80 97.00
29 Jordan James Oregon JR RB 4 64 386 6.03 4 16.00 96.50
30 Star Thomas Duke SR RB 5 99 480 4.85 3 19.80 96.00
31 A.J. Turner Marshall SO RB 4 30 378 12.60 1 7.50 94.50
32 Le'Veon Moss Texas A&M JR RB 5 76 471 6.20 3 15.20 94.20
33 Anthony Hankerson Oregon St JR RB 4 75 372 4.96 7 18.75 93.00
34 Quinton Cooley Liberty SR RB 4 53 371 7.00 4 13.25 92.75
35 John Mateer Wash St SO QB 5 77 453 5.88 5 15.40 90.60
36 Jaden Nixon W Mich JR RB 4 54 360 6.67 3 13.50 90.00
36 Terion Stewart BGSU JR RB 3 47 270 5.74 4 15.67 90.00
38 Antario Brown N Illinois SR RB 4 80 355 4.44 2 20.00 88.75
39 Mario Anderson Jr. Memphis SR RB 5 76 438 5.76 8 15.20 87.60
40 Jarquez Hunter Auburn SR RB 5 65 437 6.72 2 13.00 87.40
41 Noah Short Army JR SB 4 25 344 13.76 2 6.25 86.00
42 Phil Mafah Clemson SR RB 4 43 342 7.95 2 10.75 85.50
43 Matthew Sluka UNLV SR QB 3 39 253 6.49 1 13.00 84.33
44 Demond Claiborne Wk Forest JR RB 4 61 335 5.49 4 15.25 83.75
45 Woody Marks USC SR RB 4 61 334 5.48 3 15.25 83.50
46 Corey Kiner Cincinnati SR RB 5 67 413 6.16 2 13.40 82.60
47 Quali Conley Arizona SR RB 4 55 322 5.85 4 13.75 80.50
48 Devin Mockobee Purdue JR RB 4 49 317 6.47 1 12.25 79.25
49 Savion Red Nevada JR RB 5 54 394 7.30 3 10.80 78.80
50 Bill Davis La-Lafytte FR RB 4 39 313 8.03 3 9.75 78.25
51 Cam Porter N'western SR RB 3 44 234 5.32 3 14.67 78.00
52 Ismail Mahdi Texas St JR RB 4 68 307 4.51 1 17.00 76.75
53 Fluff Bothwell USA FR RB 5 46 374 8.13 6 9.20 74.80
53 Riley Leonard Notre Dame SR QB 5 59 374 6.34 7 11.80 74.80
55 Jeremiyah Love Notre Dame SO RB 5 57 373 6.54 5 11.40 74.60
56 Kanye Udoh Army SO RB 4 51 297 5.82 4 12.75 74.25
56 Ahmad Hardy La-Monroe FR RB 4 70 297 4.24 3 17.50 74.25
58 Durell Robinson UConn FR RB 5 43 369 8.58 3 8.60 73.80
58 Dean Connors Rice SR RB 5 55 369 6.71 5 11.00 73.80
60 Xavier Brown Virginia JR RB 4 33 293 8.88 0 8.25 73.25
61 Kaytron Allen Penn State JR RB 4 53 289 5.45 1 13.25 72.25
62 DeSean Bishop Tennessee FR RB 4 38 287 7.55 3 9.50 71.75
62 LeQuint Allen Syracuse JR RB 4 54 287 5.31 1 13.50 71.75
64 Raheim Sanders S Carolina SR RB 4 57 286 5.02 4 14.25 71.50
65 CJ Donaldson Jr. WVU JR RB 4 51 284 5.57 3 12.75 71.00
66 Trevor Etienne Georgia JR RB 3 36 212 5.89 1 12.00 70.67
67 Braedon Sloan Ball State SR RB 4 59 282 4.78 2 14.75 70.50
68 Aaron Young ODU SR RB 4 70 280 4.00 2 17.50 70.00
69 Rahjai Harris ECU SR RB 5 88 349 3.97 3 17.60 69.80
70 Diego Pavia Vanderbilt SR QB 4 71 279 3.93 2 17.75 69.75
71 Hajj-Malik Williams UNLV SR QB 3 22 207 9.41 1 7.33 69.00
71 TreVeyon Henderson Ohio State SR RB 4 31 276 8.90 4 7.75 69.00
73 Jam Miller Alabama JR RB 4 34 273 8.03 3 8.50 68.25
73 Jalen Milroe Alabama JR QB 4 52 273 5.25 8 13.00 68.25
75 Justice Ellison Indiana SR RB 5 50 341 6.82 5 10.00 68.20
76 Hunter Watson Sam Hou St JR QB 5 70 338 4.83 4 14.00 67.60
77 Justin Marshall CSU FR RB 4 63 270 4.29 1 15.75 67.50
78 Tyler Huff J'ville St SR QB 4 48 269 5.60 2 12.00 67.25
79 Damien Taylor Troy JR RB 5 57 336 5.89 2 11.40 67.20
80 Lee Beebe Jr. UAB SO RB 4 56 268 4.79 3 14.00 67.00
81 Seth McGowan NMSU JR RB 5 58 334 5.76 2 11.60 66.80
81 Ollie Gordon II Okla St JR RB 5 88 334 3.80 4 17.60 66.80
83 Jaivian Thomas California SO RB 4 38 267 7.03 1 9.50 66.75
84 Freddie Brock Georgia St JR RB 4 49 266 5.43 2 12.25 66.50
85 Devon Dampier New Mexico SO QB 5 40 332 8.30 6 8.00 66.40
86 Taylen Green Arkansas JR QB 5 72 331 4.60 4 14.40 66.20
87 Billy Lucas Liberty SR RB 4 57 264 4.63 4 14.25 66.00
88 Daniel Hishaw Jr. Kansas JR RB 4 38 262 6.89 3 9.50 65.50
89 Wayshawn Parker Wash St FR RB 5 62 325 5.24 2 12.40 65.00
90 Zylan Perry La-Lafytte SO RB 4 31 258 8.32 1 7.75 64.50
90 Darius Taylor Minnesota SO RB 4 48 258 5.38 5 12.00 64.50
92 Avery Johnson Kansas St SO QB 5 44 321 7.30 2 8.80 64.20
92 Demie Sumo-Karngbaye Kentucky SR RB 5 70 321 4.59 3 14.00 64.20
94 Roman Hemby Maryland JR RB 5 60 318 5.30 3 12.00 63.60
95 Delbert Mimms III EMU SR RB 5 69 314 4.55 5 13.80 62.80
96 Avery Morrow CSU SR RB 4 29 250 8.62 3 7.25 62.50
96 Ashton Daniels Stanford JR QB 4 50 250 5.00 0 12.50 62.50
98 Alonza Barnett III James Mad SO QB 4 41 247 6.02 3 10.25 61.75
99 Zuberi Mobley FAU JR RB 5 55 307 5.58 4 11.00 61.40
100 Isaac Brown Louisville FR RB 4 29 245 8.45 1 7.25 61.25

Note: To qualify, player must have played in 75% of his team's games.