2024 National Leaders Rushing - On 3rd Down, 10+ Yards To Go through 11/20/2024

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Brendan Sorsby Cincinnati SO QB 6 11 108 9.82 2 41 2 4 2
2 Ashton Daniels Stanford JR QB 6 10 107 10.70 1 67 1 3 2
3 Rahjai Harris ECU SR RB 3 3 86 28.67 1 63 1 2 1
4 Dre’lyn Washington La-Lafytte JR RB 2 2 72 36.00 1 64 1 1 1
5 Kaidon Salter Liberty JR QB 7 11 65 5.91 0 32 3 4 1
6 Ty Thompson Tulane JR QB 2 2 60 30.00 1 50 1 2 1
6 Corey Kiner Cincinnati SR RB 4 5 60 12.00 0 23 1 4 1
8 Anthony Colandrea Virginia SO QB 7 12 58 4.83 0 20 3 5 1
8 Cam Fancher FAU JR QB 6 16 58 3.63 0 35 1 3 1
10 John Mateer Wash St SO QB 7 12 57 4.75 1 25 3 3 2
11 Lexington Joseph FIU SR RB 3 4 56 14.00 1 35 2 2 1
11 Rodrigues Dreke Clark USM SR RB 4 6 56 9.33 0 26 1 1 1
11 Skyler Locklear UTEP SO QB 6 8 56 7.00 0 13 1 4 0
14 Alonza Barnett III James Mad SO QB 4 5 55 11.00 0 36 2 2 1
15 Broc Lowry W Mich FR QB 1 2 54 27.00 1 40 2 2 1
16 Max Brown Charlotte SO QB 4 5 53 10.60 0 20 1 2 1
16 Isaac Wilson Utah FR QB 4 6 53 8.83 0 48 1 1 1
18 Ky Thomas Kent State SR RB 5 6 51 8.50 0 20 2 3 1
19 Keyon Mozee Miami (Oh) SR RB 5 6 50 8.33 0 17 1 2 0
19 Parker Navarro Ohio SR QB 4 8 50 6.25 0 22 2 2 1
19 Davis Bryson KSU SO QB 5 8 50 6.25 0 13 1 2 0
22 Maddux Madsen Boise St SO QB 2 2 48 24.00 0 49 1 1 1
23 Cade Klubnik Clemson JR QB 5 8 47 5.88 1 34 2 2 1
24 Caden Veltkamp Western Ky SO QB 2 4 45 11.25 0 25 2 2 1
24 Gio Lopez USA FR QB 4 6 45 7.50 0 20 1 2 1
26 Terron Kellman Charlotte SO RB 2 2 44 22.00 0 41 1 1 1
27 Demond Williams Jr. Washington FR QB 1 1 43 43.00 0 43 1 1 1
28 Malachi Singleton Arkansas FR QB 1 1 42 42.00 0 42 1 1 1
28 Kaleb Johnson Iowa JR RB 2 3 42 14.00 1 24 2 2 1
28 Garrett Greene WVU SR QB 3 3 42 14.00 0 18 1 3 0
28 Colton Joseph ODU FR QB 4 4 42 10.50 0 26 1 2 1
28 Taven Curry La-Monroe JR RB 3 6 42 7.00 0 11 1 2 0
28 Diego Pavia Vanderbilt SR QB 7 8 42 5.25 0 20 2 2 1
34 Anthony Watkins Tulsa SR RB 2 3 41 13.67 1 30 1 1 1
34 Dylan Sampson Tennessee JR RB 4 6 41 6.83 0 20 1 1 1
34 Jaison Patterson BGSU SR RB 5 6 41 6.83 0 9 0 0 0
37 DJ Giddens Kansas St JR RB 4 4 40 10.00 0 25 1 1 1
37 Devon Dampier New Mexico SO QB 3 5 40 8.00 1 33 1 1 1
37 Tahj Brooks Texas Tech SR RB 5 6 40 6.67 1 18 1 1 0
37 Ethan Hampton N Illinois JR QB 5 6 40 6.67 0 13 2 3 0
41 Marquez Cooper SDSU SR RB 4 4 37 9.25 0 12 0 2 0
41 Jordan McCloud Texas St SR QB 7 8 37 4.63 0 11 1 3 0
43 Devin Mockobee Purdue JR RB 5 5 36 7.20 0 10 0 2 0
43 Tyler Jefferson CMU FR QB 4 6 36 6.00 0 16 1 1 0
45 Savion Red Nevada JR RB 2 2 34 17.00 0 30 1 1 1
45 Dylan Raiola Nebraska FR QB 4 5 34 6.80 0 38 2 2 1
47 Jabari Bates SJSU SO RB 3 3 33 11.00 0 31 1 1 1
47 Kay'ron Lynch-Adams Mich St SR RB 2 3 33 11.00 0 19 1 2 0
49 Sedrick Irvin Stanford SO RB 2 2 32 16.00 0 19 2 2 0
49 Cam Skattebo Ariz St SR RB 2 4 32 8.00 0 13 1 2 0
49 Taisun Phommachanh U Mass SR QB 7 7 32 4.57 0 17 1 1 0
52 Kejon Owens FIU JR RB 2 2 31 15.50 0 23 1 1 1
53 Avery Morrow CSU SR RB 3 4 30 7.50 0 11 0 1 0
54 Brashard Smith SMU SR RB 2 2 29 14.50 0 21 1 1 1
55 Zahir Abdus-Salaam W Mich SR RB 1 2 28 14.00 0 17 2 2 0
55 Robert Henry, Jr. UTSA SR RB 2 2 28 14.00 0 17 1 2 0
55 Aaron Young ODU SR RB 2 2 28 14.00 0 16 0 2 0
55 Makhi Hughes Tulane SO RB 3 3 28 9.33 1 14 2 2 0
55 Evan Simon Temple JR QB 4 6 28 4.67 0 16 1 1 0
60 Gevani McCoy Oregon St JR QB 3 4 27 6.75 0 37 1 1 1
60 Cam Porter N'western SR RB 3 4 27 6.75 0 12 1 2 0
60 Jacob Zeno UAB SR QB 4 6 27 4.50 0 15 1 2 0
63 Floyd Chalk IV SJSU JR RB 2 3 26 8.67 0 23 1 1 1
63 Josh Holst N Illinois FR QB 1 3 26 8.67 0 15 1 1 0
65 Stacy Sneed Houston JR RB 3 4 25 6.25 0 11 0 1 0
65 Bryson Barnes Utah State JR QB 3 5 25 5.00 0 14 0 2 0
65 Jackson Arnold Oklahoma SO QB 5 10 25 2.50 1 24 3 3 1
68 Jaiden Credle MTSU JR RB 2 2 24 12.00 0 23 1 1 1
68 Brock Glenn FSU FR QB 3 5 24 4.80 0 14 1 2 0
68 Aidan Armenta La-Monroe FR QB 7 8 24 3.00 0 43 1 2 1
68 Hunter Watson Sam Hou St JR QB 6 8 24 3.00 0 13 0 1 0
72 Dylan Rizk UCF FR QB 2 2 23 11.50 0 33 1 1 1
72 Rahsul Faison Utah State SR RB 2 3 23 7.67 0 13 0 1 0
72 Dean Connors Rice SR RB 2 3 23 7.67 0 10 1 2 0
72 CJ Bailey NC State FR QB 4 7 23 3.29 0 12 1 2 0
76 Damari Alston Auburn JR RB 1 1 22 22.00 1 22 1 1 1
76 Jhari Patterson ECU SR WR 1 1 22 22.00 0 22 1 1 1
76 Elijah Jackson-Anderson EMU JR RB 1 1 22 22.00 0 22 1 1 1
76 Landon Sims Hawai'i JR RB 3 3 22 7.33 0 13 0 1 0
76 Ethan Vasko Coast Car SO QB 4 4 22 5.50 0 9 0 0 0
76 Micah Ford Stanford FR RB 3 4 22 5.50 0 8 0 0 0
76 Quentin Hayes Air Force SO QB 5 8 22 2.75 0 14 1 3 0
83 Sione I Moa BYU FR RB 1 1 21 21.00 1 21 1 1 1
83 Drew Mestemaker N Texas FR QB 1 1 21 21.00 0 21 1 1 1
83 Josh Williams LSU SR RB 2 2 21 10.50 0 16 1 1 0
86 George Pettaway James Mad SO RB 2 2 20 10.00 0 18 0 1 0
86 Nate Johnson Vanderbilt JR QB 2 2 20 10.00 0 13 0 1 0
86 Viron Ellison Jr. Tulsa FR RB 3 3 20 6.67 0 15 1 1 0
86 Avery Johnson Kansas St SO QB 3 4 20 5.00 0 10 1 1 0
86 Qua Ashley KSU SO RB 2 4 20 5.00 0 10 0 1 0
86 Owen McCown UTSA SO QB 4 5 20 4.00 0 13 1 2 0
86 Demond Claiborne Wk Forest JR RB 4 5 20 4.00 0 12 0 1 0
86 Grayson McCall NC State SR QB 4 6 20 3.33 0 11 0 1 0
86 Nicholas Vattiato MTSU JR QB 8 13 20 1.54 0 12 1 1 0
95 Julian Sayin Ohio State FR QB 1 1 19 19.00 0 19 1 1 0
95 Dexter Williams II Ga South SR QB 2 2 19 9.50 0 18 1 1 0
95 Marion Lukes CMU SR RB 3 3 19 6.33 0 14 0 1 0
95 JP Pickles UTEP FR QB 2 3 19 6.33 0 12 1 1 0
95 Kadin Semonza Ball State FR QB 7 7 19 2.71 1 15 1 1 0
100 Amari Jones FIU SO QB 1 1 18 18.00 0 18 1 1 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards