2024 National Leaders Receiving - From Own 1 To 20 Yard Line through 12/21/2024

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Devonte Ross Troy JR WR 3 3 132 44.00 1 98 2 2 2
2 Blair Conwright N Texas SR WR 3 3 127 42.33 1 96 2 2 1
3 Michael Pettway J'ville St JR WR 2 2 100 50.00 1 92 1 1 1
4 Dante Wright Temple SR WR 3 3 119 39.67 1 91 2 2 1
5 JJ Jenkins Buffalo SR WR 3 6 130 21.67 1 90 3 2 1
5 J.J. Hester Oklahoma SR WR 2 3 116 38.67 1 90 2 2 1
7 Zyell Griffin EMU SR WR 2 2 116 58.00 1 89 2 2 2
7 Demeer Blankumsee Memphis SR WR 4 4 112 28.00 0 89 2 1 1
9 Moochie Dixon SMU SR WR 1 1 87 87.00 1 87 1 1 1
10 Ja'Corey Brooks Louisville SR WR 6 9 178 19.78 1 86 4 4 2
10 Dont'e Thornton Jr. Tennessee SR WR 4 5 159 31.80 1 86 4 2 2
10 Eli Pancol Duke SR WR 5 7 142 20.29 1 86 4 2 1
10 Tru Edwards La Tech SR WR 6 6 117 19.50 1 86 2 1 1
14 Brock Rechsteiner J'ville St JR WR 2 2 112 56.00 1 85 2 2 2
14 Caleb Goodie CSU SO WR 1 1 85 85.00 1 85 1 1 1
14 Eugene Wilson III Florida SO WR 1 1 85 85.00 1 85 1 1 1
17 Elijah Sarratt Indiana JR WR 4 5 130 26.00 1 84 2 2 1
17 Eric McAlister TCU JR WR 2 2 121 60.50 1 84 2 2 2
17 Ryan Williams Alabama FR WR 5 5 93 18.60 1 84 1 1 1
20 Christan Horn App St SR WR 4 4 151 37.75 1 83 3 2 2
20 Gerald Green Troy SR RB 2 2 93 46.50 1 83 2 1 1
20 Ja'Mori Maclin Kentucky JR WR 1 1 83 83.00 1 83 1 1 1
20 Antario Brown N Illinois SR RB 1 1 83 83.00 1 83 0 1 1
24 Censere Lee Pittsburgh JR WR 3 4 117 29.25 1 82 3 2 1
25 Roderick Daniels Jr. SMU SR WR 4 4 93 23.25 1 81 2 2 1
26 Kevin Coleman Jr. Miss St JR WR 6 6 162 27.00 1 80 4 3 2
26 Luke Floriea Kent State SR WR 5 6 113 18.83 1 80 3 2 1
26 Matthew Hibner SMU SR TE 3 4 92 23.00 1 80 1 1 1
26 Evan Pryor Cincinnati JR RB 3 3 87 29.00 1 80 2 1 1
30 Terry Lockett Jr. EMU SR WR 2 3 106 35.33 0 79 3 2 1
31 Mookie Cooper Missouri SR WR 3 3 144 48.00 0 78 2 3 2
32 Xavier Restrepo Miami (Fl) SR WR 6 6 120 20.00 0 77 3 3 1
32 Elijhah Badger Florida SR WR 2 3 112 37.33 0 77 3 3 1
34 Braedon Sloan Ball State SR RB 4 7 114 16.29 0 72 3 1 1
34 Hollywood Smothers NC State FR RB 3 3 79 26.33 0 72 1 1 1
36 Elijah Gilliam Fresno St SR RB 2 2 71 35.50 0 71 1 1 1
37 Theo Wease Jr. Missouri SR WR 5 7 138 19.71 0 70 4 3 1
37 Bryant Wesco, Jr. Clemson FR WR 3 4 120 30.00 0 70 3 3 2
39 Christian Fitzpatrick Marshall SR WR 5 6 116 19.33 0 69 4 3 1
40 Jeremiah Smith Ohio State FR WR 4 4 126 31.50 0 68 4 4 2
40 Mario Williams Tulane JR WR 5 5 109 21.80 0 68 2 2 1
42 Kam Thomas UTEP JR MB 7 8 103 12.88 0 65 4 2 1
42 Ian Strong Rutgers SO WR 3 3 83 27.67 0 65 1 1 1
44 Makai Lemon USC SO WR 4 5 123 24.60 0 64 5 4 1
44 Ta'Ron Keith S Florida SR RB 3 3 79 26.33 0 64 1 1 1
46 Barion Brown Kentucky JR WR 7 8 177 22.13 0 63 5 5 2
46 Harold Fannin Jr. BGSU JR TE 7 12 167 13.92 0 63 6 2 2
46 Justin Stevenson Wyoming FR WR 1 1 63 63.00 0 63 1 1 1
49 Terrance Ferguson Oregon SR TE 3 3 80 26.67 0 62 2 1 1
50 Jayce Brown Kansas St SO WR 3 4 97 24.25 0 61 2 2 1
51 Adrian Norton Akron SO WR 6 8 170 21.25 0 60 7 5 2
51 Nyziah Hunter California FR WR 5 8 142 17.75 0 60 6 3 1
53 Jairus Mack Charlotte JR WR 3 4 119 29.75 0 59 3 3 2
53 Jacob Gill Iowa JR WR 3 3 86 28.67 0 59 3 2 1
53 Tray Taylor Coast Car JR WR 2 2 73 36.50 0 59 2 1 1
53 Sam Brown, Jr. Miami (Fl) JR WR 2 2 70 35.00 0 59 1 1 1
57 Corey Rucker Ark St JR WR 6 9 221 24.56 0 58 6 4 4
57 Cameron Wright Coast Car JR WR 4 4 90 22.50 0 58 2 2 1
57 Jarod Bowie J'ville St JR WR 1 1 58 58.00 0 58 1 1 1
57 Landon Morris Temple JR TE 1 1 58 58.00 0 58 1 1 1
61 Eric Singleton, Jr. Ga Tech SO WR 7 8 164 20.50 0 57 5 4 2
61 Caleb Douglas Texas Tech JR WR 5 6 101 16.83 0 57 2 2 2
61 Darius Lassiter BYU SR WR 4 5 94 18.80 0 57 3 2 1
61 Liam Clifford Penn State JR WR 4 4 79 19.75 0 57 2 1 1
65 Jaivian Thomas California SO RB 4 4 71 17.75 0 56 1 1 1
66 Bryce Kirtz N'western SR WR 7 11 211 19.18 0 55 8 6 3
66 Arian Smith Georgia SR WR 4 5 116 23.20 0 55 3 3 1
66 Ryan Davis New Mexico SR WR 5 5 110 22.00 0 55 4 3 1
66 Jordan Mosley Miss St JR WR 2 3 91 30.33 0 55 2 2 2
66 Jay Wilkerson La Tech SO WR 2 3 67 22.33 0 55 2 1 1
71 Jordyn Tyson Ariz St SO WR 4 5 135 27.00 0 54 4 3 2
71 Trent Whittemore UCF SR WR 2 2 82 41.00 0 54 2 2 2
73 Kobe Hudson UCF SR WR 5 8 149 18.63 0 53 5 4 2
73 Cameron Camper Boise St SR WR 4 6 114 19.00 0 53 3 2 1
73 Hal Presley Baylor SR WR 4 4 107 26.75 0 53 2 3 2
73 Luke Wysong New Mexico JR WR 4 4 77 19.25 0 53 2 1 1
73 Jordan Napier SDSU FR WR 3 4 74 18.50 0 53 2 1 1
78 Tory Horton CSU SR WR 4 7 141 20.14 0 52 5 4 2
78 Kobe Pace Virginia SR RB 3 4 67 16.75 0 52 1 1 1
80 Jakobie Keeney-James U Mass SR WR 4 5 98 19.60 0 51 3 2 2
80 Eli Heidenreich Navy JR SB 5 5 89 17.80 0 51 2 2 1
80 Jared Brown S Carolina JR WR 3 3 66 22.00 0 51 1 1 1
80 Otto Tia Utah State JR WR 1 1 51 51.00 0 51 1 1 1
84 Matthew Golden Texas JR WR 8 12 190 15.83 0 50 5 4 3
84 Harvey Broussard La-Lafytte SO WR 3 4 97 24.25 0 50 3 2 2
84 Braylen Walker Rice SO WR 4 4 91 22.75 0 50 3 2 2
84 Malik Benson FSU SR WR 6 6 90 15.00 0 50 4 2 1
88 RJ Maryland SMU JR TE 2 3 77 25.67 0 49 2 2 1
89 Nate Bennett SDSU SR WR 5 5 118 23.60 0 48 4 2 2
89 Jerjuan Newton Toledo SR WR 4 6 116 19.33 0 48 3 3 2
89 Reed Harris BC FR WR 2 2 75 37.50 0 48 2 2 2
92 Tre Harris Miss SR WR 4 5 133 26.60 0 47 4 4 3
93 Travis Hunter Colorado JR ATH 7 10 174 17.40 0 46 6 5 2
93 Justin Lockhart SJSU SR WR 5 5 139 27.80 0 46 3 3 3
93 A.J. Henning N'western SR WR 4 6 119 19.83 0 46 3 2 2
93 Kaedin Robinson App St SR WR 5 6 108 18.00 0 46 4 2 2
93 Jaylin Lane Va Tech SR WR 5 7 80 11.43 0 46 1 1 1
93 Jacob Bernard La-Lafytte SR WR 3 3 55 18.33 0 46 1 1 1
93 Adam Jones Ark St SR WR 1 1 46 46.00 0 46 1 1 1
100 Markus Allen EMU JR WR 6 10 156 15.60 0 45 7 4 1
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards