2024 National Leaders Rushing - On 3rd Down, 10+ Yards To Go through 01/20/2025
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahjai Harris | ECU | SR | RB | 4 | 4 | 172 | 43.00 | 2 | 86 | 2 | 3 | 2 |
2 | Dre’lyn Washington | La-Lafytte | JR | RB | 2 | 2 | 72 | 36.00 | 1 | 64 | 1 | 1 | 1 |
3 | Ty Thompson | Tulane | JR | QB | 2 | 2 | 60 | 30.00 | 1 | 50 | 1 | 2 | 1 |
4 | Broc Lowry | W Mich | FR | QB | 1 | 2 | 54 | 27.00 | 1 | 40 | 2 | 2 | 1 |
5 | Terron Kellman | Charlotte | SO | RB | 2 | 2 | 44 | 22.00 | 0 | 41 | 1 | 1 | 1 |
6 | Savion Red | Nevada | JR | RB | 2 | 2 | 34 | 17.00 | 0 | 30 | 1 | 1 | 1 |
7 | Sedrick Irvin | Stanford | SO | RB | 2 | 2 | 32 | 16.00 | 0 | 19 | 2 | 2 | 0 |
8 | Colton Joseph | ODU | FR | QB | 5 | 6 | 93 | 15.50 | 0 | 35 | 3 | 4 | 2 |
8 | Kejon Owens | FIU | JR | RB | 2 | 2 | 31 | 15.50 | 0 | 23 | 1 | 1 | 1 |
10 | Delbert Mimms III | EMU | SR | RB | 3 | 6 | 91 | 15.17 | 0 | 41 | 2 | 2 | 2 |
11 | CJ Donaldson Jr. | WVU | JR | RB | 2 | 3 | 43 | 14.33 | 0 | 31 | 1 | 1 | 1 |
12 | Lexington Joseph | FIU | SR | RB | 3 | 4 | 56 | 14.00 | 1 | 35 | 2 | 2 | 1 |
12 | Zahir Abdus-Salaam | W Mich | SR | RB | 1 | 2 | 28 | 14.00 | 0 | 17 | 2 | 2 | 0 |
12 | Aaron Young | ODU | SR | RB | 2 | 2 | 28 | 14.00 | 0 | 16 | 0 | 2 | 0 |
15 | Quintrevion Wisner | Texas | SO | RB | 2 | 3 | 41 | 13.67 | 0 | 22 | 1 | 2 | 1 |
16 | Montrell Johnson Jr. | Florida | SR | RB | 1 | 2 | 26 | 13.00 | 0 | 16 | 1 | 2 | 0 |
17 | Jadan Baugh | Florida | FR | RB | 2 | 2 | 25 | 12.50 | 0 | 19 | 1 | 1 | 0 |
18 | Garrett Greene | WVU | SR | QB | 5 | 5 | 61 | 12.20 | 0 | 18 | 2 | 4 | 0 |
19 | Ashton Jeanty | Boise St | JR | RB | 1 | 2 | 24 | 12.00 | 0 | 26 | 1 | 1 | 1 |
19 | Jaiden Credle | MTSU | JR | RB | 2 | 2 | 24 | 12.00 | 0 | 23 | 1 | 1 | 1 |
19 | Lee Witherspoon | UAB | SR | RB | 2 | 2 | 24 | 12.00 | 0 | 14 | 0 | 2 | 0 |
22 | Dylan Rizk | UCF | FR | QB | 2 | 2 | 23 | 11.50 | 0 | 33 | 1 | 1 | 1 |
23 | Demond Williams Jr. | Washington | FR | QB | 3 | 5 | 57 | 11.40 | 0 | 43 | 2 | 2 | 1 |
24 | Alonza Barnett III | James Mad | SO | QB | 4 | 5 | 55 | 11.00 | 0 | 36 | 2 | 2 | 1 |
24 | Jabari Bates | SJSU | SO | RB | 3 | 3 | 33 | 11.00 | 0 | 31 | 1 | 1 | 1 |
24 | Kay'ron Lynch-Adams | Mich St | SR | RB | 2 | 3 | 33 | 11.00 | 0 | 19 | 1 | 2 | 0 |
24 | Julian Dugger | Pittsburgh | FR | QB | 1 | 2 | 22 | 11.00 | 0 | 20 | 1 | 1 | 1 |
28 | Brashard Smith | SMU | SR | RB | 3 | 3 | 32 | 10.67 | 0 | 21 | 1 | 1 | 1 |
29 | Max Brown | Charlotte | SO | QB | 4 | 5 | 53 | 10.60 | 0 | 20 | 1 | 2 | 1 |
30 | Josh Williams | LSU | SR | RB | 2 | 2 | 21 | 10.50 | 0 | 16 | 1 | 1 | 0 |
31 | Anthony Watkins | Tulsa | SR | RB | 3 | 4 | 41 | 10.25 | 1 | 30 | 1 | 1 | 1 |
32 | DJ Giddens | Kansas St | JR | RB | 4 | 4 | 40 | 10.00 | 0 | 25 | 1 | 1 | 1 |
32 | Robert Henry, Jr. | UTSA | SR | RB | 3 | 3 | 30 | 10.00 | 0 | 17 | 1 | 2 | 0 |
32 | George Pettaway | James Mad | SO | RB | 2 | 2 | 20 | 10.00 | 0 | 18 | 0 | 1 | 0 |
32 | Nate Johnson | Vanderbilt | JR | QB | 2 | 2 | 20 | 10.00 | 0 | 13 | 0 | 1 | 0 |
36 | Corey Kiner | Cincinnati | SR | RB | 5 | 6 | 59 | 9.83 | 0 | 23 | 1 | 4 | 1 |
37 | Brendan Sorsby | Cincinnati | SO | QB | 6 | 11 | 108 | 9.82 | 2 | 41 | 2 | 4 | 2 |
38 | Dexter Williams II | Ga South | SR | QB | 2 | 2 | 19 | 9.50 | 0 | 18 | 1 | 1 | 0 |
38 | Jamari Ferrell | Wyoming | SR | RB | 2 | 2 | 19 | 9.50 | 0 | 13 | 0 | 1 | 0 |
40 | Cam Skattebo | Ariz St | SR | RB | 3 | 5 | 47 | 9.40 | 0 | 15 | 2 | 3 | 0 |
41 | Rodrigues Dreke Clark | USM | SR | RB | 4 | 6 | 56 | 9.33 | 0 | 26 | 1 | 1 | 1 |
41 | Makhi Hughes | Tulane | SO | RB | 3 | 3 | 28 | 9.33 | 1 | 14 | 2 | 2 | 0 |
43 | Maddux Madsen | Boise St | SO | QB | 4 | 4 | 36 | 9.00 | 0 | 49 | 1 | 1 | 1 |
43 | Jordan Brunson | Miami (Oh) | JR | RB | 2 | 2 | 18 | 9.00 | 1 | 12 | 1 | 1 | 0 |
43 | Daba Fofana | Navy | SR | FB | 2 | 2 | 18 | 9.00 | 0 | 17 | 0 | 1 | 0 |
43 | Shomari Lawrence | FIU | JR | RB | 2 | 2 | 18 | 9.00 | 0 | 15 | 0 | 1 | 0 |
43 | Donerio Davenport | La Tech | SR | RB | 2 | 2 | 18 | 9.00 | 0 | 12 | 1 | 1 | 0 |
43 | Jay Haynes | Clemson | FR | RB | 2 | 2 | 18 | 9.00 | 0 | 10 | 0 | 1 | 0 |
43 | Braydon Bennett | Coast Car | SR | RB | 2 | 2 | 18 | 9.00 | 0 | 9 | 0 | 0 | 0 |
50 | Isaac Wilson | Utah | FR | QB | 4 | 6 | 53 | 8.83 | 0 | 48 | 1 | 1 | 1 |
51 | Marquez Cooper | SDSU | SR | RB | 5 | 5 | 44 | 8.80 | 0 | 12 | 0 | 2 | 0 |
52 | Josh Holst | N Illinois | FR | QB | 1 | 3 | 26 | 8.67 | 0 | 15 | 1 | 1 | 0 |
53 | Ky Thomas | Kent State | SR | RB | 5 | 6 | 51 | 8.50 | 0 | 20 | 2 | 3 | 1 |
53 | Devin Roche | ODU | FR | RB | 2 | 2 | 17 | 8.50 | 0 | 14 | 0 | 1 | 0 |
53 | Mario Anderson Jr. | Memphis | SR | RB | 2 | 2 | 17 | 8.50 | 0 | 11 | 0 | 1 | 0 |
56 | Ashton Daniels | Stanford | JR | QB | 8 | 13 | 109 | 8.38 | 1 | 67 | 1 | 3 | 2 |
57 | Kaleb Johnson | Iowa | JR | RB | 3 | 6 | 50 | 8.33 | 1 | 24 | 2 | 2 | 1 |
58 | Michael Hawkins Jr. | Oklahoma | FR | QB | 4 | 7 | 56 | 8.00 | 0 | 16 | 3 | 4 | 0 |
58 | Devon Dampier | New Mexico | SO | QB | 3 | 5 | 40 | 8.00 | 1 | 33 | 1 | 1 | 1 |
58 | Xavier Brown | Virginia | JR | RB | 1 | 2 | 16 | 8.00 | 0 | 12 | 1 | 1 | 0 |
58 | Henry Parrish Jr. | Miss | SR | RB | 2 | 2 | 16 | 8.00 | 0 | 11 | 0 | 1 | 0 |
58 | Jalen John | U Mass | JR | RB | 2 | 2 | 16 | 8.00 | 0 | 9 | 0 | 0 | 0 |
63 | Keyon Mozee | Miami (Oh) | SR | RB | 6 | 7 | 54 | 7.71 | 0 | 17 | 1 | 2 | 0 |
64 | Rahsul Faison | Utah State | SR | RB | 2 | 3 | 23 | 7.67 | 0 | 13 | 0 | 1 | 0 |
64 | Dean Connors | Rice | SR | RB | 2 | 3 | 23 | 7.67 | 0 | 10 | 1 | 2 | 0 |
66 | Floyd Chalk IV | SJSU | JR | RB | 3 | 4 | 30 | 7.50 | 0 | 23 | 1 | 1 | 1 |
66 | CJ Hester | U Mass | SO | RB | 2 | 2 | 15 | 7.50 | 0 | 12 | 1 | 1 | 0 |
66 | Anthony Hankerson | Oregon St | JR | RB | 2 | 2 | 15 | 7.50 | 0 | 9 | 0 | 0 | 0 |
69 | Tahj Brooks | Texas Tech | SR | RB | 6 | 7 | 52 | 7.43 | 1 | 18 | 2 | 2 | 0 |
70 | Dylan Raiola | Nebraska | FR | QB | 5 | 6 | 44 | 7.33 | 0 | 38 | 2 | 3 | 1 |
70 | DeSean Bishop | Tennessee | FR | RB | 3 | 3 | 22 | 7.33 | 0 | 15 | 0 | 1 | 0 |
70 | Landon Sims | Hawai'i | JR | RB | 3 | 3 | 22 | 7.33 | 0 | 13 | 0 | 1 | 0 |
73 | Devin Mockobee | Purdue | JR | RB | 5 | 5 | 36 | 7.20 | 0 | 10 | 0 | 2 | 0 |
74 | Caden Veltkamp | Western Ky | SO | QB | 3 | 6 | 43 | 7.17 | 0 | 25 | 2 | 2 | 1 |
75 | Taven Curry | La-Monroe | JR | RB | 3 | 6 | 42 | 7.00 | 0 | 11 | 1 | 2 | 0 |
75 | Star Thomas | Duke | SR | RB | 3 | 3 | 21 | 7.00 | 0 | 10 | 0 | 1 | 0 |
75 | Terion Stewart | BGSU | JR | RB | 3 | 3 | 21 | 7.00 | 0 | 9 | 0 | 0 | 0 |
75 | Brandon High, Jr. | UTSA | FR | RB | 3 | 3 | 21 | 7.00 | 0 | 9 | 0 | 0 | 0 |
75 | Bryce Duke | ODU | JR | RB | 2 | 2 | 14 | 7.00 | 0 | 12 | 0 | 1 | 0 |
75 | Durell Robinson | UConn | FR | RB | 2 | 2 | 14 | 7.00 | 0 | 8 | 0 | 0 | 0 |
75 | Le'Veon Moss | Texas A&M | JR | RB | 2 | 2 | 14 | 7.00 | 0 | 8 | 0 | 0 | 0 |
75 | Stone Earle | Marshall | SR | QB | 2 | 2 | 14 | 7.00 | 0 | 8 | 0 | 0 | 0 |
75 | Bryson Donnell | UTSA | SO | RB | 2 | 2 | 14 | 7.00 | 0 | 7 | 0 | 0 | 0 |
84 | Skyler Locklear | UTEP | SO | QB | 8 | 10 | 69 | 6.90 | 0 | 13 | 2 | 5 | 0 |
85 | Cade Klubnik | Clemson | JR | QB | 6 | 9 | 62 | 6.89 | 1 | 34 | 3 | 3 | 1 |
86 | Dylan Sampson | Tennessee | JR | RB | 4 | 6 | 41 | 6.83 | 0 | 20 | 1 | 1 | 1 |
87 | Avery Morrow | CSU | SR | RB | 4 | 5 | 34 | 6.80 | 0 | 11 | 0 | 1 | 0 |
88 | Gevani McCoy | Oregon St | JR | QB | 3 | 4 | 27 | 6.75 | 0 | 37 | 1 | 1 | 1 |
89 | Owen McCown | UTSA | SO | QB | 5 | 6 | 40 | 6.67 | 0 | 20 | 2 | 3 | 1 |
89 | Ethan Hampton | N Illinois | JR | QB | 5 | 6 | 40 | 6.67 | 0 | 13 | 2 | 3 | 0 |
89 | Viron Ellison Jr. | Tulsa | FR | RB | 3 | 3 | 20 | 6.67 | 0 | 15 | 1 | 1 | 0 |
92 | Avery Johnson | Kansas St | SO | QB | 5 | 7 | 46 | 6.57 | 0 | 13 | 1 | 2 | 0 |
93 | OJ Arnold | Ga South | JR | RB | 2 | 2 | 13 | 6.50 | 0 | 14 | 1 | 1 | 0 |
93 | Billy Edwards Jr. | Maryland | JR | QB | 2 | 2 | 13 | 6.50 | 0 | 12 | 0 | 1 | 0 |
93 | Pokaiaua Haunga | BYU | FR | RB | 2 | 2 | 13 | 6.50 | 0 | 12 | 0 | 1 | 0 |
93 | James Jones | La-Monroe | JR | RB | 2 | 2 | 13 | 6.50 | 0 | 8 | 0 | 0 | 0 |
97 | Bryson Barnes | Utah State | JR | QB | 4 | 7 | 45 | 6.43 | 0 | 15 | 1 | 3 | 0 |
97 | Jaison Patterson | BGSU | SR | RB | 6 | 7 | 45 | 6.43 | 0 | 9 | 0 | 0 | 0 |
99 | Cam Porter | N'western | SR | RB | 4 | 5 | 32 | 6.40 | 0 | 12 | 1 | 2 | 0 |
100 | Marion Lukes | CMU | SR | RB | 3 | 3 | 19 | 6.33 | 0 | 14 | 0 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |
Note: To qualify, player must have and have a minimum of 2.0 rushing attempts on 3rd down, 10+ yards to go.