2021 National Leaders Passing - In All Plays through 01/10/2022
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Rogers | Miss St | SO | QB | 13 | 683 | 505 | 73.9 | 4739 | 36 | 9 | 146.98 | 56 | 230 | 97 | 27 |
2 | Bailey Zappe | Western Ky | SR | QB | 14 | 686 | 475 | 69.2 | 5967 | 62 | 11 | 168.92 | 75 | 260 | 129 | 61 |
3 | Bryce Young | Alabama | SO | QB | 15 | 547 | 366 | 66.9 | 4872 | 47 | 7 | 167.52 | 94 | 205 | 115 | 49 |
3 | Carson Strong | Nevada | JR | QB | 12 | 523 | 366 | 70.0 | 4175 | 36 | 8 | 156.69 | 66 | 181 | 98 | 34 |
5 | Kenny Pickett | Pittsburgh | SR | QB | 13 | 497 | 334 | 67.2 | 4319 | 42 | 7 | 165.27 | 67 | 189 | 108 | 42 |
6 | Jake Haener | Fresno St | SR | QB | 13 | 490 | 329 | 67.1 | 4096 | 33 | 9 | 155.92 | 86 | 178 | 90 | 33 |
7 | Taulia Tagovailoa | Maryland | SO | QB | 13 | 474 | 328 | 69.2 | 3860 | 26 | 11 | 151.06 | 70 | 159 | 88 | 33 |
8 | Brennan Armstrong | Virginia | JR | QB | 11 | 500 | 326 | 65.2 | 4449 | 31 | 10 | 156.40 | 77 | 202 | 122 | 40 |
9 | C.J. Stroud | Ohio State | FR | QB | 12 | 441 | 317 | 71.9 | 4435 | 44 | 6 | 186.56 | 77 | 198 | 108 | 44 |
10 | Aidan O'Connell | Purdue | SR | QB | 12 | 439 | 315 | 71.8 | 3708 | 28 | 11 | 158.74 | 75 | 177 | 79 | 32 |
11 | Tanner Mordecai | SMU | JR | QB | 12 | 454 | 308 | 67.8 | 3628 | 39 | 12 | 158.02 | 68 | 162 | 83 | 32 |
12 | Sam Hartman | Wk Forest | SO | QB | 14 | 508 | 299 | 58.9 | 4228 | 39 | 14 | 148.59 | 75 | 192 | 89 | 46 |
13 | Grant Wells | Marshall | FR | QB | 13 | 444 | 295 | 66.4 | 3535 | 16 | 13 | 139.35 | 65 | 144 | 73 | 31 |
14 | Brock Purdy | Iowa State | SR | QB | 13 | 407 | 292 | 71.7 | 3188 | 19 | 8 | 149.01 | 68 | 152 | 79 | 24 |
15 | Clayton Tune | Houston | JR | QB | 14 | 420 | 287 | 68.3 | 3546 | 30 | 10 | 158.06 | 55 | 165 | 93 | 32 |
16 | Devin Leary | NC State | SO | QB | 12 | 431 | 283 | 65.7 | 3433 | 35 | 5 | 157.05 | 79 | 153 | 75 | 36 |
17 | Ben Bryant | EMU | SR | QB | 13 | 408 | 279 | 68.4 | 3121 | 14 | 7 | 140.53 | 64 | 154 | 74 | 21 |
18 | Jarret Doege | WVU | SR | QB | 13 | 417 | 272 | 65.2 | 3048 | 19 | 12 | 135.90 | 55 | 140 | 70 | 26 |
19 | Logan Bonner | Utah State | JR | QB | 14 | 429 | 263 | 61.3 | 3628 | 36 | 12 | 154.45 | 76 | 157 | 87 | 38 |
19 | Frank Harris | UTSA | SR | QB | 14 | 399 | 263 | 65.9 | 3161 | 27 | 6 | 151.78 | 75 | 137 | 68 | 34 |
21 | Matt Corral | Miss | JR | QB | 13 | 386 | 262 | 67.9 | 3349 | 20 | 5 | 155.27 | 68 | 146 | 82 | 36 |
22 | Sean Clifford | Penn State | SR | QB | 13 | 428 | 261 | 61.0 | 3107 | 21 | 8 | 134.41 | 86 | 139 | 74 | 29 |
23 | Jonah Johnson | NMSU | JR | QB | 11 | 439 | 257 | 58.5 | 2705 | 10 | 8 | 114.18 | 55 | 124 | 60 | 17 |
24 | Holton Ahlers | ECU | JR | QB | 12 | 414 | 256 | 61.8 | 3130 | 18 | 10 | 134.86 | 63 | 138 | 71 | 31 |
25 | Jack Coan | Notre Dame | SR | QB | 13 | 386 | 253 | 65.5 | 3150 | 25 | 7 | 151.83 | 70 | 139 | 81 | 28 |
26 | Hank Bachmeier | Boise St | JR | QB | 12 | 401 | 252 | 62.8 | 3080 | 20 | 8 | 139.83 | 69 | 136 | 72 | 25 |
27 | Desmond Ridder | Cincinnati | SR | QB | 14 | 387 | 251 | 64.9 | 3334 | 30 | 8 | 158.68 | 81 | 138 | 88 | 34 |
28 | Anthony Brown | Oregon | SR | QB | 14 | 390 | 250 | 64.1 | 2989 | 18 | 7 | 140.12 | 66 | 132 | 69 | 27 |
29 | Drew Plitt | Ball State | SR | QB | 13 | 411 | 248 | 60.3 | 2541 | 18 | 6 | 123.80 | 75 | 121 | 54 | 18 |
30 | Connor Bazelak | Missouri | SO | QB | 11 | 377 | 246 | 65.3 | 2548 | 16 | 11 | 130.20 | 63 | 114 | 48 | 23 |
31 | Davis Brin | Tulsa | JR | QB | 13 | 411 | 244 | 59.4 | 3244 | 18 | 16 | 132.33 | 88 | 138 | 76 | 29 |
31 | Dustin Crum | Kent State | SR | QB | 14 | 381 | 244 | 64.0 | 3187 | 20 | 6 | 148.48 | 80 | 124 | 65 | 30 |
33 | Spencer Sanders | Okla St | JR | QB | 13 | 392 | 243 | 62.0 | 2831 | 20 | 12 | 133.37 | 52 | 140 | 75 | 21 |
34 | Chase Brice | App St | SR | QB | 14 | 390 | 242 | 62.1 | 3337 | 27 | 11 | 151.13 | 80 | 144 | 74 | 39 |
35 | Levi Lewis | La-Lafytte | SR | QB | 14 | 390 | 236 | 60.5 | 2916 | 20 | 4 | 138.19 | 55 | 127 | 73 | 30 |
35 | Matt McDonald | BGSU | SR | QB | 12 | 393 | 236 | 60.1 | 2555 | 12 | 7 | 121.17 | 81 | 103 | 52 | 22 |
37 | Seth Henigan | Memphis | FR | QB | 11 | 393 | 235 | 59.8 | 3322 | 25 | 8 | 147.73 | 75 | 137 | 79 | 39 |
37 | Payton Thorne | Mich St | SO | QB | 13 | 389 | 235 | 60.4 | 3232 | 27 | 10 | 147.97 | 85 | 135 | 76 | 34 |
39 | Will Levis | Kentucky | JR | QB | 13 | 353 | 233 | 66.0 | 2812 | 24 | 13 | 147.99 | 79 | 131 | 62 | 27 |
40 | Kaleb Eleby | W Mich | SO | QB | 13 | 363 | 231 | 63.6 | 3278 | 23 | 6 | 157.09 | 74 | 139 | 81 | 35 |
41 | Todd Centeio | CSU | SR | QB | 12 | 380 | 229 | 60.3 | 2958 | 15 | 10 | 133.42 | 69 | 146 | 74 | 28 |
42 | Jayden de Laura | Wash St | SO | QB | 12 | 359 | 227 | 63.2 | 2789 | 23 | 9 | 144.62 | 78 | 121 | 67 | 23 |
43 | Max Johnson | LSU | SO | QB | 12 | 373 | 225 | 60.3 | 2814 | 27 | 6 | 144.36 | 67 | 122 | 61 | 27 |
44 | Emory Jones | Florida | JR | QB | 13 | 346 | 224 | 64.7 | 2734 | 19 | 13 | 141.73 | 61 | 125 | 68 | 24 |
45 | Chase Garbers | California | SR | QB | 11 | 348 | 223 | 64.1 | 2525 | 16 | 8 | 135.60 | 84 | 107 | 54 | 24 |
46 | Dylan Morris | Washington | FR | QB | 11 | 363 | 220 | 60.6 | 2458 | 14 | 12 | 123.61 | 55 | 106 | 59 | 22 |
47 | Sam Howell | N Carolina | JR | QB | 12 | 347 | 217 | 62.5 | 3056 | 24 | 9 | 154.15 | 76 | 117 | 64 | 35 |
47 | Gunnar Holmberg | Duke | SR | QB | 11 | 324 | 217 | 67.0 | 2358 | 7 | 8 | 130.31 | 80 | 109 | 49 | 17 |
49 | Chris Reynolds | Charlotte | SR | QB | 11 | 337 | 215 | 63.8 | 2684 | 26 | 9 | 150.82 | 56 | 122 | 66 | 25 |
50 | Jake Bentley | USA | SR | QB | 10 | 303 | 212 | 70.0 | 2476 | 17 | 8 | 151.85 | 62 | 105 | 53 | 26 |
51 | N'Kosi Perry | FAU | SR | QB | 12 | 345 | 210 | 60.9 | 2762 | 20 | 7 | 143.19 | 89 | 104 | 62 | 33 |
51 | Cade McNamara | Michigan | JR | QB | 14 | 327 | 210 | 64.2 | 2576 | 15 | 6 | 141.87 | 93 | 101 | 50 | 22 |
53 | Malik Cunningham | Louisville | JR | QB | 13 | 337 | 209 | 62.0 | 2941 | 19 | 6 | 150.38 | 95 | 129 | 70 | 25 |
54 | DJ Uiagalelei | Clemson | SO | QB | 13 | 374 | 208 | 55.6 | 2246 | 9 | 10 | 108.65 | 58 | 105 | 46 | 22 |
55 | Malik Willis | Liberty | JR | QB | 13 | 339 | 207 | 61.1 | 2857 | 27 | 12 | 151.06 | 70 | 119 | 67 | 37 |
56 | Hendon Hooker | Tennessee | SR | QB | 13 | 303 | 206 | 68.0 | 2945 | 31 | 3 | 181.41 | 75 | 107 | 66 | 32 |
56 | Tanner McKee | Stanford | SO | QB | 10 | 315 | 206 | 65.4 | 2327 | 15 | 7 | 138.72 | 56 | 101 | 53 | 21 |
58 | Chance Nolan | Oregon St | SO | QB | 13 | 318 | 204 | 64.2 | 2677 | 19 | 10 | 148.29 | 67 | 109 | 68 | 26 |
58 | Cameron Rising | Utah | SO | QB | 13 | 320 | 204 | 63.8 | 2493 | 20 | 5 | 146.69 | 49 | 122 | 57 | 20 |
60 | Tyler Van Dyke | Miami (Fl) | FR | QB | 10 | 324 | 202 | 62.3 | 2931 | 25 | 6 | 160.10 | 83 | 110 | 69 | 32 |
61 | Layne Hatcher | Ark St | SO | QB | 11 | 341 | 201 | 58.9 | 2423 | 19 | 13 | 129.40 | 83 | 106 | 59 | 19 |
62 | Rocky Lombardi | N Illinois | JR | QB | 13 | 343 | 200 | 58.3 | 2597 | 15 | 8 | 131.68 | 75 | 113 | 61 | 24 |
63 | Gavin Hardison | UTEP | SO | QB | 13 | 359 | 198 | 55.2 | 3223 | 18 | 13 | 139.88 | 76 | 121 | 71 | 40 |
63 | KJ Jefferson | Arkansas | SO | QB | 13 | 294 | 198 | 67.3 | 2676 | 21 | 4 | 164.66 | 91 | 101 | 62 | 25 |
65 | Jayden Daniels | Ariz St | JR | QB | 13 | 301 | 197 | 65.4 | 2380 | 10 | 10 | 136.19 | 65 | 103 | 54 | 23 |
65 | Bo Nix | Auburn | JR | QB | 10 | 323 | 197 | 61.0 | 2294 | 11 | 3 | 130.03 | 71 | 108 | 49 | 18 |
67 | Chevan Cordeiro | Hawai'i | JR | QB | 10 | 353 | 195 | 55.2 | 2793 | 17 | 11 | 131.36 | 93 | 113 | 72 | 29 |
68 | Kedon Slovis | USC | JR | QB | 9 | 297 | 193 | 65.0 | 2153 | 11 | 8 | 132.70 | 62 | 98 | 48 | 20 |
69 | Daniel Richardson | CMU | FR | QB | 13 | 316 | 191 | 60.4 | 2583 | 24 | 6 | 150.36 | 72 | 113 | 70 | 31 |
70 | Adrian Martinez | Nebraska | JR | QB | 11 | 306 | 189 | 61.8 | 2863 | 14 | 10 | 148.92 | 72 | 120 | 71 | 38 |
70 | Jaren Hall | BYU | SO | QB | 10 | 296 | 189 | 63.9 | 2583 | 20 | 5 | 156.07 | 67 | 107 | 62 | 29 |
70 | Michael Pratt | Tulane | FR | QB | 11 | 328 | 189 | 57.6 | 2381 | 21 | 8 | 134.85 | 59 | 97 | 50 | 26 |
73 | Stetson Bennett | Georgia | SR | QB | 14 | 287 | 185 | 64.5 | 2862 | 29 | 7 | 176.69 | 89 | 116 | 69 | 32 |
74 | Zach Calzada | Texas A&M | SO | QB | 12 | 328 | 184 | 56.1 | 2185 | 17 | 9 | 123.67 | 70 | 104 | 51 | 25 |
75 | Noah Vedral | Rutgers | SR | QB | 13 | 303 | 180 | 59.4 | 1813 | 7 | 7 | 112.67 | 75 | 70 | 38 | 15 |
76 | Max Bortenschlager | FIU | SR | QB | 12 | 342 | 178 | 52.0 | 2935 | 19 | 12 | 135.45 | 91 | 102 | 63 | 34 |
76 | Brett Gabbert | Miami (Oh) | SO | QB | 10 | 299 | 178 | 59.5 | 2648 | 26 | 6 | 158.61 | 83 | 109 | 60 | 29 |
78 | Grayson McCall | Coast Car | SO | QB | 11 | 241 | 176 | 73.0 | 2873 | 27 | 3 | 207.65 | 99 | 119 | 79 | 31 |
78 | Dorian Thompson-Robinson | UCLA | SR | QB | 11 | 283 | 176 | 62.2 | 2409 | 21 | 6 | 153.94 | 75 | 103 | 55 | 24 |
80 | Gerry Bohanon | Baylor | JR | QB | 12 | 276 | 173 | 62.7 | 2194 | 18 | 7 | 145.90 | 75 | 92 | 48 | 19 |
80 | Mikey Keene | UCF | FR | QB | 11 | 272 | 173 | 63.6 | 1730 | 17 | 6 | 133.24 | 54 | 77 | 42 | 14 |
82 | Kurtis Rourke | Ohio | SO | QB | 10 | 260 | 170 | 65.4 | 1801 | 11 | 7 | 132.16 | 66 | 82 | 35 | 15 |
83 | Graham Mertz | Wisconsin | SO | QB | 13 | 284 | 169 | 59.5 | 1958 | 10 | 11 | 121.29 | 72 | 97 | 46 | 13 |
84 | Casey Thompson | Texas | JR | QB | 12 | 261 | 165 | 63.2 | 2113 | 24 | 9 | 154.67 | 75 | 87 | 50 | 21 |
84 | Spencer Petras | Iowa | JR | QB | 12 | 288 | 165 | 57.3 | 1880 | 10 | 9 | 117.34 | 67 | 92 | 38 | 15 |
86 | Skylar Thompson | Kansas St | SR | QB | 10 | 233 | 162 | 69.5 | 2113 | 12 | 4 | 159.28 | 73 | 84 | 51 | 22 |
87 | Kyle Vantrease | Buffalo | SR | QB | 10 | 262 | 161 | 61.5 | 1865 | 8 | 6 | 126.73 | 63 | 87 | 36 | 16 |
88 | Hayden Wolff | ODU | FR | QB | 10 | 253 | 159 | 62.8 | 1933 | 10 | 7 | 134.54 | 63 | 76 | 40 | 19 |
89 | Dylan Hopkins | UAB | JR | QB | 13 | 235 | 155 | 66.0 | 2275 | 18 | 7 | 166.60 | 74 | 83 | 53 | 27 |
89 | Will Plummer | Arizona | FR | QB | 10 | 267 | 155 | 58.1 | 1605 | 6 | 9 | 109.22 | 54 | 71 | 33 | 14 |
91 | Austin Aune | N Texas | SO | QB | 13 | 295 | 151 | 51.2 | 1992 | 9 | 9 | 111.89 | 77 | 81 | 42 | 22 |
92 | Tanner Morgan | Minnesota | SR | QB | 13 | 250 | 149 | 59.6 | 2044 | 10 | 9 | 134.28 | 68 | 89 | 47 | 23 |
92 | Brendon Lewis | Colorado | FR | QB | 12 | 257 | 149 | 58.0 | 1540 | 10 | 3 | 118.82 | 65 | 60 | 36 | 13 |
94 | Austin Kendall | La Tech | SR | QB | 7 | 243 | 148 | 60.9 | 1874 | 13 | 9 | 135.94 | 72 | 80 | 37 | 16 |
95 | Brady McBride | Texas St | SO | QB | 7 | 243 | 146 | 60.1 | 1512 | 12 | 10 | 120.41 | 75 | 74 | 38 | 10 |
96 | Max Duggan | TCU | JR | QB | 10 | 227 | 145 | 63.9 | 2048 | 16 | 6 | 157.63 | 75 | 86 | 46 | 23 |
96 | Timmy McClain | S Florida | FR | QB | 11 | 262 | 145 | 55.3 | 1888 | 5 | 7 | 116.83 | 80 | 83 | 44 | 18 |
98 | Dequan Finn | Toledo | FR | QB | 13 | 250 | 144 | 57.6 | 2044 | 18 | 2 | 148.44 | 90 | 75 | 44 | 20 |
99 | Braxton Burmeister | Va Tech | JR | QB | 12 | 255 | 142 | 55.7 | 1960 | 14 | 4 | 135.23 | 69 | 85 | 47 | 28 |
100 | Cameron Friel | UNLV | FR | QB | 9 | 226 | 141 | 62.4 | 1608 | 6 | 11 | 121.19 | 75 | 70 | 39 | 11 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |