2021 Louisiana-Lafayette Ragin' Cajuns Levi Lewis #1 Passing Situational Stats through 01/10/2022
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 14 | 390 | 236 | 60.5 | 2916 | 20 | 4 | 138.19 | 55 | 127 | 73 | 30 |
1st Half | 14 | 221 | 138 | 62.4 | 1593 | 13 | 1 | 141.50 | 55 | 70 | 38 | 18 |
2nd Half/OT | 14 | 169 | 98 | 58.0 | 1323 | 7 | 3 | 133.87 | 54 | 57 | 35 | 12 |
1st Quarter | 14 | 111 | 76 | 68.5 | 948 | 8 | 0 | 163.99 | 55 | 44 | 24 | 11 |
2nd Quarter | 14 | 110 | 62 | 56.4 | 645 | 5 | 1 | 118.80 | 51 | 26 | 14 | 7 |
3rd Quarter | 14 | 94 | 52 | 55.3 | 730 | 5 | 3 | 131.72 | 46 | 30 | 20 | 8 |
4th Quarter | 13 | 75 | 46 | 61.3 | 593 | 2 | 0 | 136.55 | 54 | 27 | 15 | 4 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 14 | 157 | 96 | 61.1 | 1267 | 8 | 1 | 144.49 | 55 | 41 | 31 | 17 |
2nd Down | 14 | 141 | 87 | 61.7 | 1035 | 8 | 2 | 139.24 | 55 | 51 | 30 | 9 |
3rd Down | 13 | 78 | 46 | 59.0 | 550 | 2 | 1 | 124.10 | 51 | 29 | 12 | 4 |
3rd Down, 1-3 To Go | 7 | 8 | 6 | 75.0 | 78 | 1 | 0 | 198.15 | 40 | 5 | 2 | 1 |
3rd Down, 4-6 To Go | 11 | 24 | 13 | 54.2 | 88 | 0 | 0 | 84.97 | 16 | 10 | 1 | 0 |
3rd Down, 7-9 To Go | 12 | 21 | 12 | 57.1 | 138 | 1 | 1 | 118.53 | 35 | 7 | 2 | 1 |
3rd Down, 10+ To Go | 11 | 25 | 15 | 60.0 | 246 | 0 | 0 | 142.66 | 51 | 7 | 7 | 2 |
4th Down | 10 | 14 | 7 | 50.0 | 64 | 2 | 0 | 135.54 | 14 | 6 | 0 | 0 |
Own 1 To 20 Yd Ln | 11 | 42 | 22 | 52.4 | 222 | 0 | 0 | 96.78 | 27 | 12 | 6 | 1 |
Own 21 To 39 Yd Ln | 14 | 113 | 69 | 61.1 | 929 | 0 | 2 | 126.58 | 55 | 37 | 24 | 9 |
Own 40 To Opp 40 Yd Ln | 14 | 103 | 68 | 66.0 | 1096 | 4 | 1 | 166.27 | 52 | 44 | 28 | 17 |
Opp 39 To 21 Yd Ln | 14 | 66 | 40 | 60.6 | 427 | 2 | 0 | 124.96 | 27 | 20 | 12 | 3 |
Opp 20 To 1 Yd Ln (RZ) | 13 | 66 | 37 | 56.1 | 242 | 14 | 1 | 153.83 | 19 | 14 | 3 | 0 |
Winning By 15+ Pts | 7 | 38 | 23 | 60.5 | 258 | 1 | 2 | 115.72 | 36 | 14 | 5 | 2 |
Winning By 8-14 Pts | 10 | 74 | 38 | 51.4 | 410 | 2 | 0 | 106.81 | 46 | 16 | 11 | 3 |
Winning By 1-7 Pts | 12 | 111 | 64 | 57.7 | 785 | 6 | 0 | 134.90 | 54 | 35 | 20 | 10 |
Tied | 13 | 72 | 48 | 66.7 | 628 | 6 | 0 | 167.43 | 55 | 28 | 15 | 7 |
Losing By 1-7 Pts | 6 | 56 | 34 | 60.7 | 542 | 3 | 2 | 152.55 | 52 | 19 | 14 | 7 |
Losing By 8-14 Pts | 2 | 11 | 7 | 63.6 | 97 | 1 | 0 | 167.71 | 21 | 4 | 3 | 0 |
Losing By 15+ Pts | 1 | 28 | 22 | 78.6 | 196 | 1 | 0 | 149.15 | 26 | 11 | 5 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |