2021 Arkansas State Red Wolves Layne Hatcher #3 Passing Situational Stats through 01/10/2022
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 11 | 341 | 201 | 58.9 | 2423 | 19 | 13 | 129.40 | 83 | 106 | 59 | 19 |
1st Half | 8 | 154 | 93 | 60.4 | 1092 | 6 | 3 | 128.91 | 83 | 45 | 25 | 9 |
2nd Half/OT | 11 | 187 | 108 | 57.8 | 1331 | 13 | 10 | 129.78 | 76 | 61 | 34 | 10 |
1st Quarter | 7 | 73 | 43 | 58.9 | 525 | 2 | 3 | 120.13 | 53 | 21 | 13 | 4 |
2nd Quarter | 8 | 81 | 50 | 61.7 | 567 | 4 | 0 | 136.83 | 83 | 24 | 12 | 5 |
3rd Quarter | 10 | 80 | 47 | 58.8 | 613 | 6 | 3 | 140.37 | 76 | 27 | 13 | 5 |
4th Quarter | 10 | 107 | 61 | 57.0 | 718 | 7 | 7 | 121.88 | 42 | 34 | 21 | 5 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 11 | 118 | 56 | 47.5 | 681 | 7 | 3 | 110.44 | 53 | 28 | 18 | 7 |
2nd Down | 11 | 124 | 77 | 62.1 | 934 | 6 | 4 | 134.89 | 76 | 42 | 22 | 6 |
3rd Down | 11 | 91 | 63 | 69.2 | 736 | 5 | 6 | 142.11 | 83 | 32 | 17 | 5 |
3rd Down, 1-3 To Go | 6 | 14 | 10 | 71.4 | 105 | 0 | 2 | 105.86 | 20 | 8 | 3 | 0 |
3rd Down, 4-6 To Go | 8 | 21 | 15 | 71.4 | 130 | 0 | 0 | 123.43 | 28 | 9 | 3 | 2 |
3rd Down, 7-9 To Go | 8 | 17 | 9 | 52.9 | 126 | 2 | 2 | 130.49 | 42 | 6 | 3 | 1 |
3rd Down, 10+ To Go | 11 | 39 | 29 | 74.4 | 375 | 3 | 2 | 170.25 | 83 | 9 | 8 | 2 |
4th Down | 5 | 8 | 5 | 62.5 | 72 | 1 | 0 | 179.35 | 26 | 4 | 2 | 1 |
Own 1 To 20 Yd Ln | 10 | 40 | 25 | 62.5 | 347 | 1 | 0 | 143.62 | 83 | 10 | 6 | 4 |
Own 21 To 39 Yd Ln | 11 | 118 | 73 | 61.9 | 954 | 2 | 4 | 128.58 | 76 | 42 | 24 | 6 |
Own 40 To Opp 40 Yd Ln | 10 | 72 | 42 | 58.3 | 495 | 1 | 4 | 109.55 | 53 | 23 | 11 | 4 |
Opp 39 To 21 Yd Ln | 11 | 74 | 41 | 55.4 | 478 | 5 | 5 | 118.46 | 39 | 21 | 13 | 5 |
Opp 20 To 1 Yd Ln (RZ) | 10 | 37 | 20 | 54.1 | 149 | 10 | 0 | 177.07 | 20 | 10 | 5 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 2 | 11 | 8 | 72.7 | 88 | 2 | 0 | 199.93 | 33 | 4 | 1 | 1 |
Winning By 1-7 Pts | 4 | 25 | 16 | 64.0 | 218 | 2 | 1 | 155.65 | 61 | 8 | 3 | 2 |
Tied | 4 | 37 | 21 | 56.8 | 298 | 1 | 1 | 127.92 | 36 | 11 | 10 | 4 |
Losing By 1-7 Pts | 8 | 98 | 60 | 61.2 | 642 | 5 | 3 | 126.97 | 76 | 31 | 17 | 3 |
Losing By 8-14 Pts | 6 | 63 | 40 | 63.5 | 514 | 5 | 0 | 158.22 | 83 | 19 | 13 | 5 |
Losing By 15+ Pts | 7 | 107 | 56 | 52.3 | 663 | 4 | 8 | 101.78 | 63 | 33 | 15 | 4 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |