2016 National Leaders Passing - When Losing By 15+ Pts through 01/09/2017
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Stanley | Kansas | FR | QB | 6 | 57 | 35 | 61.4 | 444 | 4 | 3 | 139.46 | 95 | 13 | 9 | 5 |
2 | Max Bortenschlager | Maryland | FR | QB | 1 | 16 | 8 | 50.0 | 133 | 1 | 0 | 140.46 | 92 | 2 | 1 | 1 |
3 | Cooper Rush | CMU | SR | QB | 5 | 78 | 47 | 60.3 | 632 | 3 | 2 | 135.89 | 85 | 27 | 11 | 5 |
3 | Chason Virgil | Fresno St | FR | QB | 5 | 56 | 27 | 48.2 | 421 | 4 | 1 | 131.36 | 85 | 12 | 8 | 3 |
5 | Chase Litton | Marshall | SO | QB | 6 | 78 | 51 | 65.4 | 568 | 5 | 1 | 145.15 | 83 | 23 | 11 | 5 |
5 | Chad Voytik | Ark St | SR | QB | 2 | 25 | 13 | 52.0 | 214 | 0 | 0 | 123.90 | 83 | 7 | 3 | 3 |
7 | Gardner Minshew | ECU | SO | QB | 6 | 121 | 71 | 58.7 | 845 | 4 | 1 | 126.60 | 77 | 37 | 17 | 5 |
8 | Dallas Davis | USA | SO | QB | 5 | 43 | 25 | 58.1 | 443 | 2 | 2 | 150.73 | 76 | 16 | 13 | 5 |
8 | Ryan Higgins | La Tech | SR | QB | 2 | 33 | 20 | 60.6 | 309 | 3 | 1 | 163.21 | 76 | 10 | 5 | 3 |
10 | David Blough | Purdue | SO | QB | 6 | 143 | 78 | 54.5 | 1048 | 11 | 5 | 134.50 | 75 | 38 | 20 | 13 |
10 | Tyree Jackson | Buffalo | FR | QB | 7 | 114 | 63 | 55.3 | 761 | 4 | 1 | 121.16 | 75 | 32 | 16 | 8 |
10 | Brogan Roback | EMU | JR | QB | 4 | 48 | 32 | 66.7 | 502 | 4 | 1 | 177.85 | 75 | 21 | 13 | 4 |
10 | Philip Nelson | ECU | SR | QB | 5 | 40 | 24 | 60.0 | 399 | 3 | 0 | 168.54 | 75 | 13 | 8 | 5 |
10 | Chris Laviano | Rutgers | JR | QB | 3 | 40 | 23 | 57.5 | 237 | 1 | 1 | 110.52 | 75 | 10 | 4 | 3 |
10 | Nate Romine | Air Force | SR | QB | 2 | 11 | 5 | 45.5 | 165 | 2 | 1 | 213.28 | 75 | 5 | 3 | 2 |
10 | Nathan Peterman | Pittsburgh | SR | QB | 1 | 5 | 2 | 40.0 | 88 | 1 | 0 | 253.84 | 75 | 1 | 1 | 1 |
17 | Andrew Ford | U Mass | SO | QB | 6 | 77 | 45 | 58.4 | 519 | 3 | 7 | 109.74 | 74 | 25 | 10 | 3 |
17 | Montell Cozart | Kansas | JR | QB | 6 | 64 | 38 | 59.4 | 440 | 3 | 4 | 120.10 | 74 | 17 | 10 | 4 |
19 | Nick Stevens | CSU | JR | QB | 3 | 50 | 27 | 54.0 | 461 | 5 | 3 | 152.45 | 73 | 15 | 7 | 6 |
19 | Garrett Smith | La-Monroe | SO | QB | 3 | 58 | 38 | 65.5 | 399 | 3 | 1 | 136.92 | 73 | 16 | 9 | 3 |
21 | Tristan Payton | UCF | SO | WR | 1 | 1 | 1 | 100.0 | 72 | 1 | 0 | 1034.80 | 72 | 1 | 1 | 1 |
22 | Nick Mullens | USM | SR | QB | 4 | 62 | 39 | 62.9 | 539 | 4 | 1 | 153.99 | 71 | 22 | 13 | 6 |
23 | Ryan Finley | NC State | SO | QB | 1 | 27 | 14 | 51.9 | 237 | 2 | 1 | 142.62 | 70 | 8 | 6 | 2 |
24 | Ty Gangi | Nevada | SO | QB | 3 | 41 | 25 | 61.0 | 406 | 2 | 1 | 155.38 | 68 | 15 | 10 | 5 |
25 | Luke Falk | Wash St | JR | QB | 3 | 71 | 51 | 71.8 | 531 | 5 | 3 | 149.44 | 66 | 22 | 11 | 3 |
25 | Patrick Mahomes II | Texas Tech | JR | QB | 4 | 64 | 42 | 65.6 | 492 | 2 | 2 | 134.27 | 66 | 21 | 11 | 5 |
25 | Caleb Evans | La-Monroe | FR | QB | 4 | 53 | 25 | 47.2 | 305 | 1 | 3 | 90.42 | 66 | 14 | 6 | 3 |
28 | Richard Lagow | Indiana | JR | QB | 4 | 42 | 27 | 64.3 | 295 | 1 | 2 | 121.63 | 65 | 10 | 5 | 2 |
29 | Anthony Jennings | La-Lafytte | SR | QB | 3 | 56 | 34 | 60.7 | 371 | 1 | 0 | 122.25 | 64 | 15 | 7 | 2 |
29 | Kurt Palandech | UNLV | JR | QB | 4 | 36 | 17 | 47.2 | 293 | 2 | 1 | 128.36 | 64 | 11 | 7 | 4 |
29 | Kenny Hill | TCU | JR | QB | 4 | 41 | 25 | 61.0 | 289 | 1 | 1 | 123.36 | 64 | 11 | 4 | 3 |
32 | Justin Herbert | Oregon | FR | QB | 5 | 87 | 57 | 65.5 | 647 | 7 | 2 | 149.94 | 63 | 29 | 17 | 6 |
32 | Khalil Tate | Arizona | FR | QB | 6 | 37 | 17 | 45.9 | 239 | 3 | 1 | 121.56 | 63 | 11 | 4 | 2 |
32 | Perry Hills | Maryland | SR | QB | 2 | 7 | 7 | 100.0 | 191 | 2 | 0 | 423.48 | 63 | 7 | 5 | 2 |
35 | Zach Smith | Baylor | FR | QB | 3 | 49 | 28 | 57.1 | 418 | 3 | 1 | 144.92 | 62 | 17 | 12 | 3 |
35 | Bryant Shirreffs | UConn | JR | QB | 4 | 50 | 29 | 58.0 | 410 | 3 | 2 | 138.68 | 62 | 17 | 9 | 5 |
37 | Davis Webb | California | SR | QB | 6 | 118 | 70 | 59.3 | 773 | 6 | 3 | 126.05 | 61 | 38 | 16 | 4 |
37 | Skyler Howard | WVU | SR | QB | 3 | 40 | 24 | 60.0 | 281 | 2 | 1 | 130.51 | 61 | 11 | 6 | 3 |
39 | Tyler O'Connor | Mich St | SR | QB | 3 | 48 | 25 | 52.1 | 345 | 2 | 2 | 117.88 | 59 | 16 | 9 | 3 |
40 | Phillip Walker | Temple | SR | QB | 3 | 24 | 12 | 50.0 | 185 | 1 | 3 | 103.50 | 58 | 8 | 6 | 1 |
41 | Austin Allen | Arkansas | JR | QB | 4 | 97 | 56 | 57.7 | 809 | 4 | 5 | 131.09 | 57 | 29 | 22 | 8 |
41 | Drew Lock | Missouri | SO | QB | 6 | 90 | 43 | 47.8 | 633 | 4 | 1 | 119.31 | 57 | 24 | 18 | 7 |
43 | Wes Lunt | Illinois | SR | QB | 6 | 85 | 43 | 50.6 | 481 | 3 | 1 | 107.43 | 56 | 21 | 10 | 4 |
43 | Nick Holley | Kent State | JR | QB | 2 | 22 | 10 | 45.5 | 135 | 1 | 0 | 112.00 | 56 | 6 | 3 | 1 |
43 | Jeremy Johnson | Auburn | SR | QB | 1 | 9 | 5 | 55.6 | 93 | 0 | 1 | 120.14 | 56 | 3 | 1 | 1 |
46 | Keon Howard | USM | FR | QB | 2 | 24 | 15 | 62.5 | 265 | 1 | 0 | 169.00 | 55 | 10 | 7 | 3 |
46 | John Franklin III | Auburn | JR | QB | 3 | 10 | 5 | 50.0 | 107 | 0 | 0 | 139.88 | 55 | 3 | 2 | 2 |
48 | Tyler Rogers | NMSU | SR | QB | 6 | 125 | 66 | 52.8 | 834 | 3 | 4 | 110.36 | 54 | 36 | 17 | 9 |
48 | Zack Greenlee | UTEP | JR | QB | 4 | 30 | 17 | 56.7 | 282 | 2 | 1 | 150.96 | 54 | 12 | 7 | 3 |
48 | Joe Hubener | Kansas St | SR | QB | 1 | 8 | 5 | 62.5 | 106 | 1 | 0 | 215.05 | 54 | 4 | 2 | 2 |
48 | Conner Cramer | NMSU | JR | QB | 1 | 21 | 10 | 47.6 | 93 | 1 | 2 | 81.48 | 54 | 3 | 1 | 1 |
52 | David Washington | ODU | SR | QB | 3 | 68 | 43 | 63.2 | 552 | 4 | 1 | 147.90 | 53 | 23 | 15 | 6 |
52 | John Urzua | MTSU | FR | QB | 2 | 28 | 15 | 53.6 | 165 | 1 | 3 | 93.42 | 53 | 6 | 2 | 1 |
54 | Josh Love | SJSU | FR | QB | 4 | 48 | 25 | 52.1 | 331 | 2 | 3 | 111.26 | 52 | 15 | 8 | 4 |
54 | Grant Rohach | Buffalo | SR | QB | 6 | 32 | 20 | 62.5 | 264 | 1 | 0 | 142.11 | 52 | 13 | 5 | 5 |
54 | Gunner Kiel | Cincinnati | SR | QB | 4 | 37 | 14 | 37.8 | 195 | 0 | 1 | 76.70 | 52 | 8 | 3 | 2 |
54 | Quinton Flowers | S Florida | JR | QB | 2 | 11 | 4 | 36.4 | 92 | 1 | 2 | 100.26 | 52 | 3 | 2 | 2 |
58 | Greg Ward Jr. | Houston | SR | QB | 4 | 41 | 27 | 65.9 | 332 | 3 | 1 | 153.14 | 51 | 12 | 7 | 2 |
58 | Dalton Sneed | UNLV | FR | QB | 2 | 20 | 7 | 35.0 | 176 | 2 | 0 | 141.92 | 51 | 6 | 5 | 3 |
58 | Kyle Kearns | Wk Forest | FR | QB | 3 | 20 | 7 | 35.0 | 134 | 0 | 1 | 81.28 | 51 | 3 | 3 | 2 |
58 | Matt Morin | Arizona | SR | TE | 1 | 8 | 4 | 50.0 | 84 | 1 | 1 | 154.45 | 51 | 4 | 2 | 1 |
62 | Tyrell Goodman | Akron | SR | WR | 1 | 1 | 1 | 100.0 | 50 | 0 | 0 | 520.00 | 50 | 1 | 1 | 1 |
63 | Kent Myers | Utah State | JR | QB | 5 | 75 | 44 | 58.7 | 590 | 4 | 1 | 139.68 | 49 | 20 | 15 | 6 |
63 | Zack Mahoney | Syracuse | JR | QB | 7 | 62 | 35 | 56.5 | 413 | 6 | 1 | 141.10 | 49 | 18 | 9 | 3 |
63 | Ryan Graham | N Illinois | SO | QB | 3 | 25 | 15 | 60.0 | 132 | 2 | 0 | 130.75 | 49 | 6 | 2 | 1 |
63 | Arion Worthman | Air Force | SO | QB | 1 | 2 | 2 | 100.0 | 59 | 0 | 0 | 347.80 | 49 | 2 | 1 | 1 |
67 | Ben Hicks | SMU | FR | QB | 5 | 95 | 53 | 55.8 | 546 | 3 | 4 | 106.06 | 48 | 25 | 11 | 3 |
67 | Jason Driskel | FAU | SO | QB | 5 | 77 | 45 | 58.4 | 502 | 0 | 4 | 102.81 | 48 | 22 | 10 | 6 |
67 | McKenzie Milton | UCF | FR | QB | 3 | 42 | 29 | 69.0 | 314 | 1 | 0 | 139.71 | 48 | 15 | 5 | 2 |
67 | Jacob Park | Iowa State | SO | QB | 5 | 40 | 19 | 47.5 | 287 | 0 | 1 | 102.77 | 48 | 10 | 6 | 4 |
67 | Zach Kline | Fresno St | SR | QB | 3 | 29 | 11 | 37.9 | 209 | 0 | 2 | 84.68 | 48 | 10 | 6 | 3 |
67 | Dakota Prukop | Oregon | QB | 3 | 13 | 9 | 69.2 | 143 | 1 | 0 | 187.01 | 48 | 5 | 4 | 3 | |
67 | Jake Hubenak | Texas A&M | JR | QB | 2 | 8 | 3 | 37.5 | 73 | 0 | 0 | 114.15 | 48 | 2 | 2 | 1 |
74 | Eric Dungey | Syracuse | SO | QB | 3 | 67 | 38 | 56.7 | 367 | 3 | 2 | 111.55 | 47 | 16 | 8 | 3 |
74 | DeShone Kizer | Notre Dame | JR | QB | 3 | 40 | 22 | 55.0 | 363 | 4 | 1 | 159.23 | 47 | 17 | 9 | 5 |
74 | Caleb Rowe | Maryland | SR | QB | 2 | 30 | 15 | 50.0 | 224 | 0 | 3 | 92.72 | 47 | 9 | 5 | 3 |
74 | Anu Solomon | Arizona | JR | QB | 2 | 16 | 9 | 56.3 | 143 | 1 | 0 | 151.96 | 47 | 6 | 3 | 2 |
74 | Allenzae Staggers | USM | JR | WR | 1 | 1 | 1 | 100.0 | 47 | 0 | 0 | 494.80 | 47 | 1 | 1 | 1 |
79 | Josh Allen | Wyoming | SO | QB | 3 | 37 | 21 | 56.8 | 321 | 2 | 3 | 131.26 | 46 | 13 | 8 | 4 |
79 | Logan Woodside | Toledo | JR | QB | 1 | 13 | 7 | 53.8 | 153 | 2 | 1 | 188.10 | 46 | 5 | 5 | 3 |
81 | Matt Linehan | Idaho | JR | QB | 4 | 67 | 43 | 64.2 | 468 | 3 | 3 | 128.67 | 45 | 23 | 9 | 2 |
81 | Riley Ferguson | Memphis | JR | QB | 3 | 52 | 28 | 53.8 | 417 | 2 | 4 | 118.52 | 45 | 15 | 9 | 6 |
81 | Seth Russell | Baylor | SR | QB | 2 | 45 | 26 | 57.8 | 261 | 1 | 2 | 104.94 | 45 | 12 | 5 | 1 |
81 | Stephen Johnson | Kentucky | JR | QB | 4 | 43 | 24 | 55.8 | 256 | 1 | 0 | 113.50 | 45 | 14 | 6 | 1 |
81 | Mitch Trubisky | N Carolina | JR | QB | 2 | 32 | 15 | 46.9 | 143 | 2 | 1 | 98.80 | 45 | 7 | 3 | 1 |
81 | Nick Jeanty | NMSU | SO | QB | 3 | 12 | 7 | 58.3 | 73 | 1 | 0 | 136.93 | 45 | 3 | 1 | 1 |
87 | Manny Wilkins | Ariz St | SO | QB | 6 | 80 | 44 | 55.0 | 470 | 4 | 1 | 118.35 | 44 | 21 | 10 | 3 |
87 | Justice Hansen | Ark St | SO | QB | 2 | 25 | 16 | 64.0 | 245 | 1 | 0 | 159.52 | 44 | 9 | 6 | 5 |
87 | Kevin Ellison | Ga South | SR | QB | 4 | 28 | 16 | 57.1 | 232 | 2 | 1 | 143.17 | 44 | 9 | 6 | 3 |
87 | Tyler Stewart | Nevada | SR | QB | 2 | 34 | 19 | 55.9 | 231 | 1 | 0 | 122.66 | 44 | 7 | 3 | 3 |
87 | Tra'Von Chapman | Akron | JR | QB | 3 | 36 | 18 | 50.0 | 206 | 0 | 3 | 81.39 | 44 | 8 | 4 | 2 |
87 | Matt Johns | Virginia | SR | QB | 2 | 12 | 5 | 41.7 | 68 | 0 | 2 | 55.94 | 44 | 1 | 2 | 1 |
93 | Nick Fitzgerald | Miss St | SO | QB | 4 | 87 | 42 | 48.3 | 566 | 4 | 2 | 113.50 | 43 | 24 | 13 | 7 |
93 | Mason Fine | N Texas | FR | QB | 7 | 80 | 48 | 60.0 | 448 | 3 | 1 | 116.92 | 43 | 18 | 11 | 4 |
93 | Will Worth | Navy | SR | QB | 2 | 35 | 21 | 60.0 | 368 | 0 | 2 | 136.89 | 43 | 14 | 8 | 5 |
93 | Riley Neal | Ball State | SO | QB | 2 | 44 | 28 | 63.6 | 280 | 3 | 1 | 135.05 | 43 | 12 | 6 | 2 |
93 | Jeff George, Jr. | Illinois | FR | QB | 3 | 35 | 12 | 34.3 | 212 | 1 | 4 | 71.74 | 43 | 8 | 4 | 4 |
93 | Trevor Knight | Texas A&M | SR | QB | 3 | 22 | 10 | 45.5 | 178 | 2 | 0 | 143.42 | 43 | 7 | 5 | 3 |
93 | Eddie Printz | Texas St | JR | QB | 3 | 22 | 10 | 45.5 | 137 | 0 | 1 | 88.68 | 43 | 7 | 4 | 1 |
100 | Jerod Evans | Va Tech | JR | QB | 5 | 49 | 42 | 85.7 | 481 | 3 | 0 | 188.36 | 42 | 23 | 9 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |