2016 Wyoming Cowboys Josh Allen #17 Passing Situational Stats through 01/09/2017
- 2017
- 2016
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 14 | 373 | 209 | 56.0 | 3203 | 28 | 15 | 144.89 | 54 | 142 | 89 | 38 |
1st Half | 14 | 182 | 104 | 57.1 | 1569 | 14 | 3 | 151.64 | 54 | 66 | 43 | 20 |
2nd Half/OT | 14 | 191 | 105 | 55.0 | 1634 | 14 | 12 | 138.45 | 46 | 76 | 46 | 18 |
1st Quarter | 14 | 99 | 54 | 54.5 | 713 | 4 | 2 | 124.34 | 36 | 34 | 21 | 7 |
2nd Quarter | 14 | 83 | 50 | 60.2 | 856 | 10 | 1 | 184.22 | 54 | 32 | 22 | 13 |
3rd Quarter | 14 | 94 | 50 | 53.2 | 685 | 4 | 5 | 117.80 | 44 | 36 | 19 | 5 |
4th Quarter | 14 | 91 | 52 | 57.1 | 906 | 9 | 6 | 160.22 | 46 | 38 | 25 | 13 |
Overtime | 2 | 6 | 3 | 50.0 | 43 | 1 | 1 | 131.87 | 19 | 2 | 2 | 0 |
1st Down | 14 | 136 | 81 | 59.6 | 1492 | 11 | 5 | 171.06 | 54 | 57 | 44 | 22 |
2nd Down | 14 | 137 | 75 | 54.7 | 908 | 9 | 7 | 121.89 | 48 | 42 | 27 | 5 |
3rd Down | 14 | 96 | 51 | 53.1 | 759 | 7 | 2 | 139.43 | 48 | 41 | 17 | 10 |
3rd Down, 1-3 To Go | 7 | 8 | 6 | 75.0 | 70 | 0 | 0 | 148.50 | 27 | 4 | 2 | 1 |
3rd Down, 4-6 To Go | 10 | 33 | 20 | 60.6 | 242 | 4 | 0 | 162.21 | 29 | 19 | 4 | 2 |
3rd Down, 7-9 To Go | 11 | 24 | 10 | 41.7 | 102 | 1 | 2 | 74.45 | 33 | 6 | 1 | 1 |
3rd Down, 10+ To Go | 13 | 31 | 15 | 48.4 | 345 | 2 | 0 | 163.16 | 48 | 12 | 10 | 6 |
4th Down | 3 | 4 | 2 | 50.0 | 44 | 1 | 1 | 174.90 | 35 | 2 | 1 | 1 |
Own 1 To 20 Yd Ln | 13 | 42 | 22 | 52.4 | 273 | 0 | 4 | 87.93 | 36 | 13 | 5 | 2 |
Own 21 To 39 Yd Ln | 14 | 125 | 81 | 64.8 | 1162 | 0 | 4 | 136.49 | 46 | 53 | 28 | 14 |
Own 40 To Opp 40 Yd Ln | 14 | 98 | 45 | 45.9 | 777 | 4 | 3 | 119.87 | 54 | 33 | 22 | 9 |
Opp 39 To 21 Yd Ln | 13 | 76 | 44 | 57.9 | 777 | 13 | 4 | 189.70 | 39 | 32 | 25 | 13 |
Opp 20 To 1 Yd Ln (RZ) | 13 | 32 | 17 | 53.1 | 214 | 11 | 0 | 222.75 | 20 | 11 | 9 | 0 |
Winning By 15+ Pts | 4 | 18 | 11 | 61.1 | 205 | 3 | 0 | 211.78 | 46 | 8 | 5 | 3 |
Winning By 8-14 Pts | 5 | 30 | 19 | 63.3 | 266 | 2 | 1 | 153.14 | 39 | 15 | 10 | 1 |
Winning By 1-7 Pts | 7 | 55 | 30 | 54.5 | 391 | 3 | 1 | 128.63 | 54 | 18 | 8 | 3 |
Tied | 12 | 75 | 43 | 57.3 | 596 | 6 | 3 | 142.48 | 44 | 28 | 19 | 6 |
Losing By 1-7 Pts | 10 | 105 | 48 | 45.7 | 810 | 4 | 6 | 111.65 | 48 | 36 | 23 | 11 |
Losing By 8-14 Pts | 7 | 53 | 37 | 69.8 | 614 | 8 | 1 | 213.16 | 48 | 24 | 16 | 10 |
Losing By 15+ Pts | 3 | 37 | 21 | 56.8 | 321 | 2 | 3 | 131.26 | 46 | 13 | 8 | 4 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |