2016 National Leaders Passing - In All Plays through 01/09/2017

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Logan Woodside Toledo JR QB 13 418 289 69.1 4129 45 9 183.34 98 167 91 44
1 Austin Appleby Florida SR QB 9 209 127 60.8 1447 10 7 128.01 98 57 36 11
3 Carter Stanley Kansas FR QB 9 156 93 59.6 959 6 6 116.25 95 31 18 11
4 Nick Mullens USM SR QB 11 384 243 63.3 3272 24 11 149.76 93 131 77 29
5 Deondre Francois FSU FR QB 13 400 235 58.8 3350 20 7 142.10 92 140 84 32
5 Trevor Knight Texas A&M SR QB 11 362 193 53.3 2432 19 7 123.20 92 105 54 27
5 Max Bortenschlager Maryland FR QB 2 33 16 48.5 209 1 0 111.69 92 7 3 1
8 Mason Rudolph Okla St JR QB 13 448 284 63.4 4091 28 4 158.94 91 166 90 45
8 Thomas Woodson Akron JR QB 8 242 146 60.3 2079 18 6 152.08 91 82 55 25
10 David Blough Purdue SO QB 12 517 295 57.1 3352 25 21 119.37 89 142 61 28
10 Seth Russell Baylor SR QB 9 278 152 54.7 2126 20 8 136.89 89 78 43 20
10 J'mar Smith La Tech FR QB 5 43 30 69.8 412 2 1 160.95 89 18 9 2
13 Baker Mayfield Oklahoma JR QB 13 358 254 70.9 3965 40 8 196.38 88 166 87 45
13 Ben Hicks SMU FR QB 12 422 234 55.5 2930 19 15 121.52 88 135 68 28
15 Mike White Western Ky JR QB 14 416 280 67.3 4363 37 7 181.39 87 173 99 50
15 Drew Lock Missouri SO QB 12 434 237 54.6 3399 23 10 133.28 87 126 78 33
17 Christian Chapman SDSU SO QB 14 251 153 61.0 1994 20 6 149.20 86 92 46 26
17 Tyler O'Connor Mich St SR QB 11 262 154 58.8 1970 16 9 135.22 86 91 40 15
19 Cooper Rush CMU SR QB 13 465 278 59.8 3540 23 16 133.18 85 151 87 34
19 Jason Driskel FAU SO QB 12 327 200 61.2 2415 9 11 125.54 85 101 54 23
19 Chason Virgil Fresno St FR QB 10 322 166 51.6 2021 13 10 111.38 85 79 41 16
22 Riley Ferguson Memphis JR QB 13 443 280 63.2 3698 32 10 152.66 84 160 88 32
22 David Washington ODU SR QB 13 340 202 59.4 2836 31 5 156.62 84 124 71 33
22 Quinton Flowers S Florida JR QB 13 331 207 62.5 2812 24 7 153.60 84 114 60 39
22 Kurt Benkert Virginia JR QB 11 406 228 56.2 2552 21 11 120.61 84 114 51 21
22 Dontae Strickland Syracuse SO RB 1 1 1 100.0 84 1 0 1135.60 84 1 1 1
27 Ryan Higgins La Tech SR QB 13 496 329 66.3 4617 41 8 168.57 83 189 98 43
27 Chase Litton Marshall SO QB 10 371 231 62.3 2612 24 9 137.90 83 116 57 25
27 Jesse Ertz Kansas St JR QB 13 264 152 57.6 1755 9 4 121.64 83 79 32 11
27 Justin Thomas Ga Tech SR QB 12 148 79 53.4 1559 8 2 157.01 83 54 35 21
27 Chad Voytik Ark St SR QB 5 57 32 56.1 363 1 1 111.91 83 11 5 4
32 Hayden Moore Cincinnati SO QB 7 255 146 57.3 1744 11 7 123.46 82 81 40 14
33 Patrick Mahomes II Texas Tech JR QB 12 591 388 65.7 5052 41 10 156.96 81 216 113 49
33 Zack Mahoney Syracuse JR QB 8 135 82 60.7 943 8 4 133.04 81 40 17 10
35 Trace McSorley Penn State SO QB 14 387 224 57.9 3614 29 8 156.93 80 133 91 50
35 Brandon Silvers Troy JR QB 13 460 293 63.7 3180 23 12 133.05 80 144 65 27
35 Ryan Finley NC State SO QB 13 402 243 60.4 3055 18 8 135.09 80 142 65 23
35 Shane Buechele Texas FR QB 12 391 236 60.4 2958 21 11 136.00 80 120 48 23
35 Danny Etling LSU JR QB 11 269 160 59.5 2123 11 5 135.54 80 91 49 22
40 Richard Lagow Indiana JR QB 13 438 253 57.8 3362 19 17 128.80 79 145 81 30
40 DeShone Kizer Notre Dame JR QB 12 361 212 58.7 2925 26 9 145.57 79 125 75 33
40 Nathan Peterman Pittsburgh SR QB 13 306 185 60.5 2855 27 7 163.37 79 112 68 30
40 J.T. Barrett Ohio State JR QB 13 379 233 61.5 2555 24 7 135.31 79 107 56 19
40 Cole Garvin USA SO QB 5 64 35 54.7 463 4 1 132.96 79 21 10 6
45 Brent Stockstill MTSU SO QB 10 414 262 63.3 3233 31 7 150.22 78 142 81 30
45 Matt Linehan Idaho JR QB 13 415 257 61.9 3184 19 10 136.66 78 156 59 25
45 Conner Manning Georgia St JR QB 10 373 207 55.5 2684 16 13 123.14 78 109 62 26
45 Luke Del Rio Florida SO QB 6 201 114 56.7 1358 8 8 118.64 78 68 30 11
49 Brad Kaaya Miami (Fl) JR QB 13 421 261 62.0 3532 27 7 150.31 77 146 76 37
49 Jacob Eason Georgia FR QB 13 370 204 55.1 2430 16 8 120.26 77 112 47 23
49 Dalton Sturm UTSA JR QB 13 299 169 56.5 2170 20 6 135.55 77 94 43 18
49 C.J. Beathard Iowa SR QB 13 301 170 56.5 1929 17 10 122.32 77 83 42 18
49 Gardner Minshew ECU SO QB 7 202 119 58.9 1347 8 4 124.03 77 58 26 8
49 Dakota Prukop Oregon QB 6 143 94 65.7 1214 8 2 152.71 77 50 27 10
49 Matthew Jordan Ga Tech SO QB 2 9 3 33.3 111 1 1 151.38 77 2 2 1
56 Brett Rypien Boise St SO QB 13 394 244 61.9 3646 24 8 155.70 76 160 79 45
56 Dallas Davis USA SO QB 11 349 198 56.7 2706 11 12 125.38 76 117 66 27
56 Kyle Shurmur Vanderbilt SO QB 13 375 204 54.4 2409 9 10 110.95 76 125 52 18
56 Hasaan Klugh Charlotte SO QB 11 224 120 53.6 1356 10 3 116.47 76 62 31 12
56 Chris Laviano Rutgers JR QB 7 145 70 48.3 748 5 2 100.24 76 38 14 5
56 Matt Johnson Charlotte SR RB 6 8 5 62.5 112 1 0 221.35 76 4 2 1
62 Mitch Trubisky N Carolina JR QB 13 447 304 68.0 3748 30 6 157.91 75 165 92 31
62 Jake Browning Washington SO QB 14 391 243 62.1 3430 43 9 167.52 75 146 83 33
62 Kenny Hill TCU JR QB 13 440 269 61.1 3208 17 13 129.22 75 137 69 28
62 Justice Hansen Ark St SO QB 13 340 197 57.9 2719 19 8 138.84 75 111 63 37
62 Brogan Roback EMU JR QB 10 372 219 58.9 2694 18 7 131.91 75 119 59 23
62 Philip Nelson ECU SR QB 10 349 237 67.9 2621 16 8 141.54 75 117 53 27
62 Taysom Hill BYU SR QB 12 372 222 59.7 2323 12 11 116.88 75 118 49 15
62 Stephen Johnson Kentucky JR QB 12 265 145 54.7 2037 13 6 130.95 75 85 50 21
62 Greg Windham Ohio SR QB 10 297 161 54.2 1895 14 8 117.97 75 80 41 16
62 Tyree Jackson Buffalo FR QB 10 311 165 53.1 1772 9 9 104.68 75 82 31 13
62 Mike Fafaul UCLA SR QB 8 259 135 52.1 1602 12 11 110.87 75 68 35 16
62 Mason Fine N Texas FR QB 10 261 155 59.4 1572 6 5 113.74 75 72 33 14
62 Brandon Dawkins Arizona SO QB 10 181 97 53.6 1345 8 6 123.97 75 50 24 15
62 Marcus McMaryion Oregon St SO QB 7 170 101 59.4 1286 10 5 136.49 75 51 31 13
62 Nate Romine Air Force SR QB 8 108 45 41.7 1206 10 4 158.61 75 39 26 19
62 Arion Worthman Air Force SO QB 6 39 23 59.0 546 4 2 200.15 75 17 13 11
78 Davis Webb California SR QB 12 620 382 61.6 4295 37 12 135.62 74 196 90 38
78 Lamar Jackson Louisville SO QB 13 409 230 56.2 3543 30 9 148.82 74 136 90 35
78 Dane Evans Tulsa SR QB 13 435 259 59.5 3348 32 12 142.94 74 161 67 27
78 Andrew Ford U Mass SO QB 10 365 222 60.8 2665 26 14 137.99 74 121 66 21
78 Nick Fitzgerald Miss St SO QB 13 361 196 54.3 2423 21 10 124.33 74 105 54 19
78 Gus Ragland Miami (Oh) SO QB 7 179 115 64.2 1537 17 1 166.60 74 66 41 11
78 Montell Cozart Kansas JR QB 7 191 112 58.6 1075 7 9 108.59 74 45 20 7
78 Daniel Santacaterina N Illinois FR QB 2 38 18 47.4 361 1 2 125.33 74 16 8 6
78 Kavika Johnson UTEP SO QB 5 21 12 57.1 131 1 1 115.73 74 3 2 1
78 Drew Eckels Western Ky SO QB 5 12 6 50.0 118 2 0 187.60 74 2 2 1
88 Austin Allen Arkansas JR QB 13 401 245 61.1 3430 25 15 146.04 73 150 96 29
88 Nick Stevens CSU JR QB 10 201 129 64.2 1936 19 5 171.30 73 77 41 22
88 Quinton Maxwell Ohio FR QB 9 161 89 55.3 1247 8 4 131.77 73 51 27 11
88 Garrett Smith La-Monroe SO QB 6 179 103 57.5 1237 9 7 124.36 73 53 26 13
92 Eric Dungey Syracuse SO QB 9 355 230 64.8 2679 15 7 138.18 72 112 48 25
92 Tommy Armstrong Jr. Nebraska SR QB 11 294 151 51.4 2180 14 8 123.92 72 104 47 24
92 James Morgan BGSU FR QB 11 326 183 56.1 2082 16 15 116.79 72 101 50 13
92 Justin Herbert Oregon FR QB 8 255 162 63.5 1936 19 4 148.75 72 83 47 19
92 Ryan Metz UTEP SO QB 10 201 130 64.7 1375 14 4 141.14 72 68 32 10
92 Drew Barker Kentucky SO QB 3 36 18 50.0 334 4 5 136.83 72 8 7 6
92 Tristan Payton UCF SO WR 3 4 2 50.0 96 1 0 334.10 72 2 2 1
99 Skyler Howard WVU SR QB 13 404 247 61.1 3328 26 10 146.63 71 151 75 35
99 Jalen Hurts Alabama FR QB 15 382 240 62.8 2780 23 9 139.12 71 108 63 30
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards