2016 Eastern Michigan Eagles Brogan Roback #4 Passing Situational Stats through 01/09/2017
- 2017
- 2016
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 10 | 372 | 219 | 58.9 | 2694 | 18 | 7 | 131.91 | 75 | 119 | 59 | 23 |
1st Half | 8 | 173 | 101 | 58.4 | 1156 | 4 | 4 | 117.52 | 44 | 56 | 25 | 9 |
2nd Half/OT | 10 | 199 | 118 | 59.3 | 1538 | 14 | 3 | 144.42 | 75 | 63 | 34 | 14 |
1st Quarter | 8 | 72 | 47 | 65.3 | 488 | 1 | 1 | 124.02 | 32 | 25 | 11 | 2 |
2nd Quarter | 8 | 101 | 54 | 53.5 | 668 | 3 | 3 | 112.89 | 44 | 31 | 14 | 7 |
3rd Quarter | 9 | 96 | 51 | 53.1 | 743 | 6 | 0 | 138.78 | 57 | 26 | 19 | 8 |
4th Quarter | 10 | 103 | 67 | 65.0 | 795 | 8 | 3 | 149.68 | 75 | 37 | 15 | 6 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 10 | 155 | 85 | 54.8 | 1087 | 6 | 3 | 122.65 | 57 | 39 | 23 | 11 |
2nd Down | 10 | 125 | 82 | 65.6 | 924 | 6 | 4 | 137.13 | 75 | 41 | 19 | 6 |
3rd Down | 10 | 85 | 46 | 54.1 | 612 | 4 | 0 | 130.13 | 56 | 33 | 15 | 5 |
3rd Down, 1-3 To Go | 7 | 12 | 6 | 50.0 | 48 | 1 | 0 | 111.10 | 14 | 5 | 0 | 0 |
3rd Down, 4-6 To Go | 9 | 24 | 15 | 62.5 | 162 | 3 | 0 | 160.45 | 40 | 12 | 2 | 1 |
3rd Down, 7-9 To Go | 8 | 21 | 12 | 57.1 | 224 | 0 | 0 | 146.74 | 56 | 9 | 7 | 3 |
3rd Down, 10+ To Go | 9 | 28 | 13 | 46.4 | 178 | 0 | 0 | 99.83 | 27 | 7 | 6 | 1 |
4th Down | 3 | 7 | 6 | 85.7 | 71 | 2 | 0 | 265.19 | 29 | 6 | 2 | 1 |
Own 1 To 20 Yd Ln | 10 | 46 | 27 | 58.7 | 275 | 0 | 0 | 108.92 | 32 | 10 | 5 | 3 |
Own 21 To 39 Yd Ln | 10 | 120 | 84 | 70.0 | 1078 | 1 | 0 | 148.21 | 75 | 48 | 23 | 9 |
Own 40 To Opp 40 Yd Ln | 9 | 103 | 56 | 54.4 | 764 | 2 | 3 | 117.25 | 46 | 33 | 18 | 7 |
Opp 39 To 21 Yd Ln | 9 | 58 | 34 | 58.6 | 444 | 3 | 3 | 129.65 | 35 | 19 | 12 | 4 |
Opp 20 To 1 Yd Ln (RZ) | 9 | 45 | 18 | 40.0 | 133 | 12 | 1 | 148.39 | 16 | 9 | 1 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 2 | 20 | 6 | 30.0 | 72 | 0 | 1 | 50.24 | 25 | 4 | 2 | 1 |
Winning By 1-7 Pts | 5 | 78 | 51 | 65.4 | 612 | 7 | 1 | 158.35 | 42 | 25 | 9 | 7 |
Tied | 7 | 38 | 24 | 63.2 | 259 | 0 | 0 | 120.41 | 32 | 11 | 7 | 1 |
Losing By 1-7 Pts | 10 | 109 | 61 | 56.0 | 776 | 5 | 3 | 125.40 | 57 | 33 | 19 | 9 |
Losing By 8-14 Pts | 5 | 79 | 45 | 57.0 | 473 | 2 | 1 | 113.08 | 56 | 25 | 9 | 1 |
Losing By 15+ Pts | 4 | 48 | 32 | 66.7 | 502 | 4 | 1 | 177.85 | 75 | 21 | 13 | 4 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |