2026 National Leaders Passing - Games vs. Unranked Teams Only (AP Poll) through 10/08/2026

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 David McComb Miami (Oh) FR QB 3 70 49 70.0 880 12.6 6 1 201.02 23.3 293.3
2 Dante Moore Oregon SR QB 1 23 19 82.6 280 12.2 4 0 242.26 23.0 280.0
3 Michael Hawkins Jr. WVU SO QB 4 61 37 60.7 704 11.5 7 0 195.47 15.3 176.0
4 Aaron Philo Florida JR QB 3 64 47 73.4 721 11.3 6 2 192.76 21.3 240.3
5 Julian Sayin Ohio State JR QB 3 83 66 79.5 928 11.2 9 0 209.22 27.7 309.3
6 Braden Atkinson Oregon St SO QB 3 98 77 78.6 1059 10.8 13 1 211.07 32.7 353.0
6 Darian Mensah Miami (Fl) JR QB 5 133 112 84.2 1438 10.8 15 0 212.25 26.6 287.6
8 Lincoln Kienholz Louisville SR QB 3 87 64 73.6 910 10.5 5 1 178.09 29.0 303.3
9 Keelon Russell Alabama SO QB 4 110 78 70.9 1129 10.3 8 2 177.49 27.5 282.3
9 Josh Hoover Indiana SR QB 5 107 76 71.0 1101 10.3 15 0 203.73 21.4 220.2
9 Gunner Stockton Georgia SR QB 5 102 77 75.5 1049 10.3 13 1 201.98 20.4 209.8
12 Kevin Jennings SMU SR QB 5 156 117 75.0 1588 10.2 14 5 183.70 31.2 317.6
13 Kamario Taylor Miss St SO QB 3 82 56 68.3 832 10.1 11 1 195.35 27.3 277.3
13 Gio Lopez Wk Forest JR QB 4 105 69 65.7 1065 10.1 7 0 172.91 26.3 266.3
13 Marcus Stokes Memphis JR QB 4 98 73 74.5 987 10.1 13 2 198.78 24.5 246.8
13 Aidan Chiles N'western SR QB 3 60 41 68.3 607 10.1 4 0 175.31 20.0 202.3
17 Drew Mestemaker Okla St SO QB 3 98 69 70.4 954 9.7 9 3 176.37 32.7 318.0
17 CJ Carr Notre Dame JR QB 5 124 88 71.0 1197 9.7 13 1 185.05 24.8 239.4
17 Jaylen Raynor Iowa State SR QB 3 60 38 63.3 581 9.7 4 2 160.00 20.0 193.7
20 Austin Simmons Missouri SR QB 3 68 47 69.1 652 9.6 8 0 188.48 22.7 217.3
21 Tayven Jackson N Texas SR QB 4 139 97 69.8 1327 9.5 10 3 169.39 34.8 331.8
21 Jayden Maiava USC SR QB 5 149 108 72.5 1418 9.5 13 2 178.53 29.8 283.6
21 Sam Leavitt LSU JR QB 4 112 76 67.9 1063 9.5 7 6 157.50 28.0 265.8
21 Ashton Daniels FSU SR QB 3 64 41 64.1 609 9.5 3 3 150.08 21.3 203.0
25 Caden Veltkamp FAU SR QB 4 123 94 76.4 1151 9.4 11 0 184.54 30.8 287.8
25 Brad Jackson Texas St SO QB 4 115 77 67.0 1076 9.4 13 4 175.90 28.8 269.0
27 Conner Weigman Houston SR QB 4 97 64 66.0 903 9.3 8 1 169.34 24.3 225.8
27 Jared Hollins USA JR QB 5 92 56 60.9 855 9.3 7 2 159.69 18.4 171.0
29 Jaden Craig TCU SR QB 4 132 90 68.2 1213 9.2 7 3 158.32 33.0 303.3
29 Ryan Browne Purdue JR QB 3 98 73 74.5 901 9.2 5 0 168.56 32.7 300.3
29 Deshawn Purdie Liberty JR QB 6 114 70 61.4 1050 9.2 8 0 161.93 19.0 175.0
32 Malachi Singleton App St SR QB 4 132 96 72.7 1206 9.1 7 1 165.45 33.0 301.5
32 Alberto Mendoza Ga Tech JR QB 3 83 58 69.9 754 9.1 5 1 163.66 27.7 251.3
34 Trinidad Chambliss Miss SR QB 2 62 44 71.0 561 9.0 5 1 170.35 31.0 280.5
34 Kenny Minchey Kentucky SR QB 4 111 79 71.2 1002 9.0 10 0 176.73 27.8 250.5
36 John Alan Richter Toledo JR QB 5 153 98 64.1 1362 8.9 13 1 165.56 30.6 272.4
36 Devon Dampier Utah SR QB 4 101 71 70.3 896 8.9 9 1 172.25 25.3 224.0
38 Mason Heintschel Pittsburgh SO QB 5 148 98 66.2 1304 8.8 14 1 170.09 29.6 260.8
38 Cameran Brown Georgia St SR QB 5 131 89 67.9 1157 8.8 12 4 166.25 26.2 231.4
40 Aidan Armenta La-Monroe SR QB 3 91 59 64.8 788 8.7 6 1 157.14 30.3 262.7
40 John Mateer Oklahoma SR QB 3 75 47 62.7 652 8.7 6 3 154.09 25.0 217.3
40 Isaiah Marshall Kansas SO QB 3 74 44 59.5 642 8.7 4 1 147.48 24.7 214.0
43 Noah Fifita Arizona SR QB 4 137 101 73.7 1185 8.6 12 2 172.36 34.3 296.3
43 Nathan Hayes ND St SR QB 5 116 75 64.7 995 8.6 7 2 153.18 23.2 199.0
45 Maddux Madsen Boise St SR QB 4 103 72 69.9 877 8.5 8 0 167.06 25.8 219.3
46 CJ Bailey NC State JR QB 5 150 98 65.3 1266 8.4 8 4 148.50 30.0 253.2
46 Caden Creel J'ville St SR QB 6 170 113 66.5 1423 8.4 10 5 150.32 28.3 237.2
46 Landry Lyddy USM SR QB 5 98 62 63.3 824 8.4 6 2 150.02 19.6 164.8
49 Katin Houser Illinois SR QB 4 118 81 68.6 983 8.3 10 3 161.51 29.5 245.8
49 Trey Owens Ark St JR QB 6 176 121 68.8 1461 8.3 9 6 148.54 29.3 243.5
49 Kalieb Osborne UConn JR QB 5 140 81 57.9 1164 8.3 10 2 148.41 28.0 232.8
49 Rocco Becht Penn State SR QB 5 134 83 61.9 1108 8.3 10 3 151.55 26.8 221.6
49 Nico Iamaleava UCLA SR QB 4 99 62 62.6 820 8.3 4 2 141.50 24.8 205.0
54 Demond Williams Jr. Washington JR QB 4 137 95 69.3 1129 8.2 7 3 151.04 34.3 282.3
54 Cutter Boley Ariz St JR QB 4 127 78 61.4 1040 8.2 10 3 151.47 31.8 260.0
54 Deuce Bailey Coast Car FR QB 5 155 85 54.8 1267 8.2 12 2 146.47 31.0 253.4
54 Carter Jones Nevada SO QB 3 70 42 60.0 572 8.2 2 2 132.36 23.3 190.7
54 Bear Bachmeier BYU SO QB 4 86 55 64.0 704 8.2 6 1 153.40 21.5 176.0
54 William Pop Watson III U Mass SR QB 5 100 74 74.0 820 8.2 7 2 161.98 20.0 164.0
60 Landyn Locke Sam Hou St SO QB 4 138 93 67.4 1111 8.1 9 1 155.09 34.5 277.8
60 Colton Joseph Wisconsin SR QB 4 113 62 54.9 915 8.1 9 4 142.08 28.3 228.8
60 Nick Minicucci Delaware SR QB 4 103 59 57.3 838 8.1 5 3 135.81 25.8 209.5
60 Beau Pribula Virginia SR QB 5 118 80 67.8 961 8.1 12 1 168.08 23.6 192.2
64 Anthony Colandrea Nebraska SR QB 5 143 94 65.7 1142 8.0 13 2 160.01 28.6 228.4
64 Jackson Arnold UNLV SR QB 5 133 79 59.4 1063 8.0 8 0 146.38 26.6 212.6
66 Rodney Tisdale Jr. Western Ky SO QB 3 104 73 70.2 821 7.9 4 1 147.27 34.7 273.7
66 Arch Manning Texas SR QB 2 59 36 61.0 466 7.9 6 1 157.53 29.5 233.0
68 Jayden Mandal Fresno St JR QB 4 122 84 68.9 957 7.8 6 0 150.97 30.5 239.3
68 Billy Edwards Jr. N Carolina SR QB 3 78 44 56.4 611 7.8 3 1 132.34 26.0 203.7
68 Walker Eget Duke SR QB 4 93 58 62.4 721 7.8 6 1 146.64 23.3 180.3
71 Camden Coleman James Mad SR QB 5 127 80 63.0 979 7.7 10 1 152.16 25.4 195.8
71 JC French IV Cincinnati SR QB 5 123 86 69.9 949 7.7 6 0 150.83 24.6 189.8
71 Julian Lewis Colorado SO QB 4 95 61 64.2 733 7.7 6 2 145.65 23.8 183.3
71 Skyler Locklear MO State SR QB 4 89 56 62.9 686 7.7 3 2 134.30 22.3 171.5
71 Faizon Brandon Tennessee FR QB 4 72 44 61.1 552 7.7 6 1 150.23 18.0 138.0
76 Jared Curtis Vanderbilt FR QB 4 98 63 64.3 746 7.6 4 3 135.58 24.5 186.5
77 Luke Weaver SJSU SR QB 4 139 85 61.2 1044 7.5 9 5 138.42 34.8 261.0
77 Davis Warren Stanford SR QB 4 132 81 61.4 993 7.5 5 1 135.53 33.0 248.3
77 Carlos Del Rio-Wilson Marshall SR QB 5 134 88 65.7 1004 7.5 6 2 140.40 26.8 200.8
80 Ethan Grunkemeyer Va Tech JR QB 4 136 101 74.3 1012 7.4 8 0 156.18 34.0 253.0
80 Jaron-Keawe Sagapolutele California SO QB 4 123 83 67.5 909 7.4 6 3 140.78 30.8 227.3
80 Rickie Collins KSU JR QB 4 116 81 69.8 853 7.4 3 3 134.96 29.0 213.3
80 Drake Lindsey Minnesota JR QB 4 109 74 67.9 808 7.4 8 4 147.04 27.3 202.0
80 Broc Lowry W Mich JR QB 4 85 62 72.9 629 7.4 4 0 150.63 21.3 157.3
85 JJ Kohl FIU JR QB 5 161 92 57.1 1180 7.3 5 7 120.25 32.2 236.0
85 Will Hammond Texas Tech JR QB 4 115 80 69.6 845 7.3 4 4 135.81 28.8 211.3
85 Trey Hedden NMSU JR QB 5 124 65 52.4 906 7.3 5 6 117.42 24.8 181.2
85 Grady Brosterhous Utah State SR QB 3 69 40 58.0 505 7.3 4 5 124.09 23.0 168.3
89 Malik Washington Maryland SO QB 4 160 106 66.3 1146 7.2 7 2 138.36 40.0 286.5
89 Owen McCown UTSA SR QB 5 159 111 69.8 1149 7.2 7 1 143.78 31.8 229.8
89 KJ Jackson Arkansas JR QB 3 96 61 63.5 687 7.2 5 3 134.59 32.0 229.0
89 LaNorris Sellers S Carolina SR QB 3 82 49 59.8 592 7.2 5 1 138.09 27.3 197.3
89 K'saan Farrar CSU FR QB 3 80 50 62.5 579 7.2 3 1 133.18 26.7 193.0
89 Hank Brown Iowa SR QB 4 97 66 68.0 700 7.2 5 0 145.66 24.3 175.0
89 Ryder Burton UAB JR QB 5 110 62 56.4 791 7.2 4 4 121.49 22.0 158.2
89 Lunch Winfield La-Lafytte JR QB 4 88 67 76.1 632 7.2 1 2 135.67 22.0 158.0
97 Michael Van Buren Jr. S Florida JR QB 6 152 93 61.2 1073 7.1 5 0 131.33 25.3 178.8
97 Bryce Underwood Michigan SO QB 4 85 50 58.8 605 7.1 3 3 123.20 21.3 151.3
99 Taron Dickens N Illinois JR QB 3 106 75 70.8 741 7.0 3 1 136.93 35.3 247.0
99 Mason McKenzie BC JR QB 4 108 61 56.5 759 7.0 3 5 115.43 27.0 189.8

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.