2025 National Leaders Sacks - Games vs. Ranked Teams Only (AP Poll) through 09/13/2025

Name Team Yr Pos G Sacks Sack Yards Sacks/G
1 Vincent Anthony Jr. Duke SR DE 1 3.0 17 3.00
2 Tobi Osunsanmi Kansas St JR DE 1 2.0 18 2.00
2 John Miller Utah State SR ILB 1 2.0 16 2.00
4 Akheem Mesidor Miami (Fl) SR DL 1 1.5 10 1.50
4 Caleb Herring Tennessee JR DL 1 1.5 5 1.50
4 Leroy Harris III Kansas SO DE 1 1.5 4 1.50
7 Tahjae Mullix Oregon St JR DL 1 1.0 16 1.00
7 Daniel Lyons FSU JR DL 1 1.0 15 1.00
7 Christian Alliegro Wisconsin JR LB 1 1.0 14 1.00
7 Kendrick Simpkins Baylor SR S 1 1.0 14 1.00
7 Kendall Johnson Duke SO LB 1 1.0 12 1.00
7 Ahmad Moten, Sr. Miami (Fl) JR DL 1 1.0 11 1.00
7 Trae Tomlinson La-Lafytte SR CB 1 1.0 11 1.00
7 Qua Moss Kansas St JR S 1 1.0 10 1.00
7 Nathan Voorhis Ball State SR DE 1 1.0 10 1.00
7 Christian Davis La Tech SO DL 1 1.0 10 1.00
7 Chris Cole Georgia SO ILB 1 1.0 10 1.00
7 Charles Calhoun Temple SR OLB 1 1.0 10 1.00
7 Mekhi Mason La Tech JR LB 1 1.0 9 1.00
7 Demeco Kennedy Purdue SO DL 1 1.0 9 1.00
7 Scott Hudson Ball State SR DT 1 1.0 8 1.00
7 Daymion Sanford Texas A&M JR LB 1 1.0 8 1.00
7 Jarvarius Sims W Mich JR CB 1 1.0 8 1.00
7 Ethan Hassler Ark St SR DL 1 1.0 8 1.00
7 Stefon Thompson FSU SR LB 1 1.0 7 1.00
7 Drew Hughes Ball State SR DT 1 1.0 7 1.00
7 Vili Taufatofua SJSU JR DL 1 1.0 7 1.00
7 Albert Regis Texas A&M SR DT 1 1.0 7 1.00
7 Jaden Dugger La-Lafytte SR LB 1 1.0 7 1.00
7 Sekou Kromah Temple SR DT 1 1.0 7 1.00
7 Josiah Robinson Georgia St JR ILB 1 1.0 6 1.00
7 Bernard Causey III Georgia St FR CB 1 1.0 6 1.00
7 Deamontae Diggs FSU SR DL 1 1.0 6 1.00
7 Johnny Chaney Jr. FIU SR LB 1 1.0 6 1.00
7 Mitchell Toney MO State SO DL 1 1.0 5 1.00
7 DeJuan Echoles Jr. Ball State JR OLB 1 1.0 5 1.00
7 Quaylen Hill FIU SR DL 1 1.0 5 1.00
7 Anas Luqman Ohio JR DL 1 1.0 5 1.00
7 Nick Barrett S Carolina SR DL 1 1.0 5 1.00
7 Jordan Allen Kansas St SO DE 1 1.0 4 1.00
7 Jeremy Mack, Jr. ODU SR LB 1 1.0 4 1.00
7 Mac Harris S Florida SR OLB 1 1.0 4 1.00
7 Charles Correa Purdue SO LB 1 1.0 4 1.00
7 Caden Johnson Ball State JR LB 1 1.0 3 1.00
7 Dominic Bailey Tennessee SR DL 1 1.0 3 1.00
7 Ben Florentine Wyoming SR NT 1 1.0 3 1.00
7 Brett Karhu New Mexico SR DE 1 1.0 2 1.00
7 Nelson Ropati Nevada SR DL 1 1.0 2 1.00
7 Cole Sullivan Michigan SO LB 1 1.0 2 1.00
7 Kenean Caldwell Kansas SR DT 1 1.0 2 1.00
7 Miguel Mitchell Arkansas JR DB 1 1.0 2 1.00
7 Arvell Reese Ohio State JR LB 1 1.0 1 1.00
7 Tirrell Johnson USA JR LB 1 1.0 1 1.00
7 Joshua Josephs Tennessee SR DL 1 1.0 0 1.00
55 Will Heldt Clemson JR DE 2 1.0 12 0.50
55 Boubacar Traore Notre Dame SO DL 2 1.0 7 0.50
55 Sammy Brown Clemson SO LB 2 1.0 3 0.50
55 Trey Lathan Kansas JR LB 1 0.5 4 0.50
55 Jadon Mayfield La Tech FR LB 1 0.5 4 0.50
55 Jojo Odom La Tech FR DL 1 0.5 4 0.50
55 Shamar Meikle Oregon St SO OLB 1 0.5 4 0.50
55 Thomas Collins Oregon St SO DL 1 0.5 4 0.50
55 Rueben Bain, Jr. Miami (Fl) JR DL 1 0.5 3 0.50
55 Jayden Jackson Oklahoma SO DL 1 0.5 3 0.50
55 Gabriel Lopez New Mexico SR DE 1 0.5 2 0.50
55 Sammy Omosigho Oklahoma JR LB 1 0.5 2 0.50
55 Tommy Dunn Jr. Kansas SR DT 1 0.5 2 0.50
55 Jordan Ross Tennessee SO DL 1 0.5 2 0.50
55 Xavier Slayton New Mexico JR DE 1 0.5 1 0.50
55 Jon Jon Kamara Kansas FR LB 1 0.5 1 0.50
55 Dakari Frazier W Mich SO DL 1 0.5 1 0.50
55 Bryan Whitehead Ark St SR DE 1 0.5 1 0.50
55 Race Stewart W Mich SR DL 1 0.5 0 0.50
55 Terry Kirksey Ark St SR LB 1 0.5 0 0.50

Note: To qualify, player must have played in 75% of his team's games.