2025 National Leaders Sacks - Games in October Only through 10/11/2025

Name Team Yr Pos G Sacks Sack Yards Sacks/G
1 Nadame Tucker W Mich SR DE 2 5.5 38 2.75
2 David Bailey Texas Tech SR OLB 2 5.0 53 2.50
3 Cashius Howell Texas A&M SR DE 2 4.0 34 2.00
3 Elliott Schaper Duke FR LB 1 2.0 23 2.00
3 Mitchell Melton Virginia SR DE 1 2.0 22 2.00
3 Chris Jones USM SO LB 1 2.0 20 2.00
3 Devan Thompkins USC JR DT 1 2.0 17 2.00
3 Isaac Terrell Wash St JR DE 1 2.0 16 2.00
3 Damon Wilson II Missouri JR DE 1 2.0 16 2.00
3 Keegan Davis FIU SR DL 1 2.0 12 2.00
3 Tylon Dunlap KSU SR DL 1 2.0 10 2.00
3 Chris Joe Utah State FR ILB 1 2.0 8 2.00
13 Nathan Voorhis Ball State SR DE 2 3.5 18 1.75
14 Trey White SDSU JR EDG 2 3.0 27 1.50
14 Bernard Gooden LSU SR DL 1 1.5 14 1.50
14 John Henry Daley Utah SO DE 1 1.5 10 1.50
14 Jordan Ross Tennessee SO DL 1 1.5 9 1.50
14 Kellan Wyatt Indiana SR DL 1 1.5 8 1.50
14 Brandon Kelley UConn SO DL 1 1.5 7 1.50
14 Wesley Williams Duke JR DE 1 1.5 7 1.50
14 Vincent Anthony Jr. Duke SR DE 1 1.5 6 1.50
14 Kam Franklin Miss SO DE 1 1.5 5 1.50
14 Aiden Fisher Indiana SR LB 1 1.5 5 1.50
24 Boubacar Traore Notre Dame SO DL 2 2.5 25 1.25
24 Adam Trick Miami (Oh) JR DL 2 2.5 24 1.25
24 Arvell Reese Ohio State JR LB 2 2.5 20 1.25
24 Dylan LaBarbera Nevada JR DL 2 2.5 17 1.25
24 Colin Simmons Texas SO EDG 2 2.5 13 1.25
29 Tyce Westland Wyoming SR DE 2 2.0 22 1.00
29 Zuriah Fisher Penn State SR DE 2 2.0 20 1.00
29 Ben Florentine Wyoming SR NT 2 2.0 20 1.00
29 A.J. Holmes Jr. Texas Tech JR DL 2 2.0 19 1.00
29 Jamond Mathis Kent State SO DL 2 2.0 18 1.00
29 Romello Height Texas Tech SR OLB 2 2.0 18 1.00
29 Nuer Gatkuoth Wk Forest JR DL 2 2.0 18 1.00
29 R Mason Thomas Oklahoma SR DL 2 2.0 17 1.00
29 Jalen Garner Houston SR LB 2 2.0 17 1.00
29 Terry Webb SMU SR DT 2 2.0 17 1.00
29 Malik Charles Okla St JR OLB 2 2.0 17 1.00
29 Jahiem Lawson Clemson JR DE 2 2.0 16 1.00
29 Langston Hardy Wk Forest JR DL 2 2.0 16 1.00
29 Isaiah Smith SMU SR DE 2 2.0 15 1.00
29 Jonathan Maldonado Nevada JR EDG 2 2.0 15 1.00
29 Julien Laventure Akron JR DL 2 2.0 15 1.00
29 Sahir West James Mad FR DL 2 2.0 14 1.00
29 Niles King SDSU SR EDG 2 2.0 13 1.00
29 Zahir Mathis Maryland FR DL 2 2.0 11 1.00
29 Zane Durant Penn State SR DT 2 2.0 10 1.00
29 CJ Doggette Jr. FAU JR DL 2 2.0 10 1.00
29 CJ Allen Georgia JR ILB 2 2.0 9 1.00
29 Tymere Jackson Texas St SR DE 2 2.0 9 1.00
29 CJ Nunnally IV Purdue SR DL 2 2.0 8 1.00
29 Jalen Hunt Cincinnati SR DL 2 2.0 7 1.00
29 Keyshawn James-Newby New Mexico SR DE 2 2.0 7 1.00
29 Bryce Butler Washington JR DL 2 2.0 6 1.00
29 James Schott Miami (Oh) SO DL 2 2.0 5 1.00
29 Cyrus Durham Akron SO DL 2 2.0 4 1.00
29 Anthony Bynum MTSU SO DE 1 1.0 20 1.00
29 Harold Perkins, Jr. LSU JR LB 1 1.0 20 1.00
29 Jamie Tremble Syracuse SO TE 1 1.0 17 1.00
29 Jason Hammond Virginia JR DT 1 1.0 15 1.00
29 Bryun Parham UConn SR LB 1 1.0 13 1.00
29 Scotty Edwards Stanford JR S 1 1.0 13 1.00
29 Omar Staples Stanford SO DL 1 1.0 13 1.00
29 Isaiah Jones Indiana JR LB 1 1.0 12 1.00
29 DJ Pickett LSU FR CB 1 1.0 12 1.00
29 Quinton Hammonds N Texas SO S 1 1.0 12 1.00
29 Jakobe Thomas Miami (Fl) SR DB 1 1.0 11 1.00
29 Luke Ferrelli California FR ILB 1 1.0 11 1.00
29 Levani Damuni Utah SR LB 1 1.0 11 1.00
29 Daevin Hobbs Tennessee JR DL 1 1.0 11 1.00
29 Bishop Fitzgerald USC SR S 1 1.0 11 1.00
29 Tyree Morris Utah State JR DT 1 1.0 11 1.00
29 Miles Capers Vanderbilt SR EDG 1 1.0 10 1.00
29 Joshua Singh Vanderbilt SR DL 1 1.0 10 1.00
29 Will Echoles Miss SO DT 1 1.0 10 1.00
29 Jaion Jackson CMU SO DB 1 1.0 10 1.00
29 Harvey Dyson Tulane JR BAN 1 1.0 10 1.00
29 Reggie Johnson MTSU JR OLB 1 1.0 9 1.00
29 A'Mauri Washington Oregon JR DL 1 1.0 9 1.00
29 Tyre West Tennessee SR DL 1 1.0 9 1.00
29 Javae Gilmore Marshall JR LB 1 1.0 9 1.00
29 Ezra Christensen NMSU SR DL 1 1.0 8 1.00
29 Akheem Mesidor Miami (Fl) SR DL 1 1.0 8 1.00
29 Andrew Simpson N Carolina SR LB 1 1.0 8 1.00
29 A'Khori Jones Liberty SR S 1 1.0 8 1.00
29 David Afogho BGSU SO DE 1 1.0 8 1.00
29 CJ Mims N Carolina JR DL 1 1.0 7 1.00
29 Wesley Bailey Louisville SR DL 1 1.0 7 1.00
29 TJ Bush Jr. California JR OLB 1 1.0 7 1.00
29 Lantz Russell UTEP SR S 1 1.0 7 1.00
29 Isaac Walker J'ville St SR OLB 1 1.0 7 1.00
29 Princewill Umanmielen Miss JR LB 1 1.0 7 1.00
29 Robert Woodyard, Jr. Auburn JR LB 1 1.0 7 1.00
29 A.J. Hoffler Ga Tech JR DL 1 1.0 7 1.00
29 Tre'Von McAlpine Tulane JR DL 1 1.0 7 1.00
29 JJ Hawkins USM JR DL 1 1.0 7 1.00
29 Jordan Walker Rutgers SR DL 1 1.0 7 1.00
29 Kenton Simmons FIU JR DL 1 1.0 6 1.00
29 Bryce Dixon Liberty JR DT 1 1.0 6 1.00

Note: To qualify, player must have played in 75% of his team's games.