2025 National Leaders Receiving - On 1st Down through 01/19/2026

Name Team Yr Pos G Rec. Yards Avg. TD Long 1st 15+ 25+
1 Cade Wolford Kent State FR WR 5 6 224 37.33 3 75 6 5 4
2 Nyck Harbor S Carolina JR WR 7 12 389 32.42 5 80 10 7 6
3 Deondre Johnson J'ville St SO WR 6 12 361 30.08 4 77 12 10 6
4 Jalen Smith Minnesota FR WR 4 6 177 29.50 1 78 3 3 3
5 Chris Marshall Boise St JR WR 6 7 205 29.29 0 45 7 7 5
6 Malcolm Simmons Auburn SO WR 4 5 144 28.80 1 91 3 2 1
7 Rohan Jones Arkansas SR TE 7 9 259 28.78 3 62 7 7 5
8 Tychaun Chapman USM JR WR 4 7 186 26.57 2 50 5 5 4
9 Jonah Dawson Air Force SO WR 4 5 129 25.80 1 53 4 4 2
10 Kam Perry Miami (Oh) JR WR 10 22 560 25.45 2 56 19 15 11
11 Carter Pabst Wash St FR WR 5 5 123 24.60 1 43 3 3 3
12 Micahi Danzy FSU FR WR 8 13 319 24.54 1 66 8 7 5
13 Israel Polk Akron SO WR 9 15 365 24.33 3 75 11 9 5
14 Brenen Thompson Miss St SR WR 10 21 500 23.81 2 57 14 10 8
15 Charlie Becker Indiana SO WR 5 10 231 23.10 1 53 7 5 4
16 Brett Eskildsen Iowa State SO WR 9 13 300 23.08 1 75 9 5 4
17 Duce Robinson FSU JR WR 11 22 507 23.05 2 82 17 14 8
18 Wondame Davis Jr. UTEP FR WR 9 11 253 23.00 3 75 6 5 5
19 Chas Nimrod S Florida SR WR 6 12 274 22.83 3 55 8 8 4
20 Quin Smith Air Force SR WR 5 5 114 22.80 3 40 5 3 2
21 Ardell Banks Kent State SO WR 4 5 113 22.60 2 38 4 3 3
21 Jaren Hamilton Ariz St SO WR 4 5 113 22.60 0 45 3 2 2
23 Darrell Gill Jr. Syracuse JR WR 6 11 247 22.45 3 43 9 7 4
24 Jeff Weimer WVU SR WR 6 10 224 22.40 2 75 7 6 3
25 Ben Ford Boise St SR WR 5 5 111 22.20 1 60 3 3 1
26 Eli Raridon Notre Dame SR TE 8 16 349 21.81 0 65 11 10 7
27 Toric Goins Jr. UTEP FR WR 5 8 174 21.75 1 49 6 4 2
28 Emmanuel Henderson Jr. Kansas SR WR 11 20 428 21.40 3 93 11 9 5
29 TK King NMSU JR WR 8 17 363 21.35 2 64 12 9 5
30 Moussa Barry Western Ky JR WR 7 12 256 21.33 0 39 9 7 6
30 Dacari Collins Louisville SR WR 5 6 128 21.33 0 32 5 4 3
32 Jordan Allen Ga Tech FR WR 6 9 191 21.22 0 78 4 4 3
33 Jalen Moss Ariz St JR WR 4 5 106 21.20 1 44 3 2 2
34 Juice Vereen UConn SO TE 5 8 167 20.88 3 50 6 5 3
35 Leland Smith SJSU JR WR 8 21 438 20.86 2 45 16 13 6
36 Cade Harris Air Force SR WR 8 12 250 20.83 1 62 8 7 4
36 Brett Seither Ga Tech SR TE 6 6 125 20.83 0 29 5 5 3
38 Bryson Canty Kansas SR WR 3 5 104 20.80 0 31 5 3 2
39 Arhmad Branch Purdue SO WR 5 8 166 20.75 2 49 7 5 2
40 Landon Ellis James Mad JR WR 9 13 269 20.69 1 62 9 6 5
41 Chase Roberts BYU SR WR 11 19 393 20.68 4 85 12 9 6
42 Ja'Mori Maclin Kentucky SR WR 5 5 103 20.60 0 36 5 4 1
43 Jake Godfrey La-Monroe SO WR 4 5 102 20.40 2 37 4 3 2
44 Troy Omeire UNLV SR WR 9 11 223 20.27 2 48 8 5 4
45 Mario Craver Texas A&M SO WR 9 22 445 20.23 1 72 12 10 5
46 Jake Thaw Delaware SR WR 5 6 121 20.17 1 51 2 2 2
47 Ashton Bethel-Roman Texas A&M FR WR 7 12 241 20.08 2 76 6 7 3
48 Cataurus Blue Hicks Pittsburgh SO WR 7 14 281 20.07 3 84 9 6 3
49 Dean Patterson Ga Tech SR WR 5 7 140 20.00 2 84 2 2 2
49 Shawn Miller New Mexico JR WR 3 6 120 20.00 1 42 4 4 2
51 RaRa Thomas Troy SR WR 9 16 319 19.94 4 75 11 4 4
52 Donaven McCulley Michigan SR WR 9 10 199 19.90 0 44 8 6 4
53 Tre' Brown III ODU SO WR 10 19 378 19.89 2 98 12 6 4
54 Dae'Quan Wright Miss SR TE 9 19 377 19.84 2 53 15 10 5
55 Dalton Stroman App St SR WR 6 12 238 19.83 1 72 10 4 3
55 Nick Laboy Delaware SR WR 4 6 119 19.83 2 35 4 3 3
57 London Humphreys Georgia JR WR 5 5 99 19.80 1 36 4 3 2
58 Cameron Bates Boise St SO WR 6 11 216 19.64 0 44 7 6 5
59 Will Pauling Notre Dame SR WR 6 8 157 19.63 4 44 6 5 2
60 Lake McRee USC SR TE 9 13 255 19.62 1 64 9 5 3
61 Corri Milliner UAB SO WR 5 9 175 19.44 1 49 9 5 2
62 Christian Moss KSU SR WR 10 14 271 19.36 2 70 10 7 5
63 Jalen Cooper SMU FR WR 5 10 191 19.10 1 75 5 3 2
64 Jeremiah Koger S Florida FR WR 9 21 399 19.00 4 63 12 11 6
64 Nick DeGennaro James Mad SR WR 7 13 247 19.00 1 65 8 5 5
64 Harold Mack EMU FR WR 5 9 171 19.00 1 51 7 3 2
64 Ricky Ahumaraeze N'western SO WR 5 6 114 19.00 0 35 4 3 2
68 Da'Shawn Martin Kent State SO WR 8 12 227 18.92 1 75 7 6 2
69 Vandrevius Jacobs S Carolina SO WR 7 17 321 18.88 2 74 12 6 3
69 Eli Heidenreich Navy SR SB 9 17 321 18.88 2 60 10 7 7
71 Patrick Overmyer UTSA SO TE 7 11 207 18.82 2 45 6 4 4
72 Camden Brown Ga South SR WR 12 26 488 18.77 5 44 17 15 7
73 Donovan Brown SDSU JR WR 7 14 261 18.64 1 46 9 5 4
74 Clayton Coppock KSU FR WR 6 8 149 18.63 2 55 5 3 2
74 Landen King Duke SR TE 7 8 149 18.63 2 33 6 6 2
76 TJ Abrams Florida FR WR 5 7 130 18.57 0 47 4 4 3
76 Anthony Garcia Utah State SO QB 7 7 130 18.57 0 33 5 3 3
78 Shazz Preston Tulane JR WR 11 20 371 18.55 3 65 11 9 4
79 Jeremiah Noga Wash St SR WR 6 6 111 18.50 1 35 5 5 1
80 Jackson Harris Hawai'i SO WR 8 17 314 18.47 4 75 10 5 4
81 Ethan Conner Troy SR TE 6 7 129 18.43 1 27 6 5 2
82 Grant Hollier Georgia St FR TE 6 10 184 18.40 0 52 6 5 3
83 Antwan Raymond Rutgers SO RB 6 8 147 18.38 2 48 4 3 2
84 Carnell Tate Ohio State JR WR 9 23 421 18.30 1 57 11 9 7
85 Jeremy Scott USA FR WR 7 11 201 18.27 2 64 5 4 3
86 Matthew Henry Western Ky SR WR 8 17 310 18.24 1 55 10 6 4
87 Braeden Wisloski James Mad JR WR 10 15 273 18.20 4 68 7 7 6
87 Adrian Norton Marshall JR WR 3 10 182 18.20 2 41 8 6 3
89 Chris Barnes Wk Forest FR WR 10 24 436 18.17 2 70 13 11 7
89 Koby Young Houston FR WR 5 6 109 18.17 0 43 4 3 1
91 DT Sheffield Rutgers SR WR 9 15 272 18.13 2 54 7 5 4
92 Jaden Bradley UNLV SR WR 12 29 522 18.00 2 56 18 10 8
92 Jayce Brown Kansas St JR WR 7 19 342 18.00 3 78 8 7 5
92 DeAree Rogers N Illinois JR WR 5 7 126 18.00 1 50 4 3 1
95 Romello Brinson SMU SR WR 9 22 395 17.95 3 75 15 7 4
96 Malachi Fields Notre Dame SR WR 10 17 304 17.88 2 66 11 6 3
97 Peter Clarke Temple JR TE 7 13 232 17.85 2 50 8 8 2
98 Caleb Goodie Cincinnati JR WR 9 18 321 17.83 1 55 10 9 4
98 Myles Montgomery UCF SR RB 5 6 107 17.83 0 64 2 2 2
98 D.J. McKinney New Mexico SO RB 6 6 107 17.83 0 39 4 3 2
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards

Note: To qualify, player must have and have a minimum of 5.0 receptions on 1st down.