2025 Mid-American Conference Leaders Yards From Scrimmage - All Games through 11/22/2025
| Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik McMillan | Buffalo | JR | WR | 11 | 0 | 859 | 3 | 57 | 859 | 15.1 | 78.1 |
| 2 | Chase Hendricks | Ohio | JR | WR | 11 | 0 | 858 | 6 | 62 | 858 | 13.8 | 78.0 |
| 3 | Junior Vandeross III | Toledo | SR | WR | 11 | 5 | 876 | 11 | 73 | 881 | 12.1 | 80.1 |
| 4 | Victor Snow | Buffalo | JR | WR | 11 | 94 | 733 | 10 | 69 | 827 | 12.0 | 75.2 |
| 5 | Jacquon Gibson | U Mass | JR | WR | 9 | 36 | 478 | 0 | 60 | 514 | 8.6 | 57.1 |
| 6 | Brock Townsend | CMU | FR | RB | 11 | 326 | 137 | 7 | 72 | 463 | 6.4 | 42.1 |
| 7 | Kenji Christian | Toledo | JR | RB | 11 | 473 | 181 | 4 | 107 | 654 | 6.1 | 59.5 |
| 8 | Chip Trayanum | Toledo | SR | RB | 9 | 856 | 142 | 11 | 166 | 998 | 6.0 | 110.9 |
| 9 | Dontae McMillan | EMU | SR | RB | 11 | 903 | 249 | 5 | 195 | 1152 | 5.9 | 104.7 |
| 9 | Telly Johnson Jr. | N Illinois | SO | RB | 11 | 676 | 96 | 4 | 131 | 772 | 5.9 | 70.2 |
| 9 | Nahree Biggins | CMU | SR | RB | 11 | 497 | 177 | 3 | 115 | 674 | 5.9 | 61.3 |
| 12 | Sieh Bangura | Ohio | SR | RB | 11 | 1123 | 71 | 13 | 212 | 1194 | 5.6 | 108.5 |
| 13 | Parker Navarro | Ohio | SR | QB | 11 | 718 | 0 | 7 | 130 | 718 | 5.5 | 65.3 |
| 14 | Duncan Brune | Ohio | SO | RB | 11 | 492 | 57 | 8 | 105 | 549 | 5.2 | 49.9 |
| 15 | Sean Patrick | Akron | FR | RB | 10 | 274 | 136 | 1 | 80 | 410 | 5.1 | 41.0 |
| 15 | Kaderris Roberts | BGSU | SR | RB | 11 | 215 | 141 | 1 | 70 | 356 | 5.1 | 32.4 |
| 17 | Broc Lowry | W Mich | SO | QB | 11 | 783 | 0 | 12 | 156 | 783 | 5.0 | 71.2 |
| 17 | Qua Ashley | Ball State | JR | RB | 9 | 525 | 105 | 5 | 127 | 630 | 5.0 | 70.0 |
| 19 | Jordan Gant | Akron | JR | RB | 12 | 1032 | 48 | 7 | 222 | 1080 | 4.9 | 90.0 |
| 20 | Jordan Brunson | Miami (Oh) | SR | RB | 11 | 611 | 5 | 2 | 128 | 616 | 4.8 | 56.0 |
| 21 | Devin Miles | W Mich | SR | RB | 11 | 325 | 21 | 2 | 76 | 346 | 4.6 | 31.5 |
| 22 | Al-Jay Henderson | Buffalo | SR | RB | 11 | 724 | 181 | 6 | 202 | 905 | 4.5 | 82.3 |
| 22 | Tavierre Dunlap | EMU | SR | RB | 10 | 399 | 118 | 5 | 116 | 517 | 4.5 | 51.7 |
| 24 | Trey Cornist | CMU | SO | RB | 11 | 396 | 0 | 1 | 91 | 396 | 4.4 | 36.0 |
| 25 | Jalen Buckley | W Mich | JR | RB | 10 | 566 | 65 | 6 | 146 | 631 | 4.3 | 63.1 |
| 25 | Gavin Garcia | Kent State | JR | RB | 11 | 496 | 43 | 2 | 126 | 539 | 4.3 | 49.0 |
| 25 | Brandon Hood | U Mass | FR | RB | 11 | 359 | 88 | 2 | 104 | 447 | 4.3 | 40.6 |
| 28 | Chavon Wright | N Illinois | SR | RB | 11 | 690 | 16 | 3 | 174 | 706 | 4.1 | 64.2 |
| 29 | Chris McMillian | BGSU | JR | RB | 9 | 342 | 6 | 3 | 86 | 348 | 4.0 | 38.7 |
| 30 | TJ Horton | Ball State | SO | RB | 10 | 180 | 71 | 1 | 75 | 251 | 3.3 | 25.1 |
| 31 | Kiael Kelly | Ball State | SR | QB | 11 | 547 | 19 | 6 | 196 | 566 | 2.9 | 51.5 |
| 32 | Noah Kim | EMU | SR | QB | 11 | 192 | 0 | 6 | 75 | 192 | 2.6 | 17.5 |
| 33 | Ben Finley | Akron | SR | QB | 11 | 130 | 0 | 2 | 69 | 130 | 1.9 | 11.8 |
| 34 | Ta'Quan Roberson | Buffalo | SR | QB | 10 | 107 | 0 | 2 | 75 | 107 | 1.4 | 10.7 |
| 35 | Dru DeShields | Kent State | SO | QB | 10 | 34 | 0 | 3 | 58 | 34 | 0.6 | 3.4 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.