2025 Mid-American Conference Leaders Receiving - In The 3rd Quarter through 10/08/2025
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Hendricks | Ohio | JR | WR | 3 | 8 | 156 | 19.50 | 1 | 67 | 5 | 3 | 2 |
1 | Kyan Mason | Akron | FR | WR | 4 | 5 | 123 | 24.60 | 0 | 62 | 3 | 3 | 2 |
1 | Baylin Brooks | W Mich | SO | WR | 3 | 4 | 87 | 21.75 | 0 | 42 | 3 | 3 | 2 |
1 | Finn Hogan | BGSU | SR | WR | 3 | 4 | 78 | 19.50 | 0 | 23 | 4 | 3 | 0 |
1 | Jyrin Johnson | BGSU | SR | TE | 4 | 5 | 78 | 15.60 | 1 | 31 | 3 | 3 | 1 |
6 | Victor Snow | Buffalo | JR | WR | 6 | 10 | 108 | 10.80 | 2 | 40 | 4 | 2 | 1 |
6 | Nik McMillan | Buffalo | JR | WR | 4 | 5 | 74 | 14.80 | 0 | 33 | 3 | 2 | 1 |
6 | DeAree Rogers | N Illinois | JR | WR | 4 | 5 | 68 | 13.60 | 0 | 24 | 3 | 2 | 0 |
6 | Qua Ashley | Ball State | JR | RB | 5 | 7 | 65 | 9.29 | 1 | 27 | 3 | 2 | 1 |
6 | Myles Walker | Akron | SR | WR | 3 | 4 | 56 | 14.00 | 0 | 24 | 3 | 2 | 0 |
6 | Tyree Kelly | U Mass | JR | WR | 3 | 5 | 52 | 10.40 | 0 | 15 | 3 | 2 | 0 |
6 | Al-Jay Henderson | Buffalo | SR | RB | 4 | 5 | 50 | 10.00 | 0 | 20 | 2 | 2 | 0 |
6 | Chance Morrow | Buffalo | JR | WR | 1 | 3 | 48 | 16.00 | 1 | 21 | 3 | 2 | 0 |
6 | Mason Williams | Ohio | SO | TE | 3 | 3 | 37 | 12.33 | 0 | 17 | 2 | 2 | 0 |
6 | Christian Leary | W Mich | SR | WR | 3 | 3 | 37 | 12.33 | 0 | 17 | 2 | 2 | 0 |
16 | Cade Wolford | Kent State | FR | WR | 2 | 2 | 88 | 44.00 | 1 | 79 | 1 | 1 | 1 |
16 | Keith Reynolds | Miami (Oh) | SO | WR | 2 | 2 | 81 | 40.50 | 0 | 69 | 2 | 1 | 1 |
16 | Jacquon Gibson | U Mass | JR | WR | 3 | 9 | 72 | 8.00 | 0 | 15 | 5 | 1 | 0 |
16 | Kam Perry | Miami (Oh) | JR | WR | 1 | 1 | 66 | 66.00 | 1 | 66 | 1 | 1 | 1 |
16 | Tommy McIntosh | CMU | JR | WR | 3 | 3 | 63 | 21.00 | 0 | 47 | 2 | 1 | 1 |
16 | Nick Devereaux | EMU | SR | WR | 4 | 5 | 63 | 12.60 | 0 | 25 | 4 | 1 | 1 |
16 | Dontae McMillan | EMU | SR | RB | 3 | 4 | 60 | 15.00 | 1 | 38 | 2 | 1 | 1 |
16 | DeCorion Temple | CMU | JR | TE | 3 | 5 | 52 | 10.40 | 1 | 16 | 4 | 1 | 0 |
16 | Terik Mulder | Kent State | JR | TE | 2 | 2 | 49 | 24.50 | 1 | 50 | 1 | 1 | 1 |
16 | Cameron Monteiro | Akron | FR | WR | 4 | 4 | 47 | 11.75 | 0 | 16 | 3 | 1 | 0 |
16 | Tailique Williams | W Mich | SR | WR | 3 | 5 | 47 | 9.40 | 0 | 24 | 2 | 1 | 0 |
16 | Rodney Harris II | Ohio | JR | WR | 2 | 4 | 45 | 11.25 | 0 | 34 | 2 | 1 | 1 |
16 | Blake Bosma | W Mich | SR | TE | 3 | 4 | 43 | 10.75 | 0 | 24 | 2 | 1 | 0 |
16 | Joshua Long | EMU | SO | TE | 2 | 4 | 43 | 10.75 | 0 | 19 | 1 | 1 | 0 |
16 | Ardell Banks | Kent State | SO | WR | 1 | 1 | 38 | 38.00 | 0 | 38 | 1 | 1 | 1 |
16 | Jasaiah Gathings | Buffalo | SR | WR | 3 | 5 | 38 | 7.60 | 0 | 16 | 2 | 1 | 0 |
16 | Langston Lewis | CMU | JR | WR | 2 | 3 | 35 | 11.67 | 0 | 21 | 1 | 1 | 0 |
16 | Trayvon Rudolph | Toledo | SR | WR | 2 | 3 | 33 | 11.00 | 0 | 20 | 2 | 1 | 0 |
16 | Caleb Gossett | Ohio | SR | WR | 3 | 3 | 30 | 10.00 | 0 | 15 | 2 | 1 | 0 |
16 | Jake Bruno | Ohio | SR | TE | 2 | 2 | 29 | 14.50 | 1 | 16 | 2 | 1 | 0 |
16 | Wayne Harris | Kent State | FR | WR | 2 | 2 | 29 | 14.50 | 0 | 27 | 1 | 1 | 1 |
16 | Donovan Hamilton | Ball State | FR | WR | 1 | 2 | 29 | 14.50 | 0 | 22 | 1 | 1 | 0 |
16 | Max Dowling | U Mass | JR | TE | 2 | 4 | 28 | 7.00 | 0 | 19 | 1 | 1 | 0 |
16 | Marcel Williams | Akron | FR | WR | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
16 | Tavierre Dunlap | EMU | SR | RB | 3 | 4 | 27 | 6.75 | 0 | 19 | 1 | 1 | 0 |
16 | Tim Grear, Jr. | Akron | SR | WR | 2 | 2 | 25 | 12.50 | 1 | 15 | 2 | 1 | 0 |
16 | Max Rodarte | Ohio | SR | WR | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 0 |
16 | Brock Townsend | CMU | FR | RB | 1 | 1 | 22 | 22.00 | 1 | 22 | 1 | 1 | 0 |
16 | Reece Adkins | U Mass | SR | TE | 1 | 2 | 20 | 10.00 | 0 | 16 | 1 | 1 | 0 |
16 | Sebastian Brown | Kent State | SR | WR | 2 | 2 | 20 | 10.00 | 0 | 15 | 1 | 1 | 0 |
16 | Qian Magwood | Ball State | SR | WR | 2 | 2 | 19 | 9.50 | 0 | 15 | 1 | 1 | 0 |
16 | Dom Dorwart | Ohio | FR | WR | 1 | 1 | 16 | 16.00 | 0 | 16 | 1 | 1 | 0 |
16 | Eric Weatherly | Ball State | JR | WR | 1 | 2 | 16 | 8.00 | 0 | 16 | 1 | 1 | 0 |
16 | Aveion Chenault | W Mich | FR | WR | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
16 | Kenyon Massey | U Mass | FR | WR | 1 | 2 | 14 | 7.00 | 0 | 15 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |