2025 American Conference Leaders Rushing - Games Lost Only through 09/13/2025
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Henry, Jr. | UTSA | SR | RB | 2 | 33 | 336 | 10.18 | 4 | 16.50 | 168.00 |
2 | Gemari Sands | FAU | SO | RB | 2 | 23 | 149 | 6.48 | 0 | 11.50 | 74.50 |
3 | Daelen Alexander | Rice | SO | RB | 1 | 10 | 55 | 5.50 | 0 | 10.00 | 55.00 |
4 | Owen McCown | UTSA | JR | QB | 2 | 9 | 47 | 5.22 | 0 | 4.50 | 23.50 |
5 | Will Henderson III | UTSA | FR | RB | 2 | 12 | 61 | 5.08 | 0 | 6.00 | 30.50 |
6 | Ajay Allen | Tulsa | JR | RB | 2 | 9 | 43 | 4.78 | 0 | 4.50 | 21.50 |
7 | Dominic Richardson | Tulsa | SR | RB | 2 | 33 | 154 | 4.67 | 1 | 16.50 | 77.00 |
8 | Hayden Reed | Army | SR | RB | 1 | 19 | 88 | 4.63 | 1 | 19.00 | 88.00 |
8 | Cale Hellums | Army | JR | QB | 1 | 8 | 37 | 4.63 | 1 | 8.00 | 37.00 |
10 | Jevon Jackson | UAB | SR | RB | 1 | 15 | 66 | 4.40 | 1 | 15.00 | 66.00 |
11 | Dewayne Coleman | Army | SR | QB | 1 | 24 | 100 | 4.17 | 1 | 24.00 | 100.00 |
12 | London Montgomery | ECU | SO | RB | 1 | 8 | 32 | 4.00 | 0 | 8.00 | 32.00 |
13 | Noah Short | Army | SR | SB | 1 | 11 | 43 | 3.91 | 0 | 11.00 | 43.00 |
14 | D’Andre Hardeman Jr. | Rice | FR | RB | 1 | 6 | 23 | 3.83 | 0 | 6.00 | 23.00 |
15 | Quinton Jackson | Rice | JR | RB | 1 | 15 | 52 | 3.47 | 0 | 15.00 | 52.00 |
16 | Jay Ducker | Temple | SR | RB | 1 | 7 | 24 | 3.43 | 0 | 7.00 | 24.00 |
17 | A'Marion Peterson | UTSA | SO | RB | 2 | 8 | 27 | 3.38 | 1 | 4.00 | 13.50 |
18 | Alvon Isaac | S Florida | SO | RB | 1 | 6 | 20 | 3.33 | 0 | 6.00 | 20.00 |
19 | Isaiah Jacobs | UAB | SR | RB | 1 | 5 | 16 | 3.20 | 0 | 5.00 | 16.00 |
20 | Xavier Terrell | FAU | SO | RB | 2 | 15 | 45 | 3.00 | 0 | 7.50 | 22.50 |
21 | Katin Houser | ECU | SR | QB | 1 | 6 | 16 | 2.67 | 0 | 6.00 | 16.00 |
22 | Rod Gainey Jr. | Charlotte | FR | RB | 2 | 8 | 20 | 2.50 | 0 | 4.00 | 10.00 |
22 | Sam Franklin | S Florida | SR | RB | 1 | 4 | 10 | 2.50 | 0 | 4.00 | 10.00 |
24 | Chase Jenkins | Rice | SO | QB | 1 | 14 | 33 | 2.36 | 1 | 14.00 | 33.00 |
25 | Baylor Hayes | Tulsa | FR | QB | 2 | 12 | 27 | 2.25 | 2 | 6.00 | 13.50 |
26 | CJ Stokes | Charlotte | JR | RB | 2 | 25 | 56 | 2.24 | 0 | 12.50 | 28.00 |
27 | Solomon Beebe | UAB | SO | RB | 1 | 6 | 13 | 2.17 | 0 | 6.00 | 13.00 |
28 | Terrez Worthy | Temple | SR | RB | 1 | 7 | 10 | 1.43 | 0 | 7.00 | 10.00 |
29 | Parker Jenkins | ECU | JR | RB | 1 | 5 | 7 | 1.40 | 0 | 5.00 | 7.00 |
30 | Cameren Smith | Charlotte | SR | RB | 2 | 8 | 7 | 0.88 | 0 | 4.00 | 3.50 |
31 | Marlon Gunn Jr. | ECU | SR | RB | 1 | 6 | 5 | 0.83 | 1 | 6.00 | 5.00 |
32 | Caden Veltkamp | FAU | JR | QB | 2 | 18 | 8 | 0.44 | 1 | 9.00 | 4.00 |
33 | Byrum Brown | S Florida | SR | QB | 1 | 13 | 2 | 0.15 | 0 | 13.00 | 2.00 |
34 | Conner Harrell | Charlotte | JR | QB | 2 | 12 | -2 | -0.17 | 0 | 6.00 | -1.00 |
35 | Evan Simon | Temple | SR | QB | 1 | 9 | -10 | -1.11 | 0 | 9.00 | -10.00 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.