2025 American Conference Leaders Kickoffs - Games vs. FBS Teams With Winning Record Only through 01/19/2026
| Name | Team | Yr | Pos | G | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Nelms | FAU | SO | K | 7 | 32 | 2043 | 63.84 | 22 | 68.75 | 1 | 4 |
| 2 | Adam Zouagui | S Florida | JR | K | 7 | 38 | 2419 | 63.66 | 31 | 81.58 | 1 | 1 |
| 3 | Patrick Durkin | Tulane | FR | K | 9 | 48 | 3051 | 63.56 | 40 | 83.33 | 0 | 1 |
| 4 | Gianni Spetic | Memphis | JR | K | 6 | 28 | 1772 | 63.29 | 23 | 82.14 | 1 | 0 |
| 5 | Enock Gota | Rice | JR | K | 8 | 25 | 1538 | 61.52 | 20 | 80.00 | 0 | 1 |
| 6 | Carl Hardin | Temple | SO | K | 8 | 32 | 1946 | 60.81 | 19 | 59.38 | 2 | 0 |
| 7 | Seth Morgan | Tulsa | SR | PK | 5 | 18 | 1085 | 60.28 | 6 | 33.33 | 0 | 3 |
| 8 | Jaffer Murphy | UTSA | SR | PK | 8 | 56 | 3373 | 60.23 | 31 | 55.36 | 2 | 0 |
| 9 | Anderson Britton | Army | SR | K | 6 | 29 | 1723 | 59.41 | 12 | 41.38 | 1 | 1 |
| 10 | Owen Simpson | UAB | FR | PK | 7 | 29 | 1706 | 58.83 | 14 | 48.28 | 0 | 1 |
| 11 | Kali Nguma | N Texas | SO | K | 7 | 43 | 2525 | 58.72 | 23 | 53.49 | 0 | 1 |
| 12 | Lance Gossett | Navy | JR | K | 6 | 30 | 1691 | 56.37 | 1 | 3.33 | 1 | 1 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.