2025 Atlantic Coast Conference Leaders Passing - In The 4th Quarter through 10/25/2025
| Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Castellanos | FSU | SR | QB | 5 | 52 | 27 | 51.9 | 416 | 4 | 0 | 144.50 | 58 | 18 | 9 | 6 |
| 1 | Haynes King | Ga Tech | SR | QB | 7 | 34 | 24 | 70.6 | 320 | 0 | 0 | 149.65 | 37 | 14 | 10 | 4 |
| 1 | Miller Moss | Louisville | SR | QB | 6 | 32 | 24 | 75.0 | 296 | 4 | 0 | 193.95 | 37 | 11 | 5 | 4 |
| 1 | Mason Heintschel | Pittsburgh | FR | QB | 5 | 26 | 18 | 69.2 | 225 | 0 | 0 | 141.92 | 42 | 9 | 6 | 2 |
| 1 | Max Johnson | N Carolina | SR | QB | 3 | 24 | 16 | 66.7 | 142 | 0 | 0 | 116.37 | 19 | 8 | 4 | 0 |
| 1 | Deshawn Purdie | Wk Forest | SO | QB | 3 | 11 | 7 | 63.6 | 115 | 0 | 0 | 151.46 | 32 | 6 | 3 | 2 |
| 1 | Emory Williams | Miami (Fl) | SO | QB | 3 | 12 | 9 | 75.0 | 110 | 0 | 0 | 152.00 | 17 | 6 | 3 | 0 |
| 1 | Christopher Vizzina | Clemson | SO | QB | 3 | 22 | 13 | 59.1 | 94 | 1 | 0 | 109.98 | 23 | 5 | 1 | 0 |
| 9 | Darian Mensah | Duke | SO | QB | 6 | 54 | 33 | 61.1 | 368 | 4 | 1 | 139.10 | 39 | 19 | 9 | 2 |
| 9 | Steve Angeli | Syracuse | JR | QB | 3 | 32 | 23 | 71.9 | 349 | 1 | 1 | 167.55 | 53 | 15 | 9 | 4 |
| 9 | Grayson James | BC | SR | QB | 4 | 37 | 17 | 45.9 | 349 | 2 | 1 | 137.61 | 55 | 15 | 7 | 4 |
| 9 | Jaron-Keawe Sagapolutele | California | FR | QB | 7 | 44 | 26 | 59.1 | 320 | 2 | 1 | 130.63 | 51 | 13 | 5 | 3 |
| 9 | Cade Klubnik | Clemson | SR | QB | 4 | 51 | 30 | 58.8 | 304 | 2 | 1 | 117.91 | 34 | 15 | 6 | 1 |
| 9 | Robby Ashford | Wk Forest | SR | QB | 4 | 41 | 23 | 56.1 | 207 | 0 | 1 | 93.63 | 28 | 11 | 6 | 1 |
| 9 | Cole Gonzales | Pittsburgh | SR | QB | 2 | 21 | 11 | 52.4 | 118 | 1 | 1 | 105.77 | 60 | 3 | 1 | 1 |
| 9 | Shaker Reisig | BC | FR | QB | 2 | 11 | 5 | 45.5 | 81 | 1 | 1 | 119.14 | 45 | 3 | 2 | 1 |
| 9 | Gio Lopez | N Carolina | SO | QB | 4 | 17 | 13 | 76.5 | 67 | 0 | 1 | 97.81 | 15 | 3 | 1 | 0 |
| 18 | Kyron Drones | Va Tech | SR | QB | 8 | 51 | 29 | 56.9 | 349 | 3 | 2 | 125.91 | 36 | 17 | 9 | 2 |
| 18 | Chandler Morris | Virginia | SR | QB | 6 | 40 | 27 | 67.5 | 277 | 1 | 2 | 123.92 | 23 | 13 | 9 | 0 |
| 18 | Carson Beck | Miami (Fl) | SR | QB | 6 | 39 | 27 | 69.2 | 229 | 1 | 2 | 116.75 | 51 | 9 | 4 | 1 |
| 18 | Dylan Lonergan | BC | SO | QB | 3 | 28 | 15 | 53.6 | 156 | 0 | 2 | 86.08 | 26 | 8 | 4 | 1 |
| 18 | Eli Holstein | Pittsburgh | SO | QB | 5 | 16 | 9 | 56.3 | 80 | 1 | 2 | 93.88 | 40 | 4 | 1 | 1 |
| 23 | Ben Gulbranson | Stanford | SR | QB | 7 | 69 | 34 | 49.3 | 478 | 1 | 3 | 103.56 | 54 | 18 | 9 | 7 |
| 23 | Rickie Collins | Syracuse | SO | QB | 6 | 65 | 36 | 55.4 | 422 | 3 | 3 | 115.92 | 35 | 21 | 8 | 3 |
| 25 | CJ Bailey | NC State | SO | QB | 7 | 62 | 37 | 59.7 | 464 | 3 | 4 | 125.62 | 50 | 18 | 12 | 6 |
| 25 | Kevin Jennings | SMU | JR | QB | 8 | 54 | 37 | 68.5 | 419 | 5 | 4 | 149.44 | 38 | 17 | 9 | 5 |
| 1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards | ||||||||||||||||
Note: To qualify, player must have and have a minimum of 11.0 pass attempts in the 4th quarter.