2025 Atlantic Coast Conference Leaders Passing - Games vs. FBS Power 5 Conference Teams Only through 10/25/2025
| Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darian Mensah | Duke | SO | QB | 5 | 164 | 118 | 72.0 | 1509 | 9.2 | 11 | 1 | 170.15 | 32.8 | 301.8 |
| 2 | Miller Moss | Louisville | SR | QB | 4 | 163 | 105 | 64.4 | 1103 | 6.8 | 8 | 3 | 133.78 | 40.8 | 275.8 |
| 3 | Cade Klubnik | Clemson | SR | QB | 5 | 178 | 115 | 64.6 | 1334 | 7.5 | 9 | 4 | 139.75 | 35.6 | 266.8 |
| 4 | Kevin Jennings | SMU | JR | QB | 6 | 207 | 135 | 65.2 | 1578 | 7.6 | 14 | 6 | 145.77 | 34.5 | 263.0 |
| 5 | Jaron-Keawe Sagapolutele | California | FR | QB | 6 | 211 | 131 | 62.1 | 1507 | 7.1 | 11 | 4 | 135.49 | 35.2 | 251.2 |
| 6 | CJ Bailey | NC State | SO | QB | 5 | 168 | 118 | 70.2 | 1230 | 7.3 | 11 | 3 | 149.78 | 33.6 | 246.0 |
| 7 | Tommy Castellanos | FSU | SR | QB | 5 | 142 | 82 | 57.7 | 1165 | 8.2 | 6 | 4 | 134.97 | 28.4 | 233.0 |
| 8 | Chandler Morris | Virginia | SR | QB | 6 | 200 | 133 | 66.5 | 1394 | 7.0 | 9 | 5 | 134.90 | 33.3 | 232.3 |
| 9 | Dylan Lonergan | BC | SO | QB | 5 | 163 | 106 | 65.0 | 1126 | 6.9 | 5 | 3 | 129.50 | 32.6 | 225.2 |
| 10 | Haynes King | Ga Tech | SR | QB | 6 | 166 | 120 | 72.3 | 1319 | 7.9 | 5 | 1 | 147.78 | 27.7 | 219.8 |
| 11 | Carson Beck | Miami (Fl) | SR | QB | 4 | 120 | 83 | 69.2 | 861 | 7.2 | 5 | 5 | 134.86 | 30.0 | 215.3 |
| 12 | Robby Ashford | Wk Forest | SR | QB | 4 | 112 | 62 | 55.4 | 760 | 6.8 | 2 | 3 | 112.89 | 28.0 | 190.0 |
| 13 | Rickie Collins | Syracuse | SO | QB | 5 | 150 | 81 | 54.0 | 892 | 5.9 | 5 | 7 | 105.62 | 30.0 | 178.4 |
| 14 | Ben Gulbranson | Stanford | SR | QB | 6 | 157 | 87 | 55.4 | 1032 | 6.6 | 6 | 6 | 115.59 | 26.2 | 172.0 |
| 15 | Kyron Drones | Va Tech | SR | QB | 6 | 165 | 88 | 53.3 | 943 | 5.7 | 9 | 5 | 113.28 | 27.5 | 157.2 |
| 16 | Gio Lopez | N Carolina | SO | QB | 4 | 95 | 57 | 60.0 | 531 | 5.6 | 1 | 5 | 99.89 | 23.8 | 132.8 |
| 17 | Deshawn Purdie | Wk Forest | SO | QB | 4 | 57 | 29 | 50.9 | 467 | 8.2 | 4 | 2 | 135.84 | 14.3 | 116.8 |
| 18 | Antonio Williams | Clemson | JR | WR | 5 | 1 | 1 | 100.0 | 75 | 75.0 | 1 | 0 | 1060.00 | 0.2 | 15.0 |
| 19 | Teddy Hoffmann | NC State | FR | WR | 5 | 1 | 1 | 100.0 | 59 | 59.0 | 1 | 0 | 925.60 | 0.2 | 11.8 |
| 20 | Henry Belin IV | Duke | SR | QB | 4 | 5 | 2 | 40.0 | 22 | 4.4 | 0 | 0 | 76.96 | 1.3 | 5.5 |
| 21 | Randy Pittman Jr. | FSU | JR | TE | 4 | 1 | 1 | 100.0 | 4 | 4.0 | 1 | 0 | 463.60 | 0.3 | 1.0 |
| 21 | Devin Brown | California | JR | QB | 5 | 2 | 1 | 50.0 | 5 | 2.5 | 0 | 1 | -29.00 | 0.4 | 1.0 |
| 23 | Marshall Nichols | Ga Tech | SR | P | 6 | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 0 | 142.00 | 0.2 | 0.8 |
| 24 | Micah Ford | Stanford | SO | RB | 5 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.2 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.