2025 Big 12 Conference Leaders Rushing - In The 3rd Quarter through 11/25/2025
| Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byrd Ficklin | Utah | FR | QB | 5 | 8 | 115 | 14.38 | 3 | 74 | 3 | 3 | 2 |
| 2 | Jaden Nixon | UCF | SR | RB | 7 | 20 | 266 | 13.30 | 4 | 83 | 6 | 4 | 3 |
| 3 | Jaylen Henderson | WVU | SR | QB | 2 | 6 | 67 | 11.17 | 0 | 32 | 2 | 2 | 1 |
| 4 | Will Hammond | Texas Tech | FR | QB | 6 | 10 | 110 | 11.00 | 2 | 64 | 3 | 3 | 2 |
| 5 | Sam Leavitt | Ariz St | SO | QB | 7 | 19 | 188 | 9.89 | 2 | 52 | 11 | 8 | 2 |
| 6 | Jeff Sims | Ariz St | SR | QB | 5 | 19 | 162 | 8.53 | 1 | 88 | 5 | 4 | 2 |
| 7 | Kaidon Salter | Colorado | SR | QB | 6 | 11 | 93 | 8.45 | 0 | 24 | 4 | 5 | 2 |
| 8 | Adam Hill | Texas Tech | FR | RB | 2 | 10 | 81 | 8.10 | 0 | 36 | 3 | 3 | 1 |
| 9 | Kedrick Reescano | Arizona | JR | RB | 6 | 15 | 106 | 7.07 | 3 | 50 | 5 | 2 | 1 |
| 10 | Trent Battle | TCU | SR | RB | 6 | 12 | 84 | 7.00 | 1 | 28 | 4 | 3 | 2 |
| 11 | Carson Hansen | Iowa State | JR | RB | 6 | 20 | 139 | 6.95 | 0 | 65 | 5 | 3 | 1 |
| 12 | Kevorian Barnes | TCU | SR | RB | 6 | 20 | 132 | 6.60 | 1 | 75 | 5 | 2 | 1 |
| 13 | Harry Stewart III | Kansas | FR | RB | 3 | 8 | 52 | 6.50 | 0 | 15 | 2 | 2 | 0 |
| 14 | Wayshawn Parker | Utah | SO | RB | 10 | 36 | 231 | 6.42 | 1 | 43 | 9 | 6 | 3 |
| 15 | Raleek Brown | Ariz St | JR | RB | 11 | 48 | 306 | 6.38 | 1 | 75 | 10 | 9 | 3 |
| 16 | Abu Sama III | Iowa State | JR | RB | 9 | 44 | 275 | 6.25 | 1 | 44 | 11 | 4 | 3 |
| 17 | Ismail Mahdi | Arizona | SR | RB | 11 | 41 | 247 | 6.02 | 1 | 68 | 9 | 7 | 3 |
| 18 | Daniel Bray | Utah | FR | RB | 5 | 12 | 70 | 5.83 | 0 | 20 | 5 | 3 | 1 |
| 19 | DeVon Rice | Kansas St | FR | RB | 3 | 7 | 40 | 5.71 | 3 | 13 | 2 | 1 | 0 |
| 20 | Devon Dampier | Utah | JR | QB | 10 | 28 | 159 | 5.68 | 2 | 23 | 9 | 5 | 2 |
| 21 | DJ Butler | Houston | SO | RB | 6 | 12 | 67 | 5.58 | 0 | 15 | 2 | 2 | 0 |
| 22 | Dallan Hayden | Colorado | JR | RB | 5 | 16 | 89 | 5.56 | 0 | 42 | 2 | 2 | 2 |
| 23 | Jovesa Damuni | BYU | FR | RB | 2 | 10 | 55 | 5.50 | 0 | 12 | 5 | 3 | 0 |
| 24 | Leshon Williams | Kansas | SR | RB | 8 | 25 | 136 | 5.44 | 2 | 24 | 9 | 5 | 2 |
| 25 | Bear Bachmeier | BYU | FR | QB | 8 | 24 | 130 | 5.42 | 1 | 16 | 5 | 4 | 0 |
| 26 | Jahiem White | WVU | JR | RB | 1 | 7 | 37 | 5.29 | 2 | 13 | 2 | 1 | 0 |
| 27 | Johnny Thompson Jr. | Kansas | SO | RB | 3 | 8 | 42 | 5.25 | 0 | 9 | 2 | 0 | 0 |
| 28 | Dean Connors | Houston | SR | RB | 11 | 42 | 220 | 5.24 | 1 | 25 | 9 | 8 | 2 |
| 28 | LJ Martin | BYU | JR | RB | 8 | 34 | 178 | 5.24 | 1 | 16 | 15 | 5 | 0 |
| 30 | Rodney Fields Jr. | Okla St | FR | RB | 8 | 27 | 139 | 5.15 | 1 | 36 | 5 | 4 | 2 |
| 31 | J'Koby Williams | Texas Tech | SO | RB | 8 | 23 | 118 | 5.13 | 1 | 41 | 3 | 2 | 2 |
| 32 | Michael Turner | Baylor | FR | RB | 6 | 30 | 152 | 5.07 | 0 | 40 | 10 | 2 | 1 |
| 33 | Cameron Dickey | Texas Tech | SO | RB | 9 | 36 | 180 | 5.00 | 1 | 26 | 9 | 7 | 3 |
| 34 | Caden Knighten | Baylor | FR | RB | 10 | 22 | 109 | 4.95 | 0 | 33 | 6 | 2 | 1 |
| 35 | Daniel Hishaw Jr. | Kansas | SR | RB | 7 | 25 | 121 | 4.84 | 0 | 22 | 4 | 2 | 2 |
| 36 | Micah Welch | Colorado | SO | RB | 10 | 29 | 140 | 4.83 | 0 | 44 | 5 | 2 | 2 |
| 37 | Joe Jackson | Kansas St | SO | RB | 10 | 37 | 174 | 4.70 | 0 | 21 | 7 | 4 | 1 |
| 38 | Stacy Sneed | Houston | SR | RB | 4 | 12 | 52 | 4.33 | 0 | 16 | 3 | 2 | 0 |
| 39 | Khalil Wilkins | WVU | FR | QB | 3 | 13 | 56 | 4.31 | 1 | 17 | 3 | 2 | 0 |
| 40 | Parker Kingston | BYU | JR | WR | 7 | 7 | 30 | 4.29 | 0 | 20 | 1 | 1 | 1 |
| 41 | Myles Montgomery | UCF | SR | RB | 8 | 36 | 154 | 4.28 | 1 | 45 | 8 | 2 | 2 |
| 42 | Cyncir Bowers | WVU | SO | RB | 6 | 18 | 76 | 4.22 | 0 | 23 | 3 | 1 | 1 |
| 43 | Avery Johnson | Kansas St | JR | QB | 11 | 27 | 112 | 4.15 | 2 | 30 | 9 | 6 | 1 |
| 44 | Bryson Washington | Baylor | SO | RB | 9 | 29 | 120 | 4.14 | 0 | 13 | 6 | 3 | 0 |
| 45 | Brendan Sorsby | Cincinnati | JR | QB | 9 | 25 | 103 | 4.12 | 2 | 16 | 7 | 1 | 0 |
| 46 | Diore Hubbard | WVU | FR | RB | 6 | 15 | 61 | 4.07 | 0 | 29 | 2 | 1 | 1 |
| 47 | Jalon Daniels | Kansas | SR | QB | 8 | 22 | 88 | 4.00 | 0 | 13 | 4 | 3 | 0 |
| 47 | Evan Pryor | Cincinnati | SR | RB | 8 | 16 | 64 | 4.00 | 0 | 13 | 1 | 2 | 0 |
| 49 | Jeremy Payne | TCU | SO | RB | 8 | 22 | 82 | 3.73 | 0 | 14 | 3 | 2 | 0 |
| 50 | Tawee Walker | Cincinnati | SR | RB | 10 | 23 | 78 | 3.39 | 0 | 9 | 4 | 0 | 0 |
| 1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards | |||||||||||||
Note: To qualify, player must have and have a minimum of 6.0 rushing attempts in the 3rd quarter.