2025 UCF Knights Myles Montgomery #22 Rushing Situational Stats through 10/11/2025
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 6 | 86 | 434 | 5.05 | 3 | 45 | 22 | 12 | 5 |
1st Half | 6 | 49 | 254 | 5.18 | 2 | 29 | 15 | 9 | 2 |
2nd Half/OT | 5 | 37 | 180 | 4.86 | 1 | 45 | 7 | 3 | 3 |
1st Quarter | 6 | 35 | 214 | 6.11 | 1 | 29 | 13 | 8 | 2 |
2nd Quarter | 6 | 14 | 40 | 2.86 | 1 | 11 | 2 | 1 | 0 |
3rd Quarter | 5 | 21 | 87 | 4.14 | 1 | 45 | 5 | 1 | 1 |
4th Quarter | 5 | 16 | 93 | 5.81 | 0 | 44 | 2 | 2 | 2 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 6 | 42 | 176 | 4.19 | 0 | 44 | 5 | 4 | 2 |
2nd Down | 6 | 29 | 178 | 6.14 | 2 | 45 | 7 | 5 | 2 |
3rd Down | 5 | 12 | 66 | 5.50 | 1 | 29 | 7 | 2 | 1 |
3rd Down, 1-3 To Go | 3 | 8 | 42 | 5.25 | 1 | 29 | 5 | 1 | 1 |
3rd Down, 4-6 To Go | 3 | 3 | 18 | 6.00 | 0 | 15 | 2 | 1 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4th Down | 2 | 3 | 14 | 4.67 | 0 | 11 | 3 | 1 | 0 |
Own 1 To 20 Yd Ln | 5 | 11 | 97 | 8.82 | 0 | 44 | 4 | 3 | 1 |
Own 21 To 39 Yd Ln | 6 | 18 | 113 | 6.28 | 0 | 45 | 4 | 3 | 2 |
Own 40 To Opp 40 Yd Ln | 6 | 24 | 99 | 4.13 | 0 | 22 | 7 | 3 | 1 |
Opp 39 To 21 Yd Ln | 6 | 18 | 72 | 4.00 | 1 | 29 | 4 | 2 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 5 | 15 | 53 | 3.53 | 2 | 15 | 3 | 1 | 0 |
Winning By 15+ Pts | 2 | 7 | 19 | 2.71 | 1 | 5 | 0 | 0 | 0 |
Winning By 8-14 Pts | 2 | 6 | 30 | 5.00 | 0 | 15 | 1 | 1 | 0 |
Winning By 1-7 Pts | 3 | 12 | 67 | 5.58 | 1 | 22 | 4 | 3 | 1 |
Tied | 5 | 35 | 148 | 4.23 | 1 | 29 | 10 | 4 | 1 |
Losing By 1-7 Pts | 3 | 10 | 25 | 2.50 | 0 | 11 | 1 | 1 | 0 |
Losing By 8-14 Pts | 2 | 11 | 85 | 7.73 | 0 | 44 | 4 | 2 | 2 |
Losing By 15+ Pts | 2 | 5 | 60 | 12.00 | 0 | 45 | 2 | 1 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |