2024 National Leaders Yards From Scrimmage - Games vs. FBS Power 5 Conference Teams Only through 09/19/2024

Name Team Yr Pos G Rush Yards Recv Yards TD Plays Total Yards Yards/Play Yards/G
1 Cam Skattebo Ariz St SR RB 1 262 35 0 36 297 8.3 297.0
2 RJ Harvey UCF SR RB 1 180 29 3 30 209 7.0 209.0
3 Anthony Tyus III Ohio SR RB 1 203 3 2 18 206 11.4 206.0
4 Ashton Jeanty Boise St JR RB 1 192 8 3 27 200 7.4 200.0
5 Kaleb Johnson Iowa JR RB 1 187 9 2 28 196 7.0 196.0
6 Nick Marsh Mich St FR WR 1 0 194 1 8 194 24.3 194.0
7 Jack Bech TCU SR WR 2 7 339 2 15 346 23.1 173.0
8 Ja’Quinden Jackson Arkansas SR RB 1 149 21 3 26 170 6.5 170.0
9 Dylan Sampson Tennessee JR RB 1 132 37 2 23 169 7.3 169.0
10 Corey Kiner Cincinnati SR RB 1 149 18 0 22 167 7.6 167.0
11 Desmond Reid Pittsburgh JR RB 2 174 156 3 40 330 8.3 165.0
12 Andrew Armstrong Arkansas SR WR 1 0 164 0 10 164 16.4 164.0
13 Giles Jackson Washington SR WR 1 0 162 1 8 162 20.3 162.0
14 Henry Parrish Jr. Miss SR RB 1 133 21 2 26 154 5.9 154.0
15 Tru Edwards La Tech SR WR 1 0 148 1 4 148 37.0 148.0
16 Omarion Hampton N Carolina JR RB 1 129 17 0 35 146 4.2 146.0
17 Kobe Hudson UCF SR WR 1 0 145 2 6 145 24.2 145.0
18 Devonte Ross Troy JR WR 1 0 142 2 5 142 28.4 142.0
19 Tetairoa McMillan Arizona JR WR 1 0 138 0 11 138 12.5 138.0
20 Coleman Owen Ohio SR WR 1 0 137 0 10 137 13.7 137.0
20 Harold Fannin Jr. BGSU JR TE 1 0 137 1 11 137 12.5 137.0
22 Tai Felton Maryland SR WR 2 4 269 2 21 273 13.0 136.5
23 Jaylin Noel Iowa State SR WR 1 0 133 1 5 133 26.6 133.0
24 LeQuint Allen Syracuse JR RB 1 83 47 0 20 130 6.5 130.0
24 Nate Noel Missouri SR RB 1 121 9 0 23 130 5.7 130.0
26 John Mateer Wash St SO QB 2 259 0 3 37 259 7.0 129.5
27 Nicholas Singleton Penn State JR RB 1 114 13 1 14 127 9.1 127.0
28 Makhi Hughes Tulane SO RB 2 199 50 2 47 249 5.3 124.5
29 Micah Bernard Utah SR RB 1 118 5 1 21 123 5.9 123.0
30 Jordan Moore Duke SR WR 1 0 121 1 11 121 11.0 121.0
30 Cam Porter N'western SR RB 1 94 27 2 19 121 6.4 121.0
32 Cade McDonald Miami (Oh) SR WR 2 0 240 1 16 240 15.0 120.0
33 Jairus Mack Charlotte JR WR 1 0 118 0 5 118 23.6 118.0
34 Harrison Wallace III Penn State JR WR 1 0 117 2 5 117 23.4 117.0
34 Luther Burden III Missouri JR WR 1 0 117 1 6 117 19.5 117.0
36 Kevin Coleman Jr. Miss St JR WR 1 9 103 1 5 112 22.4 112.0
36 Xavier Restrepo Miami (Fl) SR WR 1 0 112 1 7 112 16.0 112.0
36 Pofele Ashlock Hawai'i SO WR 1 0 112 1 9 112 12.4 112.0
39 Jeremiyah Love Notre Dame SO RB 2 200 21 2 27 221 8.2 110.5
40 Tez Johnson Oregon SR WR 1 0 110 0 7 110 15.7 110.0
40 Travis Hunter Colorado JR ATH 1 0 110 0 10 110 11.0 110.0
40 Avery Johnson Kansas St SO QB 1 110 0 0 17 110 6.5 110.0
40 Le'Veon Moss Texas A&M JR RB 1 110 0 0 18 110 6.1 110.0
44 Byrum Brown S Florida JR QB 1 108 0 0 23 108 4.7 108.0
45 Kamdyn Benjamin Tulsa SR WR 1 13 94 0 8 107 13.4 107.0
46 Luke Wysong New Mexico JR WR 2 22 186 1 17 208 12.2 104.0
46 Raheim Sanders S Carolina SR RB 2 197 11 3 33 208 6.3 104.0
46 Diego Pavia Vanderbilt SR QB 1 104 0 1 26 104 4.0 104.0
49 A.J. Turner Marshall SO RB 1 103 0 0 6 103 17.2 103.0
50 Elic Ayomanor Stanford SO WR 1 0 102 0 7 102 14.6 102.0
51 Cayden Lee Miss SO WR 1 18 83 0 7 101 14.4 101.0
51 Devin Neal Kansas SR RB 1 101 0 0 14 101 7.2 101.0
51 Tyler Huff J'ville St SR QB 1 101 0 1 18 101 5.6 101.0
54 Marcus Major Minnesota SR RB 1 73 27 1 21 100 4.8 100.0
55 Konata Mumpfield Pittsburgh SR WR 2 0 199 2 11 199 18.1 99.5
55 Skyler Bell UConn JR WR 2 0 199 0 12 199 16.6 99.5
57 Anderson Castle App St JR RB 1 80 19 1 8 99 12.4 99.0
57 Zakhari Franklin Illinois SR WR 1 0 99 0 9 99 11.0 99.0
59 Jaron Glover Mich St SO WR 1 14 84 1 7 98 14.0 98.0
59 Gunnar Helm Texas SR TE 1 0 98 1 7 98 14.0 98.0
61 Jalen Moss Fresno St SO WR 1 0 97 0 6 97 16.2 97.0
62 Brashard Smith SMU SR RB 1 75 21 0 18 96 5.3 96.0
62 Ismail Mahdi Texas St JR RB 1 68 28 0 19 96 5.1 96.0
64 Donavon Greene Wk Forest JR WR 2 0 190 1 12 190 15.8 95.0
64 Justin Marshall CSU FR RB 2 160 30 1 42 190 4.5 95.0
64 Josh Kelly Texas Tech SR WR 1 0 95 0 9 95 10.6 95.0
67 Brennan Presley Okla St SR WR 1 3 91 2 10 94 9.4 94.0
67 Tre Harris Miss SR WR 1 0 94 0 10 94 9.4 94.0
69 Oronde Gadsden II Syracuse JR TE 1 0 93 2 6 93 15.5 93.0
69 Holden Willis MTSU SR TE 1 0 93 0 6 93 15.5 93.0
69 Anthony Hankerson Oregon St JR RB 1 57 36 2 21 93 4.4 93.0
72 Malachi Fields Virginia SR WR 2 0 184 0 15 184 12.3 92.0
72 Lee Beebe Jr. UAB SO RB 1 43 49 0 16 92 5.8 92.0
72 Jonah Coleman Washington JR RB 1 75 17 0 17 92 5.4 92.0
75 Matthew Sluka UNLV SR QB 2 183 0 0 30 183 6.1 91.5
75 Demie Sumo-Karngbaye Kentucky SR RB 2 168 15 0 42 183 4.4 91.5
77 Ali Jennings Va Tech SR WR 1 0 91 1 2 91 45.5 91.0
78 Miles Cross Indiana SR WR 1 0 90 1 6 90 15.0 90.0
78 Amari Daniels Texas A&M JR RB 1 68 22 0 14 90 6.4 90.0
80 Simeon Evans Sam Hou St JR WR 1 0 89 1 3 89 29.7 89.0
80 Elijah Arroyo Miami (Fl) JR TE 1 0 89 0 4 89 22.3 89.0
80 T.J. Harden UCLA JR RB 1 48 41 1 16 89 5.6 89.0
83 Freddie Brock Georgia St JR RB 2 157 19 0 27 176 6.5 88.0
83 Sedrick Alexander Vanderbilt SO RB 1 69 19 2 19 88 4.6 88.0
85 Dontae Fleming Tulane SR WR 2 19 156 0 9 175 19.4 87.5
86 Cam Edwards UConn SO RB 2 138 36 1 28 174 6.2 87.0
86 Ashton Daniels Stanford JR QB 1 87 0 0 17 87 5.1 87.0
88 Treshaun Ward BC SR RB 2 98 75 1 22 173 7.9 86.5
89 Jordan James Oregon JR RB 1 86 0 2 14 86 6.1 86.0
89 DJ Giddens Kansas St JR RB 1 86 0 1 17 86 5.1 86.0
91 Jay Wilkerson La Tech SO WR 1 0 85 0 4 85 21.3 85.0
91 Trebor Pena Syracuse JR WR 1 -3 88 2 7 85 12.1 85.0
93 Taylor Morin Wk Forest SR WR 2 0 168 0 12 168 14.0 84.0
93 Willie Shaw III Toledo JR RB 1 62 22 1 18 84 4.7 84.0
95 Kyron Hudson USC JR WR 1 0 83 0 5 83 16.6 83.0
95 Xzavier Henderson Cincinnati SR WR 1 0 83 0 6 83 13.8 83.0
95 Will Pauling Wisconsin JR WR 1 0 83 1 9 83 9.2 83.0
95 Marcel Reed Texas A&M FR QB 1 83 0 1 13 83 6.4 83.0
99 Josh Meredith Wash St JR WR 2 0 165 1 9 165 18.3 82.5
100 Mario Williams Tulane JR WR 2 0 164 0 9 164 18.2 82.0

Note: To qualify, player must have played in 75% of his team's games.