2024 National Leaders Rushing - When Losing By 1-7 Pts through 01/20/2025
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquez Cooper | SDSU | SR | RB | 12 | 92 | 357 | 3.88 | 5 | 47 | 18 | 6 | 1 |
2 | Omarion Hampton | N Carolina | JR | RB | 11 | 84 | 523 | 6.23 | 5 | 75 | 23 | 16 | 4 |
3 | Aaron Young | ODU | SR | RB | 7 | 66 | 357 | 5.41 | 1 | 51 | 13 | 10 | 2 |
4 | Ahmad Hardy | La-Monroe | FR | RB | 9 | 64 | 426 | 6.66 | 4 | 72 | 19 | 15 | 3 |
5 | Quinton Cooley | Liberty | SR | RB | 9 | 61 | 331 | 5.43 | 5 | 44 | 20 | 7 | 2 |
5 | Ollie Gordon II | Okla St | JR | RB | 10 | 61 | 330 | 5.41 | 5 | 50 | 14 | 6 | 4 |
7 | Jarquez Hunter | Auburn | SR | RB | 9 | 58 | 295 | 5.09 | 2 | 27 | 15 | 8 | 3 |
7 | Brendon Lewis | Nevada | JR | QB | 11 | 58 | 155 | 2.67 | 2 | 19 | 16 | 11 | 0 |
9 | Ashton Jeanty | Boise St | JR | RB | 6 | 57 | 422 | 7.40 | 7 | 75 | 16 | 8 | 4 |
9 | Demond Claiborne | Wk Forest | JR | RB | 8 | 57 | 310 | 5.44 | 3 | 60 | 12 | 6 | 3 |
9 | Evan Svoboda | Wyoming | JR | QB | 9 | 57 | 56 | 0.98 | 1 | 24 | 14 | 2 | 1 |
12 | Dylan Sampson | Tennessee | JR | RB | 7 | 56 | 338 | 6.04 | 5 | 53 | 14 | 7 | 3 |
13 | RJ Harvey | UCF | SR | RB | 9 | 54 | 332 | 6.15 | 3 | 80 | 13 | 10 | 3 |
13 | Gavin Williams | N Illinois | SR | RB | 7 | 54 | 239 | 4.43 | 0 | 14 | 10 | 7 | 0 |
13 | Anthony Hankerson | Oregon St | JR | RB | 8 | 54 | 203 | 3.76 | 4 | 20 | 9 | 3 | 1 |
16 | Brayden Schager | Hawai'i | SR | QB | 8 | 52 | 82 | 1.58 | 0 | 22 | 14 | 9 | 2 |
17 | Rahjai Harris | ECU | SR | RB | 10 | 51 | 369 | 7.24 | 5 | 86 | 16 | 8 | 4 |
18 | Kaleb Johnson | Iowa | JR | RB | 8 | 47 | 248 | 5.28 | 2 | 26 | 12 | 11 | 3 |
18 | Kanye Roberts | App St | SO | RB | 6 | 47 | 215 | 4.57 | 1 | 18 | 11 | 6 | 0 |
18 | Jevon Jackson | UTEP | JR | RB | 12 | 47 | 200 | 4.26 | 1 | 20 | 11 | 7 | 1 |
21 | Marion Lukes | CMU | SR | RB | 10 | 46 | 264 | 5.74 | 0 | 66 | 12 | 6 | 2 |
21 | Micah Bernard | Utah | SR | RB | 8 | 46 | 250 | 5.43 | 2 | 23 | 13 | 11 | 3 |
21 | Makhi Hughes | Tulane | SO | RB | 7 | 46 | 176 | 3.83 | 1 | 29 | 5 | 3 | 1 |
24 | Kaidon Salter | Liberty | JR | QB | 10 | 45 | 333 | 7.40 | 2 | 41 | 22 | 13 | 4 |
24 | Kyle Monangai | Rutgers | SR | RB | 7 | 45 | 211 | 4.69 | 4 | 27 | 12 | 6 | 1 |
24 | Woody Marks | USC | SR | RB | 8 | 45 | 202 | 4.49 | 0 | 19 | 10 | 6 | 0 |
24 | Zeon Chriss | Houston | SO | QB | 8 | 45 | 179 | 3.98 | 1 | 41 | 10 | 8 | 2 |
28 | LeQuint Allen | Syracuse | JR | RB | 8 | 44 | 196 | 4.45 | 4 | 15 | 8 | 5 | 0 |
28 | T.J. Harden | UCLA | JR | RB | 9 | 44 | 166 | 3.77 | 1 | 29 | 7 | 5 | 2 |
30 | Tyler Huff | J'ville St | SR | QB | 9 | 43 | 283 | 6.58 | 2 | 51 | 11 | 10 | 3 |
30 | Colton Joseph | ODU | FR | QB | 5 | 43 | 233 | 5.42 | 5 | 39 | 10 | 9 | 5 |
30 | Devin Neal | Kansas | SR | RB | 8 | 43 | 230 | 5.35 | 3 | 31 | 15 | 6 | 1 |
30 | Tahj Brooks | Texas Tech | SR | RB | 6 | 43 | 201 | 4.67 | 4 | 35 | 11 | 4 | 1 |
30 | Demie Sumo-Karngbaye | Kentucky | SR | RB | 8 | 43 | 188 | 4.37 | 1 | 15 | 12 | 6 | 0 |
35 | Nate Noel | Missouri | SR | RB | 8 | 42 | 249 | 5.93 | 1 | 32 | 11 | 9 | 1 |
35 | Antario Brown | N Illinois | SR | RB | 7 | 42 | 237 | 5.64 | 1 | 49 | 8 | 6 | 3 |
35 | Jai'Den Thomas | UNLV | SO | RB | 6 | 42 | 237 | 5.64 | 1 | 25 | 11 | 7 | 1 |
35 | John Mateer | Wash St | SO | QB | 8 | 42 | 228 | 5.43 | 5 | 52 | 20 | 13 | 4 |
35 | Kaytron Allen | Penn State | JR | RB | 8 | 42 | 178 | 4.24 | 1 | 26 | 10 | 4 | 1 |
35 | Terion Stewart | BGSU | JR | RB | 6 | 42 | 172 | 4.10 | 1 | 28 | 10 | 6 | 1 |
35 | Darius Taylor | Minnesota | SO | RB | 8 | 42 | 142 | 3.38 | 1 | 40 | 8 | 3 | 1 |
35 | Connor Walendzak | Toledo | SO | RB | 7 | 42 | 133 | 3.17 | 0 | 12 | 7 | 2 | 0 |
35 | Marcus Carroll | Missouri | SR | RB | 8 | 42 | 121 | 2.88 | 1 | 9 | 8 | 0 | 0 |
44 | Cam Skattebo | Ariz St | SR | RB | 6 | 41 | 268 | 6.54 | 3 | 50 | 10 | 7 | 2 |
44 | Kentrel Bullock | USA | JR | RB | 8 | 41 | 223 | 5.44 | 0 | 22 | 9 | 9 | 2 |
44 | Jonah Coleman | Washington | JR | RB | 10 | 41 | 205 | 5.00 | 0 | 39 | 10 | 6 | 2 |
44 | Elijah Gilliam | Fresno St | SR | RB | 7 | 41 | 204 | 4.98 | 5 | 24 | 10 | 6 | 2 |
44 | CJ Campbell Jr. | FAU | JR | RB | 8 | 41 | 198 | 4.83 | 2 | 58 | 6 | 3 | 2 |
44 | Lee Beebe Jr. | UAB | SO | RB | 7 | 41 | 173 | 4.22 | 0 | 11 | 13 | 2 | 0 |
44 | Star Thomas | Duke | SR | RB | 8 | 41 | 155 | 3.78 | 0 | 20 | 5 | 4 | 1 |
51 | Jordan James | Oregon | JR | RB | 5 | 40 | 225 | 5.63 | 3 | 25 | 14 | 8 | 1 |
51 | Desmond Reid | Pittsburgh | JR | RB | 9 | 40 | 222 | 5.55 | 2 | 43 | 13 | 7 | 1 |
51 | Sam Scott | Wyoming | JR | RB | 7 | 40 | 217 | 5.43 | 2 | 43 | 5 | 4 | 3 |
51 | LaNorris Sellers | S Carolina | FR | QB | 7 | 40 | 204 | 5.10 | 3 | 27 | 14 | 10 | 4 |
51 | Raheim Sanders | S Carolina | SR | RB | 8 | 40 | 203 | 5.08 | 3 | 66 | 8 | 4 | 2 |
51 | Freddie Brock | Georgia St | JR | RB | 9 | 40 | 203 | 5.08 | 3 | 19 | 12 | 8 | 0 |
51 | DJ Giddens | Kansas St | JR | RB | 8 | 40 | 195 | 4.88 | 1 | 37 | 11 | 5 | 2 |
51 | Cam Fancher | FAU | JR | QB | 6 | 40 | 185 | 4.63 | 2 | 76 | 10 | 9 | 2 |
59 | Devon Dampier | New Mexico | SO | QB | 9 | 39 | 268 | 6.87 | 4 | 40 | 16 | 9 | 1 |
59 | Davon Booth | Miss St | SR | RB | 8 | 39 | 104 | 2.67 | 1 | 19 | 6 | 2 | 0 |
61 | Tre Stewart | J'ville St | SR | RB | 9 | 38 | 248 | 6.53 | 4 | 75 | 10 | 5 | 2 |
61 | Hunter Watson | Sam Hou St | JR | QB | 7 | 38 | 187 | 4.92 | 1 | 46 | 13 | 8 | 3 |
61 | Jaden Nixon | W Mich | JR | RB | 9 | 38 | 158 | 4.16 | 3 | 23 | 9 | 8 | 1 |
61 | Jamari Ferrell | Wyoming | SR | RB | 8 | 38 | 124 | 3.26 | 1 | 14 | 7 | 2 | 0 |
65 | Jalen Buckley | W Mich | SO | RB | 8 | 37 | 158 | 4.27 | 3 | 19 | 8 | 4 | 0 |
65 | Anthony Colandrea | Virginia | SO | QB | 9 | 37 | 117 | 3.16 | 1 | 29 | 6 | 7 | 1 |
65 | Rocco Becht | Iowa State | SO | QB | 10 | 37 | 76 | 2.05 | 2 | 13 | 10 | 2 | 0 |
68 | Savion Red | Nevada | JR | RB | 7 | 36 | 233 | 6.47 | 2 | 33 | 8 | 7 | 4 |
68 | Jackson Arnold | Oklahoma | SO | QB | 6 | 36 | 215 | 5.97 | 0 | 28 | 10 | 9 | 3 |
68 | Carson Hansen | Iowa State | SO | RB | 9 | 36 | 178 | 4.94 | 4 | 57 | 7 | 3 | 1 |
68 | Jordan Waters | NC State | SR | RB | 10 | 36 | 146 | 4.06 | 0 | 18 | 8 | 3 | 0 |
68 | Mike Washington | NMSU | JR | RB | 6 | 36 | 104 | 2.89 | 1 | 10 | 4 | 1 | 0 |
68 | CJ Bailey | NC State | FR | QB | 9 | 36 | 86 | 2.39 | 1 | 28 | 5 | 3 | 1 |
74 | Jordon Simmons | Akron | JR | RB | 10 | 35 | 182 | 5.20 | 1 | 22 | 10 | 6 | 1 |
74 | Hajj-Malik Williams | UNLV | SR | QB | 6 | 35 | 161 | 4.60 | 2 | 71 | 6 | 7 | 1 |
74 | Lawrance Toafili | FSU | SR | RB | 10 | 35 | 149 | 4.26 | 0 | 24 | 6 | 6 | 1 |
74 | Elijah Young | Western Ky | SR | RB | 9 | 35 | 148 | 4.23 | 1 | 30 | 4 | 4 | 1 |
74 | Payton Thorne | Auburn | SR | QB | 8 | 35 | 54 | 1.54 | 0 | 23 | 6 | 5 | 1 |
79 | Damien Martinez | Miami (Fl) | JR | RB | 7 | 34 | 255 | 7.50 | 2 | 75 | 9 | 3 | 2 |
79 | Billy Lucas | Liberty | SR | RB | 8 | 34 | 235 | 6.91 | 2 | 34 | 12 | 8 | 2 |
79 | Cam Edwards | UConn | SO | RB | 8 | 34 | 233 | 6.85 | 1 | 71 | 7 | 8 | 1 |
79 | Nicholas Singleton | Penn State | JR | RB | 9 | 34 | 218 | 6.41 | 3 | 41 | 10 | 7 | 1 |
79 | Garrett Greene | WVU | SR | QB | 7 | 34 | 210 | 6.18 | 0 | 28 | 10 | 12 | 4 |
79 | Kelley Joiner | S Florida | SR | RB | 10 | 34 | 186 | 5.47 | 2 | 43 | 6 | 4 | 2 |
79 | Caden Durham | LSU | FR | RB | 5 | 34 | 182 | 5.35 | 0 | 45 | 7 | 5 | 1 |
79 | Quentin Hayes | Air Force | SO | QB | 5 | 34 | 162 | 4.76 | 1 | 21 | 13 | 6 | 1 |
79 | Abu Sama III | Iowa State | SO | RB | 8 | 34 | 147 | 4.32 | 0 | 26 | 7 | 6 | 2 |
79 | Omiri Wiggins | La Tech | SO | RB | 9 | 34 | 138 | 4.06 | 0 | 34 | 5 | 4 | 1 |
79 | Alex Tecza | Navy | JR | FB | 7 | 34 | 122 | 3.59 | 1 | 12 | 8 | 2 | 0 |
90 | Mario Anderson Jr. | Memphis | SR | RB | 6 | 33 | 186 | 5.64 | 1 | 19 | 11 | 5 | 0 |
90 | Floyd Chalk IV | SJSU | JR | RB | 10 | 33 | 173 | 5.24 | 4 | 66 | 9 | 5 | 2 |
90 | Braedon Sloan | Ball State | SR | RB | 8 | 33 | 155 | 4.70 | 1 | 22 | 8 | 4 | 1 |
90 | Tawee Walker | Wisconsin | SR | RB | 5 | 33 | 144 | 4.36 | 2 | 22 | 8 | 3 | 1 |
90 | Nate Frazier | Georgia | FR | RB | 7 | 33 | 122 | 3.70 | 1 | 11 | 5 | 2 | 0 |
90 | Jalen John | U Mass | JR | RB | 6 | 33 | 116 | 3.52 | 1 | 15 | 8 | 3 | 0 |
90 | Jalon Daniels | Kansas | JR | QB | 8 | 33 | 113 | 3.42 | 2 | 22 | 6 | 3 | 2 |
90 | Luke Altmyer | Illinois | JR | QB | 9 | 33 | 79 | 2.39 | 2 | 30 | 8 | 4 | 1 |
90 | Nico Iamaleava | Tennessee | FR | QB | 6 | 33 | 66 | 2.00 | 0 | 27 | 5 | 2 | 1 |
90 | Brock Vandagriff | Kentucky | JR | QB | 7 | 33 | 41 | 1.24 | 0 | 16 | 8 | 4 | 0 |
100 | Isaac Brown | Louisville | FR | RB | 8 | 32 | 249 | 7.78 | 2 | 43 | 10 | 9 | 4 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |