2024 Atlantic Coast Conference Leaders Receiving - When The Game Is Tied through 11/02/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moochie Dixon | SMU | SR | WR | 2 | 2 | 104 | 52.00 | 1 | 87 | 2 | 2 | 1 |
2 | Bryant Wesco, Jr. | Clemson | FR | WR | 1 | 1 | 76 | 76.00 | 1 | 76 | 1 | 1 | 1 |
3 | Xavier Restrepo | Miami (Fl) | SR | WR | 6 | 8 | 163 | 20.38 | 1 | 63 | 5 | 4 | 2 |
4 | Ali Jennings | Va Tech | SR | WR | 1 | 1 | 62 | 62.00 | 1 | 62 | 1 | 1 | 1 |
5 | Ja'Corey Brooks | Louisville | SR | WR | 5 | 10 | 238 | 23.80 | 1 | 61 | 7 | 5 | 3 |
6 | Sam Brown, Jr. | Miami (Fl) | JR | WR | 5 | 8 | 140 | 17.50 | 0 | 59 | 5 | 4 | 1 |
7 | Kamari Morales | BC | SR | TE | 4 | 6 | 102 | 17.00 | 1 | 54 | 2 | 2 | 2 |
8 | Trond Grizzell | California | JR | WR | 4 | 5 | 126 | 25.20 | 0 | 51 | 5 | 2 | 2 |
9 | Stephen Gosnell | Va Tech | SR | WR | 6 | 7 | 128 | 18.29 | 1 | 48 | 5 | 4 | 1 |
10 | Konata Mumpfield | Pittsburgh | SR | WR | 4 | 7 | 153 | 21.86 | 1 | 46 | 5 | 4 | 2 |
10 | Kenny Johnson | Pittsburgh | SO | WR | 2 | 3 | 64 | 21.33 | 0 | 46 | 1 | 1 | 1 |
12 | Malik Rutherford | Ga Tech | JR | WR | 7 | 13 | 146 | 11.23 | 0 | 45 | 7 | 3 | 1 |
12 | Jordan Moore | Duke | SR | WR | 4 | 8 | 122 | 15.25 | 1 | 45 | 6 | 3 | 1 |
12 | Trell Harris | Virginia | JR | WR | 2 | 2 | 80 | 40.00 | 1 | 45 | 2 | 2 | 2 |
15 | Elijah Arroyo | Miami (Fl) | JR | TE | 4 | 4 | 74 | 18.50 | 2 | 43 | 3 | 2 | 1 |
15 | Key'Shawn Smith | SMU | SR | WR | 3 | 3 | 58 | 19.33 | 1 | 43 | 1 | 1 | 1 |
15 | Que'Sean Brown | Duke | FR | WR | 2 | 3 | 56 | 18.67 | 1 | 43 | 1 | 1 | 1 |
18 | Jordan Hudson | SMU | JR | WR | 5 | 6 | 90 | 15.00 | 2 | 42 | 3 | 2 | 2 |
19 | Micah Mays Jr. | Wk Forest | FR | WR | 4 | 5 | 91 | 18.20 | 1 | 41 | 2 | 2 | 2 |
19 | Sedrick Irvin | Stanford | SO | RB | 1 | 1 | 41 | 41.00 | 0 | 41 | 1 | 1 | 1 |
21 | Umari Hatcher | Syracuse | JR | WR | 2 | 3 | 57 | 19.00 | 1 | 40 | 2 | 1 | 1 |
22 | Chris Bell | Louisville | JR | WR | 5 | 6 | 90 | 15.00 | 1 | 37 | 3 | 2 | 1 |
22 | Demond Claiborne | Wk Forest | JR | RB | 3 | 3 | 71 | 23.67 | 0 | 37 | 3 | 2 | 1 |
24 | Antonio Williams | Clemson | SO | WR | 4 | 6 | 47 | 7.83 | 0 | 36 | 1 | 1 | 1 |
25 | Noah Rogers | NC State | FR | WR | 5 | 8 | 101 | 12.63 | 0 | 34 | 3 | 2 | 1 |
25 | Troy Stellato | Clemson | JR | WR | 3 | 5 | 49 | 9.80 | 0 | 34 | 2 | 1 | 1 |
27 | Roderick Daniels Jr. | SMU | SR | WR | 3 | 5 | 93 | 18.60 | 0 | 33 | 5 | 3 | 1 |
27 | Hykeem Williams | FSU | SO | WR | 2 | 2 | 37 | 18.50 | 0 | 33 | 1 | 1 | 1 |
27 | Kameron Courtney | Virginia | FR | WR | 2 | 2 | 26 | 13.00 | 0 | 33 | 1 | 1 | 1 |
30 | Trebor Pena | Syracuse | JR | WR | 4 | 11 | 147 | 13.36 | 2 | 32 | 8 | 3 | 2 |
31 | RJ Maryland | SMU | JR | TE | 3 | 6 | 81 | 13.50 | 0 | 31 | 3 | 2 | 2 |
31 | Horatio Fields | Wk Forest | JR | WR | 4 | 5 | 70 | 14.00 | 1 | 31 | 2 | 2 | 1 |
31 | Cole Turner | Clemson | SO | WR | 1 | 1 | 31 | 31.00 | 0 | 31 | 1 | 1 | 1 |
31 | Harry Lodge | Wk Forest | SO | TE | 1 | 1 | 31 | 31.00 | 0 | 31 | 1 | 1 | 1 |
35 | Bryson Nesbit | N Carolina | SR | TE | 4 | 5 | 64 | 12.80 | 1 | 30 | 4 | 1 | 1 |
35 | Raphael Williams Jr. | Pittsburgh | JR | WR | 3 | 4 | 54 | 13.50 | 2 | 30 | 2 | 1 | 1 |
35 | Jerand Bradley | BC | JR | WR | 2 | 2 | 42 | 21.00 | 1 | 30 | 2 | 1 | 1 |
38 | LeQuint Allen | Syracuse | JR | RB | 4 | 7 | 89 | 12.71 | 1 | 28 | 5 | 3 | 1 |
38 | Dacari Collins | NC State | JR | WR | 3 | 5 | 51 | 10.20 | 0 | 28 | 5 | 1 | 1 |
40 | Jaedn Skeete | BC | SO | WR | 4 | 11 | 102 | 9.27 | 1 | 27 | 6 | 1 | 1 |
40 | Elic Ayomanor | Stanford | SO | WR | 4 | 9 | 98 | 10.89 | 1 | 27 | 6 | 2 | 1 |
40 | Lawrance Toafili | FSU | SR | RB | 3 | 3 | 35 | 11.67 | 0 | 27 | 1 | 1 | 1 |
43 | Lewis Bond | BC | JR | WR | 5 | 9 | 64 | 7.11 | 0 | 26 | 4 | 2 | 2 |
43 | Jake Bailey | SMU | SR | WR | 5 | 7 | 60 | 8.57 | 0 | 26 | 3 | 1 | 1 |
45 | Jaylin Lane | Va Tech | SR | WR | 6 | 8 | 94 | 11.75 | 1 | 25 | 5 | 2 | 1 |
45 | Benji Gosnell | Va Tech | SO | TE | 4 | 5 | 58 | 11.60 | 1 | 25 | 3 | 1 | 1 |
47 | Kobe Paysour | N Carolina | JR | WR | 2 | 2 | 40 | 20.00 | 0 | 24 | 2 | 2 | 0 |
47 | Riley Williams | Miami (Fl) | SO | TE | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 0 |
49 | Jonathan Brady | California | JR | WR | 5 | 8 | 98 | 12.25 | 0 | 23 | 5 | 2 | 0 |
49 | Ismael Cisse | Stanford | FR | WR | 4 | 8 | 75 | 9.38 | 1 | 23 | 3 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |