2024 Atlantic Coast Conference Leaders Receiving - When The Game Is Tied through 11/23/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Corey Brooks | Louisville | SR | WR | 6 | 11 | 249 | 22.64 | 1 | 61 | 8 | 5 | 3 |
1 | Xavier Restrepo | Miami (Fl) | SR | WR | 8 | 11 | 207 | 18.82 | 1 | 63 | 8 | 5 | 2 |
1 | Antonio Williams | Clemson | SO | WR | 7 | 17 | 184 | 10.82 | 3 | 36 | 8 | 5 | 3 |
1 | Konata Mumpfield | Pittsburgh | SR | WR | 5 | 8 | 179 | 22.38 | 1 | 46 | 6 | 5 | 3 |
1 | T.J. Moore | Clemson | FR | WR | 4 | 8 | 141 | 17.63 | 1 | 41 | 6 | 5 | 1 |
6 | Trebor Pena | Syracuse | JR | WR | 7 | 18 | 206 | 11.44 | 3 | 32 | 12 | 4 | 2 |
6 | Moochie Dixon | SMU | SR | WR | 3 | 4 | 175 | 43.75 | 1 | 87 | 4 | 4 | 2 |
6 | Sam Brown, Jr. | Miami (Fl) | JR | WR | 6 | 9 | 154 | 17.11 | 0 | 59 | 6 | 4 | 1 |
6 | Jordan Moore | Duke | SR | WR | 5 | 9 | 142 | 15.78 | 1 | 45 | 7 | 4 | 1 |
6 | Stephen Gosnell | Va Tech | SR | WR | 6 | 7 | 128 | 18.29 | 1 | 48 | 5 | 4 | 1 |
6 | Roderick Daniels Jr. | SMU | SR | WR | 5 | 7 | 120 | 17.14 | 1 | 33 | 7 | 4 | 1 |
12 | Malik Rutherford | Ga Tech | JR | WR | 8 | 14 | 151 | 10.79 | 0 | 45 | 7 | 3 | 1 |
12 | Chris Bell | Louisville | JR | WR | 6 | 9 | 129 | 14.33 | 1 | 37 | 4 | 3 | 1 |
12 | Oronde Gadsden II | Syracuse | JR | TE | 6 | 12 | 116 | 9.67 | 1 | 22 | 8 | 3 | 0 |
12 | LeQuint Allen | Syracuse | JR | RB | 6 | 9 | 105 | 11.67 | 1 | 28 | 5 | 3 | 1 |
12 | Sam Roush | Stanford | JR | TE | 6 | 9 | 89 | 9.89 | 0 | 21 | 4 | 3 | 0 |
12 | Lewis Bond | BC | JR | WR | 6 | 10 | 88 | 8.80 | 0 | 26 | 5 | 3 | 2 |
18 | Bryant Wesco, Jr. | Clemson | FR | WR | 3 | 6 | 157 | 26.17 | 1 | 76 | 4 | 2 | 2 |
18 | Eli Pancol | Duke | SR | WR | 4 | 9 | 155 | 17.22 | 2 | 86 | 5 | 2 | 1 |
18 | Trond Grizzell | California | JR | WR | 5 | 6 | 137 | 22.83 | 0 | 51 | 6 | 2 | 2 |
18 | Desmond Reid | Pittsburgh | JR | RB | 3 | 14 | 119 | 8.50 | 1 | 23 | 6 | 2 | 0 |
18 | Jordan Hudson | SMU | JR | WR | 6 | 8 | 112 | 14.00 | 2 | 42 | 5 | 2 | 2 |
18 | Jacolby George | Miami (Fl) | SR | WR | 5 | 9 | 112 | 12.44 | 1 | 34 | 7 | 2 | 1 |
18 | Elic Ayomanor | Stanford | SO | WR | 5 | 10 | 105 | 10.50 | 1 | 27 | 6 | 2 | 1 |
18 | Kamari Morales | BC | SR | TE | 4 | 6 | 102 | 17.00 | 1 | 54 | 2 | 2 | 2 |
18 | Darrell Gill Jr. | Syracuse | SO | WR | 2 | 6 | 102 | 17.00 | 0 | 53 | 4 | 2 | 1 |
18 | Key'Shawn Smith | SMU | SR | WR | 4 | 5 | 101 | 20.20 | 1 | 43 | 3 | 2 | 2 |
18 | Noah Rogers | NC State | FR | WR | 5 | 8 | 101 | 12.63 | 0 | 34 | 3 | 2 | 1 |
18 | Elijah Arroyo | Miami (Fl) | JR | TE | 5 | 6 | 100 | 16.67 | 2 | 43 | 5 | 2 | 1 |
18 | Jaylin Lane | Va Tech | SR | WR | 7 | 9 | 100 | 11.11 | 1 | 25 | 6 | 2 | 1 |
18 | Jonathan Brady | California | JR | WR | 5 | 8 | 98 | 12.25 | 0 | 23 | 5 | 2 | 0 |
18 | Micah Mays Jr. | Wk Forest | FR | WR | 4 | 5 | 91 | 18.20 | 1 | 41 | 2 | 2 | 2 |
18 | Demond Claiborne | Wk Forest | JR | RB | 4 | 5 | 88 | 17.60 | 0 | 37 | 4 | 2 | 1 |
18 | Kenny Johnson | Pittsburgh | SO | WR | 3 | 5 | 87 | 17.40 | 0 | 46 | 2 | 2 | 1 |
18 | Que'Sean Brown | Duke | FR | WR | 3 | 5 | 84 | 16.80 | 1 | 43 | 2 | 2 | 1 |
18 | Taylor Morin | Wk Forest | SR | WR | 7 | 13 | 83 | 6.38 | 0 | 20 | 3 | 2 | 0 |
18 | Benji Gosnell | Va Tech | SO | TE | 5 | 6 | 81 | 13.50 | 1 | 25 | 4 | 2 | 1 |
18 | RJ Maryland | SMU | JR | TE | 3 | 6 | 81 | 13.50 | 0 | 31 | 3 | 2 | 2 |
18 | Trell Harris | Virginia | JR | WR | 2 | 2 | 80 | 40.00 | 1 | 45 | 2 | 2 | 2 |
18 | Horatio Fields | Wk Forest | JR | WR | 5 | 6 | 78 | 13.00 | 1 | 31 | 3 | 2 | 1 |
18 | Troy Stellato | Clemson | JR | WR | 5 | 7 | 75 | 10.71 | 0 | 34 | 4 | 2 | 1 |
18 | Jackson Hawes | Ga Tech | SR | TE | 4 | 4 | 64 | 16.00 | 0 | 20 | 3 | 2 | 0 |
18 | Hykeem Williams | FSU | SO | WR | 3 | 3 | 62 | 20.67 | 0 | 33 | 2 | 2 | 2 |
18 | J.J. Jones | N Carolina | SR | WR | 5 | 5 | 60 | 12.00 | 1 | 19 | 4 | 2 | 0 |
18 | Chase Lane | Ga Tech | SR | WR | 2 | 2 | 42 | 21.00 | 0 | 22 | 2 | 2 | 0 |
18 | Kobe Paysour | N Carolina | JR | WR | 2 | 2 | 40 | 20.00 | 0 | 24 | 2 | 2 | 0 |
18 | Jalen Brown | FSU | FR | WR | 2 | 2 | 37 | 18.50 | 0 | 21 | 2 | 2 | 0 |
48 | Jaedn Skeete | BC | SO | WR | 4 | 11 | 102 | 9.27 | 1 | 27 | 6 | 1 | 1 |
48 | Jackson Meeks | Syracuse | SR | WR | 5 | 9 | 78 | 8.67 | 0 | 15 | 6 | 1 | 0 |
48 | Ismael Cisse | Stanford | FR | WR | 4 | 8 | 75 | 9.38 | 1 | 23 | 3 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |