2024 Atlantic Coast Conference Leaders Receiving - When The Game Is Tied through 11/23/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Corey Brooks | Louisville | SR | WR | 6 | 11 | 249 | 22.64 | 1 | 61 | 8 | 5 | 3 |
1 | Antonio Williams | Clemson | SO | WR | 7 | 17 | 184 | 10.82 | 3 | 36 | 8 | 5 | 3 |
1 | Konata Mumpfield | Pittsburgh | SR | WR | 5 | 8 | 179 | 22.38 | 1 | 46 | 6 | 5 | 3 |
4 | Xavier Restrepo | Miami (Fl) | SR | WR | 8 | 11 | 207 | 18.82 | 1 | 63 | 8 | 5 | 2 |
4 | Trebor Pena | Syracuse | JR | WR | 7 | 18 | 206 | 11.44 | 3 | 32 | 12 | 4 | 2 |
4 | Moochie Dixon | SMU | SR | WR | 3 | 4 | 175 | 43.75 | 1 | 87 | 4 | 4 | 2 |
4 | Bryant Wesco, Jr. | Clemson | FR | WR | 3 | 6 | 157 | 26.17 | 1 | 76 | 4 | 2 | 2 |
4 | Trond Grizzell | California | JR | WR | 5 | 6 | 137 | 22.83 | 0 | 51 | 6 | 2 | 2 |
4 | Jordan Hudson | SMU | JR | WR | 6 | 8 | 112 | 14.00 | 2 | 42 | 5 | 2 | 2 |
4 | Kamari Morales | BC | SR | TE | 4 | 6 | 102 | 17.00 | 1 | 54 | 2 | 2 | 2 |
4 | Key'Shawn Smith | SMU | SR | WR | 4 | 5 | 101 | 20.20 | 1 | 43 | 3 | 2 | 2 |
4 | Micah Mays Jr. | Wk Forest | FR | WR | 4 | 5 | 91 | 18.20 | 1 | 41 | 2 | 2 | 2 |
4 | Lewis Bond | BC | JR | WR | 6 | 10 | 88 | 8.80 | 0 | 26 | 5 | 3 | 2 |
4 | RJ Maryland | SMU | JR | TE | 3 | 6 | 81 | 13.50 | 0 | 31 | 3 | 2 | 2 |
4 | Trell Harris | Virginia | JR | WR | 2 | 2 | 80 | 40.00 | 1 | 45 | 2 | 2 | 2 |
4 | Hykeem Williams | FSU | SO | WR | 3 | 3 | 62 | 20.67 | 0 | 33 | 2 | 2 | 2 |
17 | Eli Pancol | Duke | SR | WR | 4 | 9 | 155 | 17.22 | 2 | 86 | 5 | 2 | 1 |
17 | Sam Brown, Jr. | Miami (Fl) | JR | WR | 6 | 9 | 154 | 17.11 | 0 | 59 | 6 | 4 | 1 |
17 | Malik Rutherford | Ga Tech | JR | WR | 8 | 14 | 151 | 10.79 | 0 | 45 | 7 | 3 | 1 |
17 | Jordan Moore | Duke | SR | WR | 5 | 9 | 142 | 15.78 | 1 | 45 | 7 | 4 | 1 |
17 | T.J. Moore | Clemson | FR | WR | 4 | 8 | 141 | 17.63 | 1 | 41 | 6 | 5 | 1 |
17 | Chris Bell | Louisville | JR | WR | 6 | 9 | 129 | 14.33 | 1 | 37 | 4 | 3 | 1 |
17 | Stephen Gosnell | Va Tech | SR | WR | 6 | 7 | 128 | 18.29 | 1 | 48 | 5 | 4 | 1 |
17 | Roderick Daniels Jr. | SMU | SR | WR | 5 | 7 | 120 | 17.14 | 1 | 33 | 7 | 4 | 1 |
17 | Jacolby George | Miami (Fl) | SR | WR | 5 | 9 | 112 | 12.44 | 1 | 34 | 7 | 2 | 1 |
17 | LeQuint Allen | Syracuse | JR | RB | 6 | 9 | 105 | 11.67 | 1 | 28 | 5 | 3 | 1 |
17 | Elic Ayomanor | Stanford | SO | WR | 5 | 10 | 105 | 10.50 | 1 | 27 | 6 | 2 | 1 |
17 | Darrell Gill Jr. | Syracuse | SO | WR | 2 | 6 | 102 | 17.00 | 0 | 53 | 4 | 2 | 1 |
17 | Jaedn Skeete | BC | SO | WR | 4 | 11 | 102 | 9.27 | 1 | 27 | 6 | 1 | 1 |
17 | Noah Rogers | NC State | FR | WR | 5 | 8 | 101 | 12.63 | 0 | 34 | 3 | 2 | 1 |
17 | Elijah Arroyo | Miami (Fl) | JR | TE | 5 | 6 | 100 | 16.67 | 2 | 43 | 5 | 2 | 1 |
17 | Jaylin Lane | Va Tech | SR | WR | 7 | 9 | 100 | 11.11 | 1 | 25 | 6 | 2 | 1 |
17 | Demond Claiborne | Wk Forest | JR | RB | 4 | 5 | 88 | 17.60 | 0 | 37 | 4 | 2 | 1 |
17 | Kenny Johnson | Pittsburgh | SO | WR | 3 | 5 | 87 | 17.40 | 0 | 46 | 2 | 2 | 1 |
17 | Que'Sean Brown | Duke | FR | WR | 3 | 5 | 84 | 16.80 | 1 | 43 | 2 | 2 | 1 |
17 | Benji Gosnell | Va Tech | SO | TE | 5 | 6 | 81 | 13.50 | 1 | 25 | 4 | 2 | 1 |
17 | Horatio Fields | Wk Forest | JR | WR | 5 | 6 | 78 | 13.00 | 1 | 31 | 3 | 2 | 1 |
17 | Troy Stellato | Clemson | JR | WR | 5 | 7 | 75 | 10.71 | 0 | 34 | 4 | 2 | 1 |
17 | Bryson Nesbit | N Carolina | SR | TE | 4 | 5 | 64 | 12.80 | 1 | 30 | 4 | 1 | 1 |
17 | Ali Jennings | Va Tech | SR | WR | 1 | 1 | 62 | 62.00 | 1 | 62 | 1 | 1 | 1 |
17 | Raphael Williams Jr. | Pittsburgh | JR | WR | 5 | 6 | 62 | 10.33 | 2 | 30 | 2 | 1 | 1 |
17 | Jake Bailey | SMU | SR | WR | 5 | 7 | 60 | 8.57 | 0 | 26 | 3 | 1 | 1 |
17 | Umari Hatcher | Syracuse | JR | WR | 2 | 3 | 57 | 19.00 | 1 | 40 | 2 | 1 | 1 |
17 | Dacari Collins | NC State | JR | WR | 3 | 5 | 51 | 10.20 | 0 | 28 | 5 | 1 | 1 |
17 | Cole Turner | Clemson | SO | WR | 2 | 2 | 44 | 22.00 | 0 | 31 | 2 | 1 | 1 |
17 | Jerand Bradley | BC | JR | WR | 2 | 2 | 42 | 21.00 | 1 | 30 | 2 | 1 | 1 |
17 | Sedrick Irvin | Stanford | SO | RB | 1 | 1 | 41 | 41.00 | 0 | 41 | 1 | 1 | 1 |
17 | Emmett Mosley V | Stanford | FR | WR | 3 | 4 | 36 | 9.00 | 0 | 29 | 2 | 1 | 1 |
17 | Lawrance Toafili | FSU | SR | RB | 3 | 3 | 35 | 11.67 | 0 | 27 | 1 | 1 | 1 |
17 | Harry Lodge | Wk Forest | SO | TE | 1 | 1 | 31 | 31.00 | 0 | 31 | 1 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |