2024 Atlantic Coast Conference Leaders Receiving - From Opponent's 39 to 21 Yard Line through 11/21/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tate Carney | Wk Forest | SO | RB | 1 | 1 | 39 | 39.00 | 1 | 39 | 1 | 1 | 1 |
2 | Jackson Meeks | Syracuse | SR | WR | 9 | 20 | 270 | 13.50 | 1 | 38 | 14 | 6 | 3 |
2 | Xavier Restrepo | Miami (Fl) | SR | WR | 9 | 14 | 225 | 16.07 | 5 | 38 | 8 | 9 | 3 |
2 | Jordan Hudson | SMU | JR | WR | 3 | 6 | 101 | 16.83 | 2 | 38 | 4 | 2 | 2 |
2 | RJ Maryland | SMU | JR | TE | 3 | 3 | 81 | 27.00 | 2 | 38 | 3 | 2 | 2 |
2 | Kamari Morales | BC | SR | TE | 3 | 3 | 80 | 26.67 | 2 | 38 | 3 | 2 | 2 |
2 | Konata Mumpfield | Pittsburgh | SR | WR | 2 | 2 | 50 | 25.00 | 1 | 38 | 2 | 1 | 1 |
8 | Chris Bell | Louisville | JR | WR | 5 | 7 | 120 | 17.14 | 1 | 37 | 5 | 4 | 2 |
8 | Malachi Fields | Virginia | SR | WR | 4 | 5 | 116 | 23.20 | 2 | 37 | 4 | 3 | 2 |
8 | J.J. Jones | N Carolina | SR | WR | 2 | 3 | 92 | 30.67 | 3 | 37 | 3 | 3 | 2 |
8 | Omarion Hampton | N Carolina | JR | RB | 5 | 8 | 71 | 8.88 | 0 | 37 | 3 | 1 | 1 |
8 | Chris Johnson, Jr. | Miami (Fl) | FR | RB | 1 | 2 | 47 | 23.50 | 1 | 37 | 2 | 1 | 1 |
13 | Ja’Khi Douglas | FSU | SR | WR | 4 | 4 | 89 | 22.25 | 2 | 36 | 3 | 2 | 2 |
13 | Eli Pancol | Duke | SR | WR | 5 | 6 | 80 | 13.33 | 2 | 36 | 2 | 2 | 2 |
15 | John Copenhaver | N Carolina | SR | TE | 6 | 6 | 105 | 17.50 | 2 | 35 | 3 | 4 | 1 |
15 | Malik Rutherford | Ga Tech | JR | WR | 5 | 9 | 98 | 10.89 | 1 | 35 | 3 | 2 | 1 |
15 | Trell Harris | Virginia | JR | WR | 2 | 4 | 79 | 19.75 | 2 | 35 | 4 | 3 | 1 |
15 | Key'Shawn Smith | SMU | SR | WR | 4 | 6 | 75 | 12.50 | 1 | 35 | 3 | 1 | 1 |
15 | KC Concepcion | NC State | SO | WR | 4 | 7 | 73 | 10.43 | 1 | 35 | 3 | 1 | 1 |
20 | Jordan Moore | Duke | SR | WR | 7 | 10 | 142 | 14.20 | 2 | 34 | 7 | 4 | 3 |
20 | T.J. Moore | Clemson | FR | WR | 5 | 5 | 117 | 23.40 | 3 | 34 | 5 | 3 | 2 |
20 | Bryson Nesbit | N Carolina | SR | TE | 4 | 5 | 95 | 19.00 | 2 | 34 | 5 | 2 | 2 |
20 | Noah Rogers | NC State | FR | WR | 4 | 4 | 62 | 15.50 | 0 | 34 | 2 | 2 | 1 |
20 | Troy Stellato | Clemson | JR | WR | 3 | 3 | 50 | 16.67 | 0 | 34 | 2 | 1 | 1 |
20 | Bryant Wesco, Jr. | Clemson | FR | WR | 2 | 2 | 44 | 22.00 | 1 | 34 | 2 | 1 | 1 |
26 | Avery Boyd | Ga Tech | SR | TE | 5 | 7 | 108 | 15.43 | 2 | 33 | 5 | 3 | 1 |
26 | Jadon Thompson | Louisville | SR | WR | 1 | 1 | 33 | 33.00 | 1 | 33 | 1 | 1 | 1 |
28 | Justin Joly | NC State | JR | TE | 7 | 10 | 155 | 15.50 | 1 | 31 | 8 | 4 | 1 |
28 | Antonio Williams | Clemson | SO | WR | 7 | 8 | 130 | 16.25 | 4 | 31 | 6 | 4 | 3 |
28 | Horatio Fields | Wk Forest | JR | WR | 7 | 10 | 129 | 12.90 | 2 | 31 | 7 | 4 | 1 |
28 | Duke Watson | Louisville | FR | RB | 1 | 1 | 31 | 31.00 | 0 | 31 | 1 | 1 | 1 |
32 | Wesley Grimes | NC State | JR | WR | 3 | 5 | 83 | 16.60 | 0 | 30 | 3 | 2 | 2 |
32 | Treshaun Ward | BC | SR | RB | 5 | 5 | 80 | 16.00 | 2 | 30 | 4 | 2 | 2 |
32 | Raphael Williams Jr. | Pittsburgh | JR | WR | 3 | 4 | 74 | 18.50 | 2 | 30 | 3 | 2 | 2 |
32 | Micah Mays Jr. | Wk Forest | FR | WR | 1 | 1 | 30 | 30.00 | 1 | 30 | 1 | 1 | 1 |
36 | Ja'Corey Brooks | Louisville | SR | WR | 7 | 13 | 202 | 15.54 | 2 | 29 | 10 | 7 | 2 |
36 | Emmett Mosley V | Stanford | FR | WR | 5 | 9 | 118 | 13.11 | 2 | 29 | 6 | 3 | 2 |
36 | Cole Turner | Clemson | SO | WR | 4 | 5 | 86 | 17.20 | 1 | 29 | 4 | 2 | 2 |
36 | Riley Williams | Miami (Fl) | SO | TE | 3 | 3 | 79 | 26.33 | 0 | 29 | 3 | 3 | 2 |
36 | Kentron Poitier | FSU | SR | WR | 1 | 1 | 29 | 29.00 | 1 | 29 | 1 | 1 | 1 |
36 | Star Thomas | Duke | SR | RB | 1 | 1 | 29 | 29.00 | 1 | 29 | 1 | 1 | 1 |
36 | Elic Ayomanor | Stanford | SO | WR | 1 | 1 | 29 | 29.00 | 0 | 29 | 1 | 1 | 1 |
43 | LeQuint Allen | Syracuse | JR | RB | 9 | 13 | 130 | 10.00 | 0 | 28 | 8 | 3 | 1 |
43 | Oronde Gadsden II | Syracuse | JR | TE | 6 | 10 | 125 | 12.50 | 1 | 28 | 5 | 3 | 2 |
43 | Jake Briningstool | Clemson | SR | TE | 3 | 6 | 100 | 16.67 | 1 | 28 | 5 | 3 | 1 |
43 | Umari Hatcher | Syracuse | JR | WR | 1 | 1 | 28 | 28.00 | 1 | 28 | 1 | 1 | 1 |
43 | Justus Ross-Simmons | Syracuse | JR | WR | 1 | 1 | 28 | 28.00 | 1 | 28 | 1 | 1 | 1 |
43 | Hollywood Smothers | NC State | FR | RB | 1 | 1 | 28 | 28.00 | 0 | 28 | 1 | 1 | 1 |
49 | Jacolby George | Miami (Fl) | SR | WR | 4 | 6 | 86 | 14.33 | 2 | 27 | 5 | 3 | 1 |
49 | Sahmir Hagans | Duke | JR | WR | 3 | 4 | 42 | 10.50 | 1 | 27 | 3 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |