2022 Utah Utes Red Zone Conversion Defense Game Log through 01/09/2023
Date | Opponent | Surface | Result | Attempts | Scores | Score % | TD | TD % | FG | FG % |
---|---|---|---|---|---|---|---|---|---|---|
09/03/22 | @ Florida | Grass | L 26-29 | 3 | 3 | 100.00 | 3 | 100.00 | 0 | 0.00 |
09/10/22 | Southern Utah | Turf | W 73-7 | 0 | 0 | - | 0 | - | 0 | - |
09/17/22 | San Diego St. | Turf | W 35-7 | 1 | 1 | 100.00 | 1 | 100.00 | 0 | 0.00 |
09/24/22 | @ Arizona St. | Grass | W 34-13 | 3 | 2 | 66.67 | 1 | 33.33 | 1 | 33.33 |
10/01/22 | 17 Oregon St. | Turf | W 42-16 | 5 | 3 | 60.00 | 0 | 0.00 | 3 | 60.00 |
10/08/22 | @ 21 UCLA | Grass | L 32-42 | 6 | 5 | 83.33 | 5 | 83.33 | 0 | 0.00 |
10/15/22 | 12 Southern California | Turf | W 43-42 | 6 | 6 | 100.00 | 6 | 100.00 | 0 | 0.00 |
10/27/22 | @ Washington St. | Turf | W 21-17 | 2 | 2 | 100.00 | 1 | 50.00 | 1 | 50.00 |
11/05/22 | Arizona | Turf | W 45-20 | 3 | 3 | 100.00 | 2 | 66.67 | 1 | 33.33 |
11/12/22 | Stanford | Turf | W 42-7 | 1 | 1 | 100.00 | 1 | 100.00 | 0 | 0.00 |
11/19/22 | @ 15 Oregon | Turf | L 17-20 | 3 | 3 | 100.00 | 2 | 66.67 | 1 | 33.33 |
11/26/22 | @ Colorado | Grass | W 63-21 | 2 | 2 | 100.00 | 2 | 100.00 | 0 | 0.00 |
12/02/22 | + 12 Southern California | Turf | W 47-24 | 5 | 4 | 80.00 | 3 | 60.00 | 1 | 20.00 |
01/02/23 | + 7 Penn St. | Grass | L 21-35 | 3 | 3 | 100.00 | 3 | 100.00 | 0 | 0.00 |
Totals | 43 | 38 | 88.37 | 30 | 69.77 | 8 | 18.60 | |||
@ : Away, + : Neutral Site |